KearneySummerSplash 2003 - 06/07/2003 to 06/08/2003              
            Harmon Park Pool - Kearney - 50 m, Sanction #: MWS03020            
                                    Results                                    
 
Girls 8 & Under 50  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schmitt, Julie L           8 CASC-WY                          47.72  
  2 Finnegan, Stephanie A      8 CSC-MW                           48.77  
  3 Heyd, Emily C              8 KAST-MW                          49.15  
  4 Hartman, Erica D           8 CSC-MW                           58.91  
  5 O'Connell, Karlie M        5 KAST-MW                        1:01.28  
  6 Dick, Katie M              8 HHST-MW                        1:06.45  
  7 Rynearson, Danielle J      8 HYAC-MW                        1:07.67  
  8 Schneider Sholes, Sydney   8 KAST-MW                        1:09.77  
  9 Ostrander, Taylor A        8 HHST-MW                        1:11.50  
 10 Foster, Kelsey L           7 BBCST-MW                       1:13.03  
 11 Hueftle, Morgan E          7 BBCST-MW                       1:13.54  
 12 Athy, Sienna L             7 KAST-MW                        1:13.55  
 13 Edghill, Kaitlin J         8 KAST-MW                        1:14.90  
 14 Heyd, Valerie A            6 KAST-MW                        1:44.41  
 15 Buck, Brenda L             7 KAST-MW                        2:01.46  
 16 Scott, Krisha B            6 BBCST-MW                       2:13.08  
 17 Holcomb, Sydney J          6 BBCST-MW                       3:23.40  
 -- Jacobsen, Jessie K         8 BBCST-MW                            DQ  
 
Girls 8 & Under 100  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schmitt, Julie L           8 CASC-WY                        1:56.43  
  2 Heyd, Emily C              8 KAST-MW                        1:56.92  
  3 Finnegan, Stephanie A      8 CSC-MW                         1:57.44  
  4 Hartman, Erica D           8 CSC-MW                         2:20.25  
  5 Heyd, Valerie A            6 KAST-MW                        3:38.51  
 
Girls 8 & Under 200  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schmitt, Julie L           8 CASC-WY                        4:17.70  
  2 Heyd, Emily C              8 KAST-MW                        4:37.99  
 
Girls 8 & Under 50  Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Finnegan, Stephanie A      8 CSC-MW                           55.06  
  2 Heyd, Emily C              8 KAST-MW                        1:03.74  
  3 Schmitt, Julie L           8 CASC-WY                        1:05.00  
  4 Schneider Sholes, Sydney   8 KAST-MW                        1:09.24  
  5 Rynearson, Danielle J      8 HYAC-MW                        1:09.82  
  6 Hartman, Erica D           8 CSC-MW                         1:10.26  
  7 O'Connell, Karlie M        5 KAST-MW                        1:11.75  
  8 Hitz, Marti M              8 YST-MW                         1:15.55  
  9 Buck, Brenda L             7 KAST-MW                        1:29.16  
 10 Ostrander, Taylor A        8 HHST-MW                        1:35.78  
 11 Heyd, Valerie A            6 KAST-MW                        1:57.97  
 
Girls 8 & Under 100  Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schneider Sholes, Sydney   8 KAST-MW                        2:27.91  
  2 Hartman, Erica D           8 CSC-MW                         2:29.16  
  3 O'Connell, Karlie M        5 KAST-MW                        2:54.68  
 
Girls 8 & Under 50  Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Heyd, Emily C              8 KAST-MW                          54.99  
  2 Finnegan, Stephanie A      8 CSC-MW                         1:09.63  
  3 Hitz, Marti M              8 YST-MW                         1:11.89  
  4 Schmitt, Julie L           8 CASC-WY                        1:13.61  
  5 Hueftle, Morgan E          7 BBCST-MW                       1:16.10  
  6 Schneider Sholes, Sydney   8 KAST-MW                        1:19.26  
  7 Heyd, Valerie A            6 KAST-MW                        1:42.08  
 -- O'Connell, Karlie M        5 KAST-MW                             DQ  
 -- Rynearson, Danielle J      8 HYAC-MW                             DQ  
 -- Hartman, Erica D           8 CSC-MW                              DQ  
 -- Buck, Brenda L             7 KAST-MW                             DQ  
 -- Ostrander, Taylor A        8 HHST-MW                             DQ  
 
Girls 8 & Under 100  Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Finnegan, Stephanie A      8 CSC-MW                         2:09.81  
  2 Schneider Sholes, Sydney   8 KAST-MW                        2:43.71  
 
Girls 8 & Under 50  Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Heyd, Emily C              8 KAST-MW                        1:01.90  
  2 Rynearson, Danielle J      8 HYAC-MW                        1:13.85  
  3 Schneider Sholes, Sydney   8 KAST-MW                        1:42.33  
 -- Edghill, Kaitlin J         8 KAST-MW                             DQ  
 -- Heyd, Valerie A            6 KAST-MW                             DQ  
 -- Finnegan, Stephanie A      8 CSC-MW                              DQ  
 -- Schmitt, Julie L           8 CASC-WY                             DQ  
 
Girls 8 & Under 200  Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schmitt, Julie L           8 CASC-WY                        5:03.03  
  2 Schneider Sholes, Sydney   8 KAST-MW                        5:42.10  
 -- Heyd, Emily C              8 KAST-MW                             DQ  
 
Girls 9-10 50  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wright, Erin N            10 NPST-MW                          35.01  
  2 Miller, Jessica E         10 NPST-MW                          36.59  
  3 Furby, Olivia M           10 MCB-MW                           38.84  
  4 Finnegan, Jessica M       10 CSC-MW                           39.06  
  5 Fast, Jaimie L            10 HYAC-MW                          40.31  
  6 Glatter, Hannah W         10 KAST-MW                          40.36  
  7 Hlavaty, Tessa M           9 NPST-MW                          40.87  
  8 Sullivan, Amy E           10 KAST-MW                          42.01  
  9 Montgomery, Claire C      10 CSC-MW                           43.31  
 10 Nesiba, Alyssa L          10 HG-MW                            44.95  
 11 Mathews, MacKenzie A      10 KAST-MW                          47.19  
 12 Foster, Jami M             9 BBCST-MW                         47.91  
 13 Lusk, Lydia L             10 NPST-MW                          48.01  
 14 Shada, Liz N               9 BBCST-MW                         49.66  
 15 Kirkland, Amanda M        10 KAST-MW                          50.28  
 16 Vohland, Brittany A       10 BBCST-MW                         50.63  
 17 Fairbanks, Elizabeth A     9 HG-MW                            50.97  
 18 Minnick, Gabrielle S      10 BBCST-MW                         51.34  
 19 Myers, EmKay K             9 NPST-MW                          51.90  
 20 Schweitzer, Ashley N      10 BBCST-MW                         53.66  
 21 Pracht, Emily A           10 BBCST-MW                         53.94  
 22 Birch, Toni L              9 HG-MW                            54.09  
 23 Fritson, Kristen D         9 CSC-MW                           58.97  
 24 Lusk, Derra R              9 NPST-MW                          59.02  
 25 McCaslin, Dani R           9 BBCST-MW                       1:01.64  
 26 Tetley, Megan C           10 CSC-MW                         1:04.10  
 27 Clarke, Lacey L           10 BBCST-MW                       1:05.18  
 28 Williams, Jessy E          9 CSC-MW                         1:05.90  
 29 Buss, Megan A             10 CSC-MW                         1:07.46  
 30 Kraus, Ronelle K           9 CSC-MW                         1:21.69  
 31 Stuart, Mary E            10 KAST-MW                        1:27.24  
 
Girls 9-10 100  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wright, Erin N            10 NPST-MW                        1:19.26  
  2 Miller, Jessica E         10 NPST-MW                        1:26.08  
  3 Finnegan, Jessica M       10 CSC-MW                         1:28.89  
  4 Glatter, Hannah W         10 KAST-MW                        1:32.13  
  5 Fast, Jaimie L            10 HYAC-MW                        1:32.53  
  6 Furby, Olivia M           10 MCB-MW                         1:36.41  
  7 Mathews, MacKenzie A      10 KAST-MW                        1:41.00  
  8 Sullivan, Amy E           10 KAST-MW                        1:42.58  
  9 Fairbanks, Elizabeth A     9 HG-MW                          1:53.89  
 10 Lusk, Lydia L             10 NPST-MW                        1:54.63  
 11 Myers, EmKay K             9 NPST-MW                        1:56.55  
 12 Kirkland, Amanda M        10 KAST-MW                        2:09.23  
 13 Fritson, Kristen D         9 CSC-MW                         2:13.04  
 14 Berghorst, Lacey R        10 BBCST-MW                       2:14.00  
 15 Tetley, Megan C           10 CSC-MW                         2:22.72  
 16 Buss, Megan A             10 CSC-MW                         2:23.99  
 17 Lusk, Derra R              9 NPST-MW                        2:24.19  
 18 Clarke, Lacey L           10 BBCST-MW                       3:00.76  
 19 Kraus, Ronelle K           9 CSC-MW                         3:17.13  
 
Girls 9-10 200  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wright, Erin N            10 NPST-MW                        2:58.26  
  2 Miller, Jessica E         10 NPST-MW                        3:05.55  
  3 Glatter, Hannah W         10 KAST-MW                        3:18.42  
  4 Fast, Jaimie L            10 HYAC-MW                        3:21.11  
  5 Furby, Olivia M           10 MCB-MW                         3:32.18  
  6 Montgomery, Claire C      10 CSC-MW                         3:46.28  
  7 Sullivan, Amy E           10 KAST-MW                        3:47.88  
  8 Nesiba, Alyssa L          10 HG-MW                          3:53.14  
  9 Fairbanks, Elizabeth A     9 HG-MW                          4:09.81  
 10 Myers, EmKay K             9 NPST-MW                        4:33.53  
 
Girls 9-10 400  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sullivan, Amy E           10 KAST-MW                        7:58.25  
 
Girls 9-10 50  Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wright, Erin N            10 NPST-MW                          43.62  
  2 Miller, Jessica E         10 NPST-MW                          44.19  
  3 Furby, Olivia M           10 MCB-MW                           45.64  
  4 Fast, Jaimie L            10 HYAC-MW                          46.01  
  5 Montgomery, Claire C      10 CSC-MW                           50.05  
  6 Finnegan, Jessica M       10 CSC-MW                           50.56  
  7 Glatter, Hannah W         10 KAST-MW                          51.18  
  8 Sullivan, Amy E           10 KAST-MW                          53.34  
  9 Shada, Liz N               9 BBCST-MW                         57.92  
 10 Lusk, Lydia L             10 NPST-MW                        1:02.00  
 11 Hotovy, Erin R            10 YST-MW                         1:02.20  
 12 Myers, EmKay K             9 NPST-MW                        1:02.96  
 13 Lusk, Derra R              9 NPST-MW                        1:03.64  
 14 Pracht, Emily A           10 BBCST-MW                       1:03.97  
 15 Fritson, Kristen D         9 CSC-MW                         1:03.98  
 16 DeBoer, Nicole H           9 YST-MW                         1:04.01  
 17 Friend, Kacie L            9 YST-MW                         1:04.65  
 18 Kirkland, Amanda M        10 KAST-MW                        1:04.96  
 19 Buss, Megan A             10 CSC-MW                         1:07.01  
 20 Fairbanks, Elizabeth A     9 HG-MW                          1:07.17  
 21 Tetley, Megan C           10 CSC-MW                         1:10.31  
 22 Clarke, Lacey L           10 BBCST-MW                       1:16.95  
 23 Williams, Jessy E          9 CSC-MW                         1:21.27  
 24 Kirkpatrick, Baily M       9 BBCST-MW                       1:29.02  
 25 Kraus, Ronelle K           9 CSC-MW                         1:39.38  
 
Girls 9-10 100  Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Miller, Jessica E         10 NPST-MW                        1:37.63  
  2 Wright, Erin N            10 NPST-MW                        1:38.32  
  3 Furby, Olivia M           10 MCB-MW                         1:42.12  
  4 Hlavaty, Tessa M           9 NPST-MW                        1:46.51  
  5 Fast, Jaimie L            10 HYAC-MW                        1:46.98  
  6 Glatter, Hannah W         10 KAST-MW                        1:50.10  
  7 Nesiba, Alyssa L          10 HG-MW                          1:52.72  
  8 Sullivan, Amy E           10 KAST-MW                        2:05.67  
  9 Mathews, MacKenzie A      10 KAST-MW                        2:10.23  
 10 Lusk, Derra R              9 NPST-MW                        2:15.89  
 11 Shada, Liz N               9 BBCST-MW                       2:17.68  
 12 Myers, EmKay K             9 NPST-MW                        2:20.12  
 13 Fritson, Kristen D         9 CSC-MW                         2:20.24  
 14 Birch, Toni L              9 HG-MW                          2:20.50  
 15 Vohland, Brittany A       10 BBCST-MW                       2:20.61  
 16 Fairbanks, Elizabeth A     9 HG-MW                          2:27.45  
 17 Schweitzer, Ashley N      10 BBCST-MW                       2:29.40  
 18 McCaslin, Dani R           9 BBCST-MW                       2:29.83  
 19 Kirkland, Amanda M        10 KAST-MW                        2:35.29  
 20 Buss, Megan A             10 CSC-MW                         2:40.23  
 21 Tetley, Megan C           10 CSC-MW                         3:04.05  
 22 Kraus, Ronelle K           9 CSC-MW                         3:33.07  
 23 Stuart, Mary E            10 KAST-MW                        3:50.17  
 -- Lusk, Lydia L             10 NPST-MW                             DQ  
 
Girls 9-10 50  Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wright, Erin N            10 NPST-MW                          48.65  
  2 Miller, Jessica E         10 NPST-MW                          48.95  
  3 Furby, Olivia M           10 MCB-MW                           49.31  
  4 Glatter, Hannah W         10 KAST-MW                          54.32  
  5 Finnegan, Jessica M       10 CSC-MW                           58.61  
  6 Montgomery, Claire C      10 CSC-MW                           59.46  
  7 Mathews, MacKenzie A      10 KAST-MW                        1:00.43  
  8 Sullivan, Amy E           10 KAST-MW                        1:00.84  
  9 Berghorst, Lacey R        10 BBCST-MW                       1:03.27  
 10 Hotovy, Erin R            10 YST-MW                         1:03.49  
 11 Fast, Jaimie L            10 HYAC-MW                        1:04.54  
 12 Fairbanks, Elizabeth A     9 HG-MW                          1:06.56  
 13 Fritson, Kristen D         9 CSC-MW                         1:09.33  
 14 Pracht, Emily A           10 BBCST-MW                       1:10.57  
 15 Friend, Kacie L            9 YST-MW                         1:10.58  
 16 Myers, EmKay K             9 NPST-MW                        1:12.18  
 17 Lusk, Lydia L             10 NPST-MW                        1:12.54  
 18 Kirkland, Amanda M        10 KAST-MW                        1:12.64  
 19 Tetley, Megan C           10 CSC-MW                         1:17.78  
 20 Shada, Liz N               9 BBCST-MW                       1:18.20  
 21 Lusk, Derra R              9 NPST-MW                        1:19.46  
 22 Clarke, Lacey L           10 BBCST-MW                       1:23.54  
 23 Buss, Megan A             10 CSC-MW                         1:26.27  
 -- DeBoer, Nicole H           9 YST-MW                              DQ  
 -- Kirkpatrick, Baily M       9 BBCST-MW                            DQ  
 
Girls 9-10 100  Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wright, Erin N            10 NPST-MW                        1:42.87  
  2 Miller, Jessica E         10 NPST-MW                        1:43.13  
  3 Furby, Olivia M           10 MCB-MW                         1:49.35  
  4 Glatter, Hannah W         10 KAST-MW                        1:51.59  
  5 Minnick, Gabrielle S      10 BBCST-MW                       2:02.17  
  6 Vohland, Brittany A       10 BBCST-MW                       2:06.63  
  7 Finnegan, Jessica M       10 CSC-MW                         2:06.89  
  8 Sullivan, Amy E           10 KAST-MW                        2:09.36  
  9 Mathews, MacKenzie A      10 KAST-MW                        2:09.75  
 10 Montgomery, Claire C      10 CSC-MW                         2:09.87  
 11 Nesiba, Alyssa L          10 HG-MW                          2:16.57  
 12 Fairbanks, Elizabeth A     9 HG-MW                          2:17.83  
 13 Lusk, Lydia L             10 NPST-MW                        2:27.79  
 14 Myers, EmKay K             9 NPST-MW                        2:27.93  
 15 Foster, Jami M             9 BBCST-MW                       2:27.98  
 16 Birch, Toni L              9 HG-MW                          2:29.47  
 17 Lusk, Derra R              9 NPST-MW                        2:33.07  
 18 McCaslin, Dani R           9 BBCST-MW                       2:44.64  
 -- Stuart, Mary E            10 KAST-MW                             DQ  
 
Girls 9-10 50  Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Miller, Jessica E         10 NPST-MW                          44.95  
  2 Wright, Erin N            10 NPST-MW                          45.34  
  3 Finnegan, Jessica M       10 CSC-MW                           51.13  
  4 Furby, Olivia M           10 MCB-MW                           52.24  
  5 Glatter, Hannah W         10 KAST-MW                          52.43  
  6 Hlavaty, Tessa M           9 NPST-MW                          52.99  
  7 Foster, Jami M             9 BBCST-MW                         56.43  
  8 Nesiba, Alyssa L          10 HG-MW                            59.44  
  9 Sullivan, Amy E           10 KAST-MW                        1:01.97  
 10 Fairbanks, Elizabeth A     9 HG-MW                          1:05.92  
 11 Minnick, Gabrielle S      10 BBCST-MW                       1:06.84  
 12 Vohland, Brittany A       10 BBCST-MW                       1:06.95  
 13 Shada, Liz N               9 BBCST-MW                       1:08.07  
 14 Lusk, Lydia L             10 NPST-MW                        1:10.04  
 15 Schweitzer, Ashley N      10 BBCST-MW                       1:14.35  
 -- Myers, EmKay K             9 NPST-MW                             DQ  
 -- Lusk, Derra R              9 NPST-MW                             DQ  
 
Girls 9-10 100  Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Miller, Jessica E         10 NPST-MW                        1:48.10  
  2 Furby, Olivia M           10 MCB-MW                         1:58.10  
  3 Glatter, Hannah W         10 KAST-MW                        2:02.91  
  4 Fairbanks, Elizabeth A     9 HG-MW                          2:25.75  
 -- Lusk, Lydia L             10 NPST-MW                             DQ  
 
Girls 9-10 200  Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wright, Erin N            10 NPST-MW                        3:28.08  
  2 Miller, Jessica E         10 NPST-MW                        3:35.73  
  3 Furby, Olivia M           10 MCB-MW                         3:44.53  
  4 Glatter, Hannah W         10 KAST-MW                        3:47.02  
  5 Montgomery, Claire C      10 CSC-MW                         4:07.76  
  6 Fast, Jaimie L            10 HYAC-MW                        4:10.17  
  7 Sullivan, Amy E           10 KAST-MW                        4:28.73  
  8 Fairbanks, Elizabeth A     9 HG-MW                          4:57.71  
 -- Myers, EmKay K             9 NPST-MW                             DQ  
 
Girls 11-12 50  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Anderson, Mariah L        12 MCB-MW                           31.17  
  2 Keller, Mackie M          11 KAST-MW                          34.57  
  3 Smith, Brandi L           12 MCB-MW                           35.47  
  4 Malm, Lexi L              11 MCB-MW                           35.62  
  5 Mercure, Kara M           12 SAND-MW                          35.69  
  6 Johnson, Taylor D         12 BBCST-MW                         35.96  
  7 Kennedy, Lauren A         11 Unattached                       36.06  
  8 White, Katie A            12 BBCST-MW                         38.53  
  9 Winchester, Brandi S      12 BBCST-MW                         39.57  
 10 Anderson, Abby T          12 BBCST-MW                         39.84  
 11 Davidson, Brigette M      12 KAST-MW                          39.99  
 12 Giesenhagen, Shawna R     11 KAST-MW                          40.03  
 13 Jensen, Jessie N          11 MCB-MW                           40.24  
 14 Thurin, Jamie L           11 HYAC-MW                          40.28  
 15 Wilson, Riley J           12 KAST-MW                          40.33  
 16 Ostrander, Valerie N      12 BBCST-MW                         40.74  
 17 Lawrence, Shannon M       12 BBCST-MW                         40.83  
 18 Dahlgren, Schreese A      11 HHST-MW                          41.06  
 19 Shada, Michaela M         11 BBCST-MW                         41.08  
 20 Williams, Abby F          12 CSC-MW                           41.24  
 21 Hunke, Molly J            12 KAST-MW                          41.49  
 22 Shada, Amanda M           12 KAST-MW                          42.90  
 23 Schmeeckle, Gabby         12 CSC-MW                           42.93  
 24 Kirkland, Meg L           12 KAST-MW                          43.24  
 25 McGovern, Jayne K         11 HG-MW                            43.37  
 26 Coulter, Courtney M       11 BBCST-MW                         43.93  
 27 Buck, Sydney L            11 KAST-MW                          44.89  
 28 Spanel, Camarie R         12 BBCST-MW                         45.49  
 29 Parsons, Shelby N         12 KAST-MW                          47.42  
 30 Andres, Liz M             11 CSC-MW                           50.72  
 31 Berns, Kayla E            12 BBCST-MW                         56.05  
 32 Cochran, Erica J          11 HG-MW                            56.68  
 33 Jorgensen, Kayla M        12 KAST-MW                        1:11.48  
 
Girls 11-12 100  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Anderson, Mariah L        12 MCB-MW                         1:11.05  
  2 Keller, Mackie M          11 KAST-MW                        1:23.35  
  3 Smith, Brandi L           12 MCB-MW                         1:23.60  
  4 Johnson, Taylor D         12 BBCST-MW                       1:25.23  
  5 Mercure, Kara M           12 SAND-MW                        1:27.56  
  6 Hansen, Christina K       12 YST-MW                         1:27.88  
  7 Mostrom, Kendra L         12 YST-MW                         1:28.60  
  8 White, Katie A            12 BBCST-MW                       1:32.45  
  9 Wilson, Riley J           12 KAST-MW                        1:32.52  
 10 Thurin, Jamie L           11 HYAC-MW                        1:34.11  
 11 Parks, Heidi K            12 KAST-MW                        1:36.00  
 12 Anderson, Abby T          12 BBCST-MW                       1:36.30  
 13 Giesenhagen, Shawna R     11 KAST-MW                        1:36.55  
 14 Schmeeckle, Gabby         12 CSC-MW                         1:37.10  
 15 Hunke, Molly J            12 KAST-MW                        1:37.12  
 16 Davidson, Brigette M      12 KAST-MW                        1:37.58  
 17 Williams, Abby F          12 CSC-MW                         1:39.65  
 18 Shada, Amanda M           12 KAST-MW                        1:40.92  
 19 Tielke, Hannah M          12 HHST-MW                        1:41.85  
 20 Jensen, Jessie N          11 MCB-MW                         1:42.57  
 21 Shada, Michaela M         11 BBCST-MW                       1:42.62  
 22 McGovern, Jayne K         11 HG-MW                          1:48.45  
 23 Coulter, Courtney M       11 BBCST-MW                       1:49.02  
 24 Kirkland, Meg L           12 KAST-MW                        1:49.49  
 25 Buck, Sydney L            11 KAST-MW                        1:52.84  
 26 Brouillette, Ellie M      12 YST-MW                         1:53.74  
 27 Parsons, Shelby N         12 KAST-MW                        1:58.51  
 28 Hotovy, Sarah K           12 YST-MW                         1:58.81  
 29 Andres, Liz M             11 CSC-MW                         2:03.08  
 30 Stuhr, Michaela L         11 YST-MW                         2:07.13  
 31 Schwab, Stephanie A       11 YST-MW                         2:09.53  
 32 Jorgensen, Kayla M        12 KAST-MW                        2:31.86  
 
Girls 11-12 200  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Anderson, Mariah L        12 MCB-MW                         2:36.72  
  2 Malm, Lexi L              11 MCB-MW                         2:52.66  
  3 Kennedy, Lauren A         11 Unattached                     2:54.06  
  4 Smith, Brandi L           12 MCB-MW                         3:09.38  
  5 Johnson, Taylor D         12 BBCST-MW                       3:14.24  
  6 Keller, Mackie M          11 KAST-MW                        3:19.42  
  7 Thurin, Jamie L           11 HYAC-MW                        3:21.88  
  8 Giesenhagen, Shawna R     11 KAST-MW                        3:29.31  
  9 Wilson, Riley J           12 KAST-MW                        3:34.51  
 10 Lawrence, Shannon M       12 BBCST-MW                       3:36.12  
 11 Jensen, Jessie N          11 MCB-MW                         3:45.60  
 12 McGovern, Jayne K         11 HG-MW                          3:52.68  
 13 Cochran, Erica J          11 HG-MW                          4:38.80  
 14 Jorgensen, Kayla M        12 KAST-MW                        6:06.81  
 
Girls 11-12 50  Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Anderson, Mariah L        12 MCB-MW                           39.63  
  2 Keller, Mackie M          11 KAST-MW                          42.91  
  3 Mostrom, Kendra L         12 YST-MW                           43.86  
  4 Hunke, Molly J            12 KAST-MW                          45.18  
  5 Parks, Heidi K            12 KAST-MW                          45.80  
  6 White, Katie A            12 BBCST-MW                         46.22  
  7 Anderson, Abby T          12 BBCST-MW                         46.42  
  8 Johnson, Taylor D         12 BBCST-MW                         46.72  
  9 Jensen, Jessie N          11 MCB-MW                           47.67  
 10 Smith, Brandi L           12 MCB-MW                           47.87  
 11 Giesenhagen, Shawna R     11 KAST-MW                          48.29  
 12 Thurin, Jamie L           11 HYAC-MW                          48.49  
 13 Wilson, Riley J           12 KAST-MW                          48.70  
 14 Davidson, Brigette M      12 KAST-MW                          51.28  
 15 Schmeeckle, Gabby         12 CSC-MW                           51.87  
 16 Tielke, Hannah M          12 HHST-MW                          52.95  
 17 Berns, Kayla E            12 BBCST-MW                         53.73  
 18 Williams, Abby F          12 CSC-MW                           53.95  
 19 Kirkland, Meg L           12 KAST-MW                          54.86  
 20 Parsons, Shelby N         12 KAST-MW                          55.74  
 21 McGovern, Jayne K         11 HG-MW                            56.60  
 22 Buck, Sydney L            11 KAST-MW                          56.81  
 23 Coulter, Courtney M       11 BBCST-MW                         57.28  
 24 Spanel, Camarie R         12 BBCST-MW                         57.69  
 25 Brouillette, Ellie M      12 YST-MW                           58.41  
 26 Ostrander, Valerie N      12 BBCST-MW                       1:02.83  
 27 Shada, Amanda M           12 KAST-MW                        1:03.46  
 28 Andres, Liz M             11 CSC-MW                         1:03.52  
 29 Schwab, Stephanie A       11 YST-MW                         1:05.06  
 30 Jorgensen, Kayla M        12 KAST-MW                        1:13.83  
 
Girls 11-12 100  Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Anderson, Mariah L        12 MCB-MW                         1:19.85  
  2 Malm, Lexi L              11 MCB-MW                         1:32.18  
  3 Kennedy, Lauren A         11 Unattached                     1:33.41  
  4 Keller, Mackie M          11 KAST-MW                        1:36.99  
  5 Johnson, Taylor D         12 BBCST-MW                       1:38.32  
  6 Hunke, Molly J            12 KAST-MW                        1:41.37  
  7 Smith, Brandi L           12 MCB-MW                         1:42.18  
  8 Jensen, Jessie N          11 MCB-MW                         1:43.27  
  9 Anderson, Abby T          12 BBCST-MW                       1:49.63  
 10 Thurin, Jamie L           11 HYAC-MW                        1:55.76  
 11 Parsons, Shelby N         12 KAST-MW                        2:01.66  
 12 Davidson, Brigette M      12 KAST-MW                        2:03.14  
 13 Buck, Sydney L            11 KAST-MW                        2:05.10  
 14 Berns, Kayla E            12 BBCST-MW                       2:05.78  
 15 Kirkland, Meg L           12 KAST-MW                        2:06.82  
 16 Cochran, Erica J          11 HG-MW                          2:13.48  
 17 McGovern, Jayne K         11 HG-MW                          2:21.60  
 18 Shada, Amanda M           12 KAST-MW                        2:22.97  
 19 Jorgensen, Kayla M        12 KAST-MW                        2:55.71  
 -- Andres, Liz M             11 CSC-MW                              DQ  
 
Girls 11-12 50  Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Anderson, Mariah L        12 MCB-MW                           43.45  
  2 Keller, Mackie M          11 KAST-MW                          47.12  
  3 Wilson, Riley J           12 KAST-MW                          48.22  
  4 Coulter, Courtney M       11 BBCST-MW                         51.81  
  5 Hunke, Molly J            12 KAST-MW                          51.87  
  6 Mercure, Kara M           12 SAND-MW                          52.02  
  7 Parsons, Shelby N         12 KAST-MW                          53.97  
  8 Smith, Brandi L           12 MCB-MW                           54.47  
  9 Buck, Sydney L            11 KAST-MW                          55.46  
 10 Hotovy, Sarah K           12 YST-MW                           55.75  
 11 Kirkland, Meg L           12 KAST-MW                          56.08  
 12 White, Katie A            12 BBCST-MW                         56.84  
 13 Thurin, Jamie L           11 HYAC-MW                          57.25  
 14 Mostrom, Kendra L         12 YST-MW                           58.59  
 15 Shada, Michaela M         11 BBCST-MW                         58.78  
 16 Stuhr, Michaela L         11 YST-MW                           59.66  
 17 Giesenhagen, Shawna R     11 KAST-MW                          59.79  
 18 Davidson, Brigette M      12 KAST-MW                          59.84  
 19 Parks, Heidi K            12 KAST-MW                        1:01.88  
 20 Brouillette, Ellie M      12 YST-MW                         1:04.86  
 21 Berns, Kayla E            12 BBCST-MW                       1:06.99  
 22 Spanel, Camarie R         12 BBCST-MW                       1:07.46  
 23 Andres, Liz M             11 CSC-MW                         1:09.98  
 24 Jorgensen, Kayla M        12 KAST-MW                        1:12.19  
 25 Shada, Amanda M           12 KAST-MW                        1:18.18  
 26 Schwab, Stephanie A       11 YST-MW                         1:22.44  
 -- Jensen, Jessie N          11 MCB-MW                              DQ  
 -- Williams, Abby F          12 CSC-MW                              DQ  
 -- McGovern, Jayne K         11 HG-MW                               DQ  
 
Girls 11-12 100  Meter Breaststroke
===============================================================================
