2004 MW KAST Summer Splash - 6/12/2004 to 6/13/2004              
          Harmon Park Pool - Kearney NE - 50 m, Sanction #: MWS04019           
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cromer, Samantha           8 GNST-MW                          43.41  
  2 O'Connell, Karlie          6 GNST-MW                          49.47  
  3 Hueftle, Morgan            8 BCST-MW                          54.49  
  4 McCarthy, Laura            7 HYAC-MW                          54.98  
  5 Perrett, Emily             8 GNST-MW                          55.04  
  6 Foster, Kelsey             8 BCST-MW                          55.88  
  7 Athy, Sienna               8 UN-MW                            57.84  
  8 Heyd, Valerie              7 KAST-MW                        1:03.83  
  9 Fast, Katie                6 HYAC-MW                        1:04.39  
 10 Holcomb, Sydney            7 BCST-MW                        1:09.45  
 11 Staab, Kendra              7 BCST-MW                        1:16.18  
 12 Berghorst, Lexie           7 BCST-MW                        1:17.29  
 13 Meschke, Tori              5 MCB-MW                         1:23.26  
 14 Nemeth, Bayleigh           7 GNST-MW                        1:30.58  
 15 Winchester, Shelby         7 BCST-MW                        1:53.06  
 16 Andres, Lauren             6 CSC-MW                         1:54.09  
 17 Asay, Alex                 6 BCST-MW                        2:14.70  
 -- Leonard, Bailey            6 GNST-MW                             DQ  
 -- Goodman, Cassidy           7 BCST-MW                             DQ  
 
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cromer, Samantha           8 GNST-MW                        1:38.77  
  2 Athy, Sienna               8 UN-MW                          2:03.30  
  3 O'Connell, Karlie          6 GNST-MW                        2:03.53  
  4 Johnson, Breanna           8 HG-MW                          2:10.81  
  5 McCarthy, Laura            7 HYAC-MW                        2:11.09  
  6 Foster, Kelsey             8 BCST-MW                        2:12.43  
  7 Perrett, Emily             8 GNST-MW                        2:19.54  
  8 Fast, Katie                6 HYAC-MW                        2:31.03  
  9 Heyd, Valerie              7 KAST-MW                        2:36.56  
 10 Meschke, Tori              5 MCB-MW                         3:13.33  
 11 Crandell, April            8 HYAC-MW                        3:22.86  
 -- Leonard, Bailey            6 GNST-MW                             DQ  
 
Girls 8 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cromer, Samantha           8 GNST-MW                        3:51.01  
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cromer, Samantha           8 GNST-MW                          52.98  
  2 McCarthy, Laura            7 HYAC-MW                          59.94  
  3 Foster, Kelsey             8 BCST-MW                        1:00.53  
  4 Johnson, Breanna           8 HG-MW                          1:00.99  
  5 O'Connell, Karlie          6 GNST-MW                        1:02.46  
  6 Heyd, Valerie              7 KAST-MW                        1:11.86  
  7 Crandell, April            8 HYAC-MW                        1:18.41  
  8 Perrett, Emily             8 GNST-MW                        1:18.94  
  9 Nemeth, Bayleigh           7 GNST-MW                        1:19.98  
 10 Fast, Katie                6 HYAC-MW                        1:24.78  
 11 Meschke, Tori              5 MCB-MW                         1:46.61  
 12 Leonard, Bailey            6 GNST-MW                        1:47.51  
 -- Andres, Lauren             6 CSC-MW                              DQ  
 -- Goodman, Cassidy           7 BCST-MW                             DQ  
 -- Athy, Sienna               8 UN-MW                               DQ  
 
Girls 8 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cromer, Samantha           8 GNST-MW                        1:58.90  
  2 Foster, Kelsey             8 BCST-MW                        2:22.73  
  3 Athy, Sienna               8 UN-MW                          2:23.58  
  4 McCarthy, Laura            7 HYAC-MW                        2:26.19  
  5 O'Connell, Karlie          6 GNST-MW                        2:28.12  
  6 Nemeth, Bayleigh           7 GNST-MW                        3:03.00  
  7 Heyd, Valerie              7 KAST-MW                        3:04.96  
  8 Meschke, Tori              5 MCB-MW                         3:40.03  
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hueftle, Morgan            8 BCST-MW                          57.45  
  2 Scott, Krisha              7 BCST-MW                        1:01.96  
  3 Foster, Kelsey             8 BCST-MW                        1:02.77  
  4 Cromer, Samantha           8 GNST-MW                        1:11.57  
  5 O'Connell, Karlie          6 GNST-MW                        1:12.25  
  6 Athy, Sienna               8 UN-MW                          1:17.75  
  7 McCarthy, Laura            7 HYAC-MW                        1:20.63  
  8 Heyd, Valerie              7 KAST-MW                        1:21.56  
  9 Crandell, April            8 HYAC-MW                        1:22.37  
 10 Johnson, Breanna           8 HG-MW                          1:38.20  
 11 Nemeth, Bayleigh           7 GNST-MW                        1:48.28  
 12 Meschke, Tori              5 MCB-MW                         1:56.35  
 -- Holcomb, Sydney            7 BCST-MW                             DQ  
 
Girls 8 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cromer, Samantha           8 GNST-MW                        2:34.49  
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cromer, Samantha           8 GNST-MW                        1:03.84  
  2 Hueftle, Morgan            8 BCST-MW                        1:08.34  
  3 Foster, Kelsey             8 BCST-MW                        1:20.12  
  4 Fast, Katie                6 HYAC-MW                        1:39.34  
  5 McCarthy, Laura            7 HYAC-MW                        1:40.46  
  6 Heyd, Valerie              7 KAST-MW                        1:59.69  
 
Girls 8 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cromer, Samantha           8 GNST-MW                        4:28.52  
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guethlein, Shaylee        10 GNST-MW                          41.54  
  2 Finnegan, Stephanie        9 GNST-MW                          42.22  
  3 Heyd, Emily                9 KAST-MW                          42.60  
  4 Foster, Jamie             10 BCST-MW                          43.50  
  5 Shada, Liz                10 BCST-MW                          44.64  
  6 Fairbanks, Elizabeth      10 HG-MW                            45.90  
  7 Leonard, Makenzie         10 GNST-MW                          46.84  
  8 Dick, Katie                9 HHST-MW                          49.04  
  9 McKelvey, Haylee          10 KAST-MW                          49.08  
 10 Fritson, Kristen          10 GNST-MW                          51.66  
 11 Hartman, Erica             9 GNST-MW                          51.78  
 12 Svoboda, Abby              9 HG-MW                            56.52  
 13 Williams, Jessica         10 GNST-MW                          58.58  
 14 Kraus, Ronelle            10 GNST-MW                        1:07.65  
 15 Ostrander, Taylor          9 HHST-MW                        1:13.75  
 16 Asay, Sam                 10 BCST-MW                        1:30.30  
 -- Streff, Elaine             9 HYAC-MW                             DQ  
 
Girls 9-10 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hlavaty, Tessa            10 GNST-MW                        1:32.63  
  2 Guethlein, Shaylee        10 GNST-MW                        1:33.02  
  3 Heyd, Emily                9 KAST-MW                        1:38.48  
  4 Foster, Jamie             10 BCST-MW                        1:38.99  
  5 Fairbanks, Elizabeth      10 HG-MW                          1:46.97  
  6 Shada, Liz                10 BCST-MW                        1:47.62  
  7 Hartman, Erica             9 GNST-MW                        1:50.03  
  8 Fritson, Kristen          10 GNST-MW                        1:57.96  
  9 Leonard, Makenzie         10 GNST-MW                        1:59.75  
 10 Kirkpatrick, Baily        10 BCST-MW                        1:59.88  
 11 McKelvey, Haylee          10 KAST-MW                        2:04.28  
 12 Williams, Jessica         10 GNST-MW                        2:07.06  
 13 Svoboda, Abby              9 HG-MW                          2:21.51  
 14 Kraus, Ronelle            10 GNST-MW                        2:30.93  
 
Girls 9-10 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guethlein, Shaylee        10 GNST-MW                        3:18.29  
  2 Finnegan, Stephanie        9 GNST-MW                        3:40.34  
  3 Foster, Jamie             10 BCST-MW                        3:45.70  
  4 Fairbanks, Elizabeth      10 HG-MW                          3:50.21  
  5 Heyd, Emily                9 KAST-MW                        4:07.32  
  6 Williams, Jessica         10 GNST-MW                        4:17.13  
  7 McKelvey, Haylee          10 KAST-MW                        4:34.14  
  8 Svoboda, Abby              9 HG-MW                          6:08.67  
 
Girls 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hlavaty, Tessa            10 GNST-MW                          47.98  
  2 Guethlein, Shaylee        10 GNST-MW                          49.40  
  3 Shada, Liz                10 BCST-MW                          51.94  
  4 Leonard, Makenzie         10 GNST-MW                          52.10  
  5 Fritson, Kristen          10 GNST-MW                          53.62  
  6 Foster, Jamie             10 BCST-MW                          55.00  
  7 Streff, Elaine             9 HYAC-MW                          55.36  
  8 Hall, Jessie              10 YST-MW                           55.71  
  9 Heyd, Emily                9 KAST-MW                          56.41  
 10 DeBoer, Nicole            10 YST-MW                           58.07  
 11 Koehler, Erica             9 YST-MW                         1:00.38  
 12 Hartman, Erica             9 GNST-MW                        1:01.61  
 13 Fairbanks, Elizabeth      10 HG-MW                          1:05.66  
 13 McKelvey, Haylee          10 KAST-MW                        1:05.66  
 15 Svoboda, Abby              9 HG-MW                          1:06.04  
 16 Friend, Kacie             10 YST-MW                         1:06.35  
 17 Williams, Jessica         10 GNST-MW                        1:09.82  
 18 Hitz, Marti                9 YST-MW                         1:11.63  
 19 Kraus, Ronelle            10 GNST-MW                        1:13.82  
 20 Ostrander, Taylor          9 HHST-MW                        1:16.51  
 
Girls 9-10 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guethlein, Shaylee        10 GNST-MW                        1:47.16  
  2 Finnegan, Stephanie        9 GNST-MW                        1:59.72  
  3 Shada, Liz                10 BCST-MW                        2:06.81  
  4 Heyd, Emily                9 KAST-MW                        2:09.32  
  5 Foster, Jamie             10 BCST-MW                        2:09.89  
  6 Fritson, Kristen          10 GNST-MW                        2:10.06  
  7 Fairbanks, Elizabeth      10 HG-MW                          2:15.55  
  8 Leonard, Makenzie         10 GNST-MW                        2:18.36  
  9 Hartman, Erica             9 GNST-MW                        2:25.16  
 10 McKelvey, Haylee          10 KAST-MW                        2:27.11  
 11 Williams, Jessica         10 GNST-MW                        2:46.60  
 12 Svoboda, Abby              9 HG-MW                          2:58.85  
 13 Kraus, Ronelle            10 GNST-MW                        3:00.66  
 -- Streff, Elaine             9 HYAC-MW                             DQ  
 
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Heyd, Emily                9 KAST-MW                          51.43  
  2 Guethlein, Shaylee        10 GNST-MW                          53.98  
  3 Hall, Jessie              10 YST-MW                           59.64  
  4 DeBoer, Nicole            10 YST-MW                           59.79  
  5 Hitz, Marti                9 YST-MW                           59.91  
  6 Fritson, Kristen          10 GNST-MW                        1:00.32  
  7 Fairbanks, Elizabeth      10 HG-MW                          1:00.46  
  8 Foster, Jamie             10 BCST-MW                        1:00.49  
  9 Hartman, Erica             9 GNST-MW                        1:01.58  
 10 Leonard, Makenzie         10 GNST-MW                        1:02.29  
 11 Shada, Liz                10 BCST-MW                        1:04.04  
 12 Streff, Elaine             9 HYAC-MW                        1:05.88  
 13 Williams, Jessica         10 GNST-MW                        1:08.83  
 14 Koehler, Erica             9 YST-MW                         1:09.54  
 15 Dick, Katie                9 HHST-MW                        1:09.73  
 16 Friend, Kacie             10 YST-MW                         1:13.63  
 17 Ostrander, Taylor          9 HHST-MW                        1:26.60  
 18 Kraus, Ronelle            10 GNST-MW                        1:38.56  
 -- Kirkpatrick, Baily        10 BCST-MW                             DQ  
 -- Svoboda, Abby              9 HG-MW                               DQ  
 -- McKelvey, Haylee          10 KAST-MW                             DQ  
 
Girls 9-10 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Heyd, Emily                9 KAST-MW                        1:55.18  
  2 Guethlein, Shaylee        10 GNST-MW                        2:00.52  
  3 Fairbanks, Elizabeth      10 HG-MW                          2:03.52  
  4 Finnegan, Stephanie        9 GNST-MW                        2:06.27  
  5 Hartman, Erica             9 GNST-MW                        2:12.44  
  6 Leonard, Makenzie         10 GNST-MW                        2:15.12  
  7 Shada, Liz                10 BCST-MW                        2:19.76  
  8 Streff, Elaine             9 HYAC-MW                        2:26.15  
  9 Fritson, Kristen          10 GNST-MW                        2:29.08  
 10 Williams, Jessica         10 GNST-MW                        2:34.39  
 11 Kraus, Ronelle            10 GNST-MW                        3:18.74  
 -- Svoboda, Abby              9 HG-MW                               DQ  
 
Girls 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guethlein, Shaylee        10 GNST-MW                          46.28  
  2 Shada, Liz                10 BCST-MW                          54.75  
  3 Fairbanks, Elizabeth      10 HG-MW                            55.77  
  4 Heyd, Emily                9 KAST-MW                          56.32  
  5 Foster, Jamie             10 BCST-MW                          57.10  
  6 Finnegan, Stephanie        9 GNST-MW                        1:02.19  
  7 Hartman, Erica             9 GNST-MW                        1:05.69  
  8 Fritson, Kristen          10 GNST-MW                        1:20.30  
  9 Kraus, Ronelle            10 GNST-MW                        1:38.04  
 -- Svoboda, Abby              9 HG-MW                               DQ  
 
Girls 9-10 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guethlein, Shaylee        10 GNST-MW                        1:50.16  
  2 Fairbanks, Elizabeth      10 HG-MW                          2:11.66  
 
Girls 9-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hlavaty, Tessa            10 GNST-MW                        3:47.81  
  2 Guethlein, Shaylee        10 GNST-MW                        3:56.00  
  3 Heyd, Emily                9 KAST-MW                        4:17.18  
  4 Fairbanks, Elizabeth      10 HG-MW                          4:32.98  
  5 Hartman, Erica             9 GNST-MW                        4:33.83  
 -- Fritson, Kristen          10 GNST-MW                             DQ  
 -- Svoboda, Abby              9 HG-MW                               DQ  
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brothers, Leah            11 UN-MW                            32.07  
  2 Noonan, Justine           11 GNST-MW                          33.34  
  3 Kennedy, Lauren           12 GNST-MW                          33.92  
  4 Montgomery, Claire        11 GNST-MW                          34.85  
  4 Finnegan, Jessica         11 GNST-MW                          34.85  
  6 Andrews, Brennan          12 GNST-MW                          35.72  
  7 Furby, Olivia             11 GNST-MW                          36.21  
  8 Glatter, Hannah           11 GNST-MW                          36.29  
  9 Fast, Jaimie              11 HYAC-MW                          36.94  
 10 Thurin, Jamie             12 HYAC-MW                          37.03  
 11 Mettenbrink, Kari         12 HG-MW                            38.02  
 12 Shada, Michaela           12 BCST-MW                          38.65  
 13 Streff, Emily             11 HYAC-MW                          38.72  
 14 Pracht, Emily             12 BCST-MW                          41.16  
 15 McCarthy, Julie           11 HYAC-MW                          41.43  
 16 Coulter, Courtney         12 BCST-MW                          42.00  
 17 Walford, Lauren           11 GNST-MW                          44.48  
 18 Minnick, Gabrielle        11 BCST-MW                          45.42  
 19 Tetley, Megan             11 GNST-MW                          45.85  
 20 Andres, Elizabeth         12 GNST-MW                          46.36  
 21 Kirkland, Amanda          11 KAST-MW                          47.13  
 22 Buss, Megan               11 GNST-MW                          51.40  
 23 Clarke, Lacey             11 BCST-MW                        1:04.85  
 24 Sentelle, Bailey          12 GNST-MW                        1:05.90  
 
Girls 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kennedy, Lauren           12 GNST-MW                        1:13.96  
  2 Finnegan, Jessica         11 GNST-MW                        1:18.77  
  3 Noonan, Justine           11 GNST-MW                        1:20.11  
  4 Andrews, Brennan          12 GNST-MW                        1:21.66  
  5 Fast, Jaimie              11 HYAC-MW                        1:22.66  
  6 Glatter, Hannah           11 GNST-MW                        1:23.67  
  7 Mettenbrink, Kari         12 HG-MW                          1:28.25  
  8 Streff, Emily             11 HYAC-MW                        1:29.18  
  9 Furby, Olivia             11 GNST-MW                        1:29.72  
 10 Crandell, Cara            11 HYAC-MW                        1:31.60  
 11 McCarthy, Julie           11 HYAC-MW                        1:32.51  
 12 Shada, Michaela           12 BCST-MW                        1:32.55  
 13 Andrews, Lauren           12 GNST-MW                        1:33.09  
 14 Johnson, Michela          11 HG-MW                          1:36.86  
 15 Coulter, Courtney         12 BCST-MW                        1:39.33  
 16 Pracht, Emily             12 BCST-MW                        1:41.47  
 17 Walford, Lauren           11 GNST-MW                        1:41.54  
 18 Wilson, Amy               11 YST-MW                         1:42.67  
 19 Tetley, Megan             11 GNST-MW                        1:44.15  
 20 Canas, Shacari            12 GNST-MW                        1:47.10  
 21 Kirkland, Amanda          11 KAST-MW                        1:48.25  
 22 Andres, Elizabeth         12 GNST-MW                        1:50.23  
 23 Buss, Megan               11 GNST-MW                        1:53.90  
 24 Lord, Sophie              11 KAST-MW                        2:00.67  
 25 Schwab, Stephanie         12 YST-MW                         2:08.35  
 26 Sentelle, Bailey          12 GNST-MW                        2:11.18  
 27 Clarke, Lacey             11 BCST-MW                        2:24.87  
 
Girls 11-12 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Noonan, Justine           11 GNST-MW                        2:49.15  
  2 Kennedy, Lauren           12 GNST-MW                        2:50.25  
  3 Fast, Jaimie              11 HYAC-MW                        2:54.93  
  4 Finnegan, Jessica         11 GNST-MW                        2:57.01  
  5 Thurin, Jamie             12 HYAC-MW                        3:00.41  
  6 Montgomery, Claire        11 GNST-MW                        3:04.99  
  7 Andrews, Brennan          12 GNST-MW                        3:10.43  
  8 Glatter, Hannah           11 GNST-MW                        3:12.23  
  9 Streff, Emily             11 HYAC-MW                        3:20.46  
 10 Andrews, Lauren           12 GNST-MW                        3:25.90  
 11 Furby, Olivia             11 GNST-MW                        3:28.23  
 12 Shada, Michaela           12 BCST-MW                        3:32.75  
 13 McCarthy, Julie           11 HYAC-MW                        3:35.93  
 14 Walford, Lauren           11 GNST-MW                        3:41.67  
 15 Tetley, Megan             11 GNST-MW                        4:08.45  
 16 Andres, Elizabeth         12 GNST-MW                        4:11.09  
 17 Buss, Megan               11 GNST-MW                        4:27.96  
 18 Clarke, Lacey             11 BCST-MW                        5:23.71  
 -- Berghorst, Lacey          11 BCST-MW                             DQ  
 
Girls 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brothers, Leah            11 UN-MW                            36.94  
  2 Kennedy, Lauren           12 GNST-MW                          37.46  
  3 Noonan, Justine           11 GNST-MW                          42.28  
  4 Andrews, Brennan          12 GNST-MW                          43.48  
  5 Finnegan, Jessica         11 GNST-MW                          44.23  
  6 Fast, Jaimie              11 HYAC-MW                          44.80  
  7 Glatter, Hannah           11 GNST-MW                          44.84  
  8 Mettenbrink, Kari         12 HG-MW                            45.65  
  9 Thurin, Jamie             12 HYAC-MW                          45.98  
 10 Walford, Lauren           11 GNST-MW                          49.13  
 11 Andrews, Lauren           12 GNST-MW                          49.27  
 12 Pracht, Emily             12 BCST-MW                          49.78  
 13 Canas, Shacari            12 GNST-MW                          49.90  
 14 McCarthy, Julie           11 HYAC-MW                          51.02  
 15 Streff, Emily             11 HYAC-MW                          51.50  
 16 Schwab, Stephanie         12 YST-MW                           51.65  
 17 Johnson, Michela          11 HG-MW                            51.81  
 18 Harrison, Sam             12 YST-MW                           52.20  
 19 Furby, Olivia             11 GNST-MW                          55.10  
 20 Kirkland, Amanda          11 KAST-MW                          55.58  
 21 Buss, Megan               11 GNST-MW                          56.29  
 22 Crandell, Cara            11 HYAC-MW                          57.22  
 23 Andres, Elizabeth         12 GNST-MW                          57.76  
 24 Tetley, Megan             11 GNST-MW                        1:00.49  
 25 Wilson, Amy               11 YST-MW                         1:00.68  
 26 Lord, Sophie              11 KAST-MW                        1:00.99  
 27 Clarke, Lacey             11 BCST-MW                        1:03.27  
 28 Arnold, Olivia            11 HHST-MW                        1:05.50  
 29 Sentelle, Bailey          12 GNST-MW                        1:12.82  
 
Girls 11-12 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kennedy, Lauren           12 GNST-MW                        1:27.24  
  2 Noonan, Justine           11 GNST-MW                        1:31.61  
  3 Glatter, Hannah           11 GNST-MW                        1:34.08  
  4 Finnegan, Jessica         11 GNST-MW                        1:36.30  
  5 Fast, Jaimie              11 HYAC-MW                        1:37.67  
  6 Furby, Olivia             11 GNST-MW                        1:40.62  
  7 Walford, Lauren           11 GNST-MW                        1:43.41  
  8 Thurin, Jamie             12 HYAC-MW                        1:43.63  
  9 Montgomery, Claire        11 GNST-MW                        1:46.53  
 10 Mettenbrink, Kari         12 HG-MW                          1:47.10  
 11 Streff, Emily             11 HYAC-MW                        1:51.90  
 12 Pracht, Emily             12 BCST-MW                        1:58.46  
 13 Andrews, Lauren           12 GNST-MW                        2:03.82  
 14 Andres, Elizabeth         12 GNST-MW                        2:04.54  
 15 Minnick, Gabrielle        11 BCST-MW                        2:09.41  
 16 Buss, Megan               11 GNST-MW                        2:17.23  
 17 Kirkland, Amanda          11 KAST-MW                        2:22.89  
 18 Clarke, Lacey             11 BCST-MW                        2:28.27  
 19 Tetley, Megan             11 GNST-MW                        2:28.85  
 20 Sentelle, Bailey          12 GNST-MW                        2:45.77  
 -- Andrews, Brennan          12 GNST-MW                             DQ  
 
Girls 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kennedy, Lauren           12 GNST-MW                          43.30  
  2 Furby, Olivia             11 GNST-MW                          46.77  
  3 Coulter, Courtney         12 BCST-MW                          47.69  
  4 Glatter, Hannah           11 GNST-MW                          47.87  
  5 McCarthy, Julie           11 HYAC-MW                          49.73  
  6 Shada, Michaela           12 BCST-MW                          49.86  
  7 Thurin, Jamie             12 HYAC-MW                          50.78  
  8 Mettenbrink, Kari         12 HG-MW                            50.93  
  9 Noonan, Justine           11 GNST-MW                          52.07  
 10 Finnegan, Jessica         11 GNST-MW                          54.12  
 11 Crandell, Cara            11 HYAC-MW                          54.27  
 12 Walford, Lauren           11 GNST-MW                          54.28  
 13 Harrison, Sam             12 YST-MW                           54.34  
 14 Pracht, Emily             12 BCST-MW                          54.39  
 15 Kirkland, Amanda          11 KAST-MW                          55.92  
 16 Canas, Shacari            12 GNST-MW                          57.11  
 17 Andrews, Brennan          12 GNST-MW                          57.21  
 18 Buss, Megan               11 GNST-MW                        1:02.10  
 19 Johnson, Michela          11 HG-MW                          1:02.28  
 20 Tetley, Megan             11 GNST-MW                        1:04.06  
 21 Sentelle, Bailey          12 GNST-MW                        1:06.08  
 22 Andrews, Lauren           12 GNST-MW                        1:06.22  
 23 Clarke, Lacey             11 BCST-MW                        1:06.64  
 24 Andres, Elizabeth         12 GNST-MW                        1:08.45  
 25 Wilson, Amy               11 YST-MW                         1:11.59  
 26 Schwab, Stephanie         12 YST-MW                         1:18.20  
 
Girls 11-12 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kennedy, Lauren           12 GNST-MW                        1:34.83  
  2 Glatter, Hannah           11 GNST-MW                        1:41.27  
  3 Thurin, Jamie             12 HYAC-MW                        1:45.85  
  4 Mettenbrink, Kari         12 HG-MW                          1:48.35  
  5 Furby, Olivia             11 GNST-MW                        1:48.37  
  6 Coulter, Courtney         12 BCST-MW                        1:48.42  
  7 McCarthy, Julie           11 HYAC-MW                        1:49.42  
  8 Finnegan, Jessica         11 GNST-MW                        1:49.71  
  9 Shada, Michaela           12 BCST-MW                        1:49.87  
 10 Noonan, Justine           11 GNST-MW                        1:50.50  
 11 Montgomery, Claire        11 GNST-MW                        1:55.76  
 12 Pracht, Emily             12 BCST-MW                        1:55.97  
 13 Andrews, Brennan          12 GNST-MW                        1:57.63  
 14 Minnick, Gabrielle        11 BCST-MW                        1:59.06  
 15 Walford, Lauren           11 GNST-MW                        1:59.47  
 16 Kirkland, Amanda          11 KAST-MW                        2:10.72  
 17 Berghorst, Lacey          11 BCST-MW                        2:13.47  
 18 Lord, Sophie              11 KAST-MW                        2:16.32  
 19 Andres, Elizabeth         12 GNST-MW                        2:16.95  
 20 Tetley, Megan             11 GNST-MW                        2:18.14  
 21 Buss, Megan               11 GNST-MW                        2:19.80  
 22 Clarke, Lacey             11 BCST-MW                        2:24.74  
 -- Andrews, Lauren           12 GNST-MW                             DQ  
 
Girls 11-12 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Noonan, Justine           11 GNST-MW                          37.06  
  2 Kennedy, Lauren           12 GNST-MW                          39.42  
  3 Mettenbrink, Kari         12 HG-MW                            41.72  
  4 Finnegan, Jessica         11 GNST-MW                          42.88  
  5 Glatter, Hannah           11 GNST-MW                          43.94  
  6 Thurin, Jamie             12 HYAC-MW                          44.31  
  7 Shada, Michaela           12 BCST-MW                          47.22  
  8 Montgomery, Claire        11 GNST-MW                          48.18  
  9 Furby, Olivia             11 GNST-MW                          48.84  
 10 Andres, Elizabeth         12 GNST-MW                          54.32  
 11 Kirkland, Amanda          11 KAST-MW                          59.37  
 12 Minnick, Gabrielle        11 BCST-MW                        1:10.71  
 13 Clarke, Lacey             11 BCST-MW                        1:14.36  
 
Girls 11-12 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Glatter, Hannah           11 GNST-MW                        1:38.46  
  2 Finnegan, Jessica         11 GNST-MW                        1:39.56  
  3 Mettenbrink, Kari         12 HG-MW                          1:43.33  
  4 Thurin, Jamie             12 HYAC-MW                        1:45.31  
  5 Shada, Michaela           12 BCST-MW                        1:51.51  
  6 Johnson, Michela          11 HG-MW                          1:53.78  
  7 Crandell, Cara            11 HYAC-MW                        2:08.19  
 
Girls 11-12 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Noonan, Justine           11 GNST-MW                        3:36.83  
 
Girls 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kennedy, Lauren           12 GNST-MW                        3:04.39  
  2 Glatter, Hannah           11 GNST-MW                        3:19.29  
  3 Finnegan, Jessica         11 GNST-MW                        3:24.06  
  4 Thurin, Jamie             12 HYAC-MW                        3:38.35  
  5 Mettenbrink, Kari         12 HG-MW                          3:39.47  
  6 Furby, Olivia             11 GNST-MW                        3:50.15  
  7 Walford, Lauren           11 GNST-MW                        3:55.08  
  8 Shada, Michaela           12 BCST-MW                        3:59.11  
  9 Crandell, Cara            11 HYAC-MW                        4:11.59  
 10 Andres, Elizabeth         12 GNST-MW                        4:33.80  
 11 Buss, Megan               11 GNST-MW                        4:55.43  
 12 Clarke, Lacey             11 BCST-MW                        5:33.02  
 -- Noonan, Justine           11 GNST-MW                             DQ  
 
Girls 13-14 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Anderson, Mariah          13 GNST-MW                          30.16  
  2 Lahowetz, Ariel           14 HG-MW                            33.07  
  3 White, Katie              14 BCST-MW                          33.17  
  4 Hunhoff, Kailey           14 HHST-MW                          33.69  
  5 Mercure, Kara             13 GNST-MW                          34.08  
  6 Montgomery, Gretchen      14 GNST-MW                          34.21  
  7 Fast, Lauren              14 HYAC-MW                          34.62  
