2003 MW MAC Age Group Pentathlon - 11/15/2003                 
                 Millard West HS - 25 yd, Sanction #: MWS03036                 
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Funk, Brittany L     8 CKST-MW                          15.49        
  2 Stivers, Sydney L    8 CBSC-MW                          18.20        
  3 Schollmeyer, Baile   8 MAC-MW                           18.86        
  4 Rettig, Courtney C   8 MAC-MW                           19.17        
  5 Lammel, Maddie R     7 MAC-MW                           19.43        
  6 Stoufer, Mason E     7 CBSC-MW                          19.85        
  7 Bridges, Jaime J     8 MAC-MW                           20.78        
  8 Haywood, Kelsey S    8 MAC-MW                           20.80        
  9 Deforest, Brooke R   7 CBSC-MW                          20.81        
 10 Mull, Makenna N      8 SO-MW                            20.97        
 11 Fuxa, Hanna H        7 GOAL-MW                          21.26        
 12 Grau, Jordyn R       8 GOAL-MW                          21.57        
 13 Mendick, Lexie L     8 GOAL-MW                          21.74        
 14 Raynor, Fiona C      7 UN-BT-MW                         22.22        
 15 Thurman, Kacy D      8 MAC-MW                           22.24        
 16 Christensen, Kelci   8 MS-MW                            23.55        
 17 Guy, Morgan E        7 MAC-MW                           23.72        
 18 Slosson, Hanna M     7 MAC-MW                           24.26        
 19 Bergholz, Paige M    8 MAC-MW                           25.82        
 20 Winters, Cailan A    8 MAC-MW                           26.13        
 21 Feder, Jessica M     8 MAC-MW                           26.92        
 22 Jensen, Bailee J     7 MS-MW                            28.40        
 23 Peck, Hannah S       8 BSC-MW                           30.46        
 24 Heeb, Mikayla M      6 MAC-MW                           30.97        
 25 Sweet, Jackie L      5 MS-MW                            31.25        
 26 Kuhn, Natalie H      7 MAC-MW                           37.38        
 27 Riemer, Kristina M   6 MAC-MW                           48.44        
 -- Gilroy, Taylor A     8 MAC-MW                              DQ        
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Funk, Brittany L     8 CKST-MW                          19.60        
  2 Thurman, Kacy D      8 MAC-MW                           23.00        
  3 Haywood, Kelsey S    8 MAC-MW                           23.27        
  4 Fuxa, Hanna H        7 GOAL-MW                          23.73        
  5 Stoufer, Mason E     7 CBSC-MW                          23.87        
  6 Lammel, Maddie R     7 MAC-MW                           23.95        
  7 Mull, Makenna N      8 SO-MW                            24.20        
  8 Bridges, Jaime J     8 MAC-MW                           24.36        
  9 Rettig, Courtney C   8 MAC-MW                           24.43        
 10 Mendick, Lexie L     8 GOAL-MW                          24.44        
 11 Stivers, Sydney L    8 CBSC-MW                          24.71        
 12 Raynor, Fiona C      7 UN-BT-MW                         24.78        
 13 Jensen, Bailee J     7 MS-MW                            25.08        
 14 Deforest, Brooke R   7 CBSC-MW                          25.11        
 15 Grau, Jordyn R       8 GOAL-MW                          25.71        
 16 Gilroy, Taylor A     8 MAC-MW                           26.08        
 17 Winters, Cailan A    8 MAC-MW                           27.06        
 18 Schollmeyer, Baile   8 MAC-MW                           27.20        
 19 Guy, Morgan E        7 MAC-MW                           27.35        
 20 Christensen, Kelci   8 MS-MW                            27.66        
 21 Bergholz, Paige M    8 MAC-MW                           28.16        
 22 Feder, Jessica M     8 MAC-MW                           29.88        
 23 Heeb, Mikayla M      6 MAC-MW                           30.58        
 24 Peck, Hannah S       8 BSC-MW                           31.85        
 25 Riemer, Kristina M   6 MAC-MW                           32.03        
 26 Sweet, Jackie L      5 MS-MW                            35.47        
 -- Kuhn, Natalie H      7 MAC-MW                              DQ        
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Funk, Brittany L     8 CKST-MW                          20.59        
  2 Mendick, Lexie L     8 GOAL-MW                          24.36        
  3 Stivers, Sydney L    8 CBSC-MW                          26.08        
  4 Mull, Makenna N      8 SO-MW                            26.80        
  5 Rettig, Courtney C   8 MAC-MW                           27.34        
  6 Thurman, Kacy D      8 MAC-MW                           27.65        
  7 Christensen, Kelci   8 MS-MW                            27.68        
  8 Fuxa, Hanna H        7 GOAL-MW                          29.09        
  9 Slosson, Hanna M     7 MAC-MW                           29.34        
 10 Deforest, Brooke R   7 CBSC-MW                          32.91        
 11 Stoufer, Mason E     7 CBSC-MW                          33.12        
 12 Peck, Hannah S       8 BSC-MW                           34.09        
 13 Schollmeyer, Baile   8 MAC-MW                           36.53        
 14 Bridges, Jaime J     8 MAC-MW                           37.73        
 15 Sweet, Jackie L      5 MS-MW                            42.22        
 -- Raynor, Fiona C      7 UN-BT-MW                            DQ        
 -- Kuhn, Natalie H      7 MAC-MW                              DQ        
 -- Guy, Morgan E        7 MAC-MW                              DQ        
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Funk, Brittany L     8 CKST-MW                          17.25        
  2 Lammel, Maddie R     7 MAC-MW                           19.44        
  3 Mull, Makenna N      8 SO-MW                            22.53        
  4 Stivers, Sydney L    8 CBSC-MW                          22.64        
  5 Fuxa, Hanna H        7 GOAL-MW                          23.59        
  6 Rettig, Courtney C   8 MAC-MW                           24.62        
  7 Christensen, Kelci   8 MS-MW                            26.35        
  8 Deforest, Brooke R   7 CBSC-MW                          27.40        
  9 Stoufer, Mason E     7 CBSC-MW                          27.60        
 10 Slosson, Hanna M     7 MAC-MW                           28.87        
 11 Mendick, Lexie L     8 GOAL-MW                          29.30        
 -- Grau, Jordyn R       8 GOAL-MW                             DQ        
 -- Raynor, Fiona C      7 UN-BT-MW                            DQ        
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Funk, Brittany L     8 CKST-MW                        1:27.11        
  2 Rettig, Courtney C   8 MAC-MW                         1:48.79        
  3 Stivers, Sydney L    8 CBSC-MW                        1:54.71        
  4 Mendick, Lexie L     8 GOAL-MW                        1:55.77        
  5 Deforest, Brooke R   7 CBSC-MW                        2:08.57        
  6 Stoufer, Mason E     7 CBSC-MW                        2:09.15        
  7 Fuxa, Hanna H        7 GOAL-MW                        2:13.75        
  8 Raynor, Fiona C      7 UN-BT-MW                       2:20.14        
 -- Mull, Makenna N      8 SO-MW                               DQ        
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Quandt, Chaeli D    10 MAC-MW                           28.49        
  2 Coble, Madeline D   10 MOST-MW                          31.56        
  3 Kunkel, Kristy L    10 SO-MW                            32.16        
  4 Case-Ruchala, Mary  10 HLA-MW                           32.95        
  5 Phelps, Lindsey A   10 MS-MW                            33.18        
  6 McGinn, Ellie A     10 MAC-MW                           33.77        
  7 Illg, Karen M       10 MAC-MW                           33.89        
  8 Wekesser, Meredith   9 HLA-MW                           35.35        
  9 Davies, Sarah M     10 SO-MW                            35.57        
 10 Stimson, Joanne W   10 SO-MW                            35.83        
 11 Grohn, Rachael E     9 GOAL-MW                          35.93        
 12 Babbe, Steffi A      9 SO-MW                            35.98        
 13 Roberts, Ruth A      9 MS-MW                            36.13        
 14 Heeb, Kassie N       9 MAC-MW                           36.34        
 15 Lammel, Mackenzie   10 MAC-MW                           37.52        
 16 Anders, Lucy L       9 CBSC-MW                          39.72        
 17 Smith, Sophia M     10 GOAL-MW                          40.71        
 18 Ziemer, Erica G     10 MAC-MW                           40.97        
 19 Kotsan, Miroslava    9 MAC-MW                           41.01        
 20 Zubrod, Kara C      10 MAC-MW                           42.54        
 21 Manning, Melonie J  10 CBSC-MW                          42.93        
 22 Merkel, Alyssa L    10 MAC-MW                           43.92        
 23 Hess, Becca J        9 MAC-MW                           45.69        
 24 Elsome, Haley K      9 MAC-MW                           46.38        
 25 Kuhn, Laura A        9 MAC-MW                           46.89        
 26 Bird, Allison A     10 CBSC-MW                          46.96        
 27 Gottsch, Sydney L   10 MAC-MW                           47.40        
 28 Hoechner, Kayla L    9 MAC-MW                           48.40        
 29 Pantzlaff, Molly J  10 MAC-MW                           50.16        
 30 McCoy, Emily S       9 MAC-MW                           54.99        
 31 Levine, Nicole A     9 MAC-MW                           57.08        
 32 Sutherland, Emily    9 MAC-MW                           58.27        
 33 Babin, Josie L       9 MAC-MW                           59.79        
 34 Levine, Jessica L    9 MAC-MW                         1:04.33        
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Quandt, Chaeli D    10 MAC-MW                           35.57        
  2 Kunkel, Kristy L    10 SO-MW                            36.28        
  3 Coble, Madeline D   10 MOST-MW                          36.93        
  4 Grohn, Rachael E     9 GOAL-MW                          39.29        
  5 Case-Ruchala, Mary  10 HLA-MW                           40.09        
  6 McGinn, Ellie A     10 MAC-MW                           40.79        
  7 Davies, Sarah M     10 SO-MW                            41.17        
  8 Babbe, Steffi A      9 SO-MW                            42.06        
  9 Wekesser, Meredith   9 HLA-MW                           42.12        
 10 Stimson, Joanne W   10 SO-MW                            43.52        
 11 Phelps, Lindsey A   10 MS-MW                            43.78        
 12 Roberts, Ruth A      9 MS-MW                            44.10        
 13 Heeb, Kassie N       9 MAC-MW                           44.16        
 14 Smith, Sophia M     10 GOAL-MW                          46.09        
 15 Anders, Lucy L       9 CBSC-MW                          46.47        
 16 Kotsan, Miroslava    9 MAC-MW                           47.01        
 17 Bird, Allison A     10 CBSC-MW                          50.08        
 18 Manning, Melonie J  10 CBSC-MW                          50.47        
 19 Schaphorst, Karlie   9 GOAL-MW                          50.51        
 20 Merkel, Alyssa L    10 MAC-MW                           51.08        
 21 Gottsch, Sydney L   10 MAC-MW                           52.33        
 22 Zubrod, Kara C      10 MAC-MW                           53.93        
 23 Kuhn, Laura A        9 MAC-MW                           55.22        
 24 Levine, Nicole A     9 MAC-MW                           55.44        
 25 Babin, Josie L       9 MAC-MW                           56.10        
 26 Pantzlaff, Molly J  10 MAC-MW                           57.91        
 27 Hook, McKenzie L    10 MAC-MW                         1:00.03        
 28 McCoy, Emily S       9 MAC-MW                         1:05.48        
 29 Bane, Jennifer A    10 MAC-MW                         1:05.78        
 30 Levine, Jessica L    9 MAC-MW                         1:09.52        
 -- Sutherland, Emily    9 MAC-MW                              DQ        
 -- Hoechner, Kayla L    9 MAC-MW                              DQ        
 -- Ziemer, Erica G     10 MAC-MW                              DQ        
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Quandt, Chaeli D    10 MAC-MW                           39.28        
  2 Illg, Karen M       10 MAC-MW                           42.76        
  3 Kunkel, Kristy L    10 SO-MW                            43.58        
  4 Coble, Madeline D   10 MOST-MW                          45.15        
  5 Davies, Sarah M     10 SO-MW                            45.71        
  6 Babbe, Steffi A      9 SO-MW                            47.27        
  7 Lammel, Mackenzie   10 MAC-MW                           47.98        
  8 Wekesser, Meredith   9 HLA-MW                           48.39        
  9 Case-Ruchala, Mary  10 HLA-MW                           48.95        
 10 Heeb, Kassie N       9 MAC-MW                           50.24        
 11 Merkel, Alyssa L    10 MAC-MW                           50.50        
 12 Phelps, Lindsey A   10 MS-MW                            52.03        
 13 Stimson, Joanne W   10 SO-MW                            52.80        
 14 Roberts, Ruth A      9 MS-MW                            54.06        
 15 Schaphorst, Karlie   9 GOAL-MW                          54.26        
 16 Hess, Becca J        9 MAC-MW                           55.08        
 17 Anders, Lucy L       9 CBSC-MW                          55.74        
 18 Manning, Melonie J  10 CBSC-MW                          56.77        
 19 Hoechner, Kayla L    9 MAC-MW                           57.53        
 20 Kuhn, Laura A        9 MAC-MW                           58.38        
 21 Gottsch, Sydney L   10 MAC-MW                           59.74        
 22 Pantzlaff, Molly J  10 MAC-MW                           59.91        
 23 Kotsan, Miroslava    9 MAC-MW                         1:14.04        
 24 McCoy, Emily S       9 MAC-MW                         1:22.10        
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Quandt, Chaeli D    10 MAC-MW                           30.82        
  2 Coble, Madeline D   10 MOST-MW                          33.17        
  3 Kunkel, Kristy L    10 SO-MW                            33.42        
  4 Wekesser, Meredith   9 HLA-MW                           38.25        
  5 Roberts, Ruth A      9 MS-MW                            38.73        
  6 Case-Ruchala, Mary  10 HLA-MW                           39.45        
  7 Davies, Sarah M     10 SO-MW                            39.91        
  8 Phelps, Lindsey A   10 MS-MW                            39.96        
  9 Stimson, Joanne W   10 SO-MW                            40.06        
 10 Babbe, Steffi A      9 SO-MW                            40.99        
 11 Grohn, Rachael E     9 GOAL-MW                          44.09        
 12 Smith, Sophia M     10 GOAL-MW                          47.04        
 13 Merkel, Alyssa L    10 MAC-MW                           50.25        
 14 Heeb, Kassie N       9 MAC-MW                           50.75        
 15 Manning, Melonie J  10 CBSC-MW                          51.71        
 16 Anders, Lucy L       9 CBSC-MW                          51.79        
 17 Elsome, Haley K      9 MAC-MW                           59.40        
 18 Bird, Allison A     10 CBSC-MW                          59.88        
 19 Pantzlaff, Molly J  10 MAC-MW                         1:01.27        
 
Girls 9-10 100 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Quandt, Chaeli D    10 MAC-MW                         1:15.15        
  2 Kunkel, Kristy L    10 SO-MW                          1:18.25        
  3 Coble, Madeline D   10 MOST-MW                        1:22.04        
  4 Davies, Sarah M     10 SO-MW                          1:27.61        
  5 Wekesser, Meredith   9 HLA-MW                         1:28.09        
  6 Roberts, Ruth A      9 MS-MW                          1:29.22        
  7 Case-Ruchala, Mary  10 HLA-MW                         1:29.28        
  8 Phelps, Lindsey A   10 MS-MW                          1:29.38        
  9 Babbe, Steffi A      9 SO-MW                          1:31.14        
 10 Stimson, Joanne W   10 SO-MW                          1:34.70        
 11 Heeb, Kassie N       9 MAC-MW                         1:35.13        
 12 Lammel, Mackenzie   10 MAC-MW                         1:38.32        
 13 McGinn, Ellie A     10 MAC-MW                         1:40.49        
 14 Anders, Lucy L       9 CBSC-MW                        1:43.06        
 15 Manning, Melonie J  10 CBSC-MW                        1:50.19        
 16 Merkel, Alyssa L    10 MAC-MW                         1:50.80        
 17 Bird, Allison A     10 CBSC-MW                        1:52.97        
 18 Kuhn, Laura A        9 MAC-MW                         2:00.06        
 19 Schaphorst, Karlie   9 GOAL-MW                        2:00.34        
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Guy, Shannon M      12 MAC-MW                           27.52        
  2 Christensen, Bianc  12 MOST-MW                          27.91        
  3 Nelsen, Brianna N   12 HLA-MW                           28.08        
  4 Lohrberg, Dana P    12 MAC-MW                           28.47        
  5 Baumann, Carly A    12 MOST-MW                          29.71        
  6 Fisher, Chelsea R   12 MAC-MW                           29.81        
  7 Pass, Kylin R       12 MOST-MW                          29.92        
  8 Smits, Kaitlin M    12 SO-MW                            30.20        
  9 Marchitelli, Aless  12 MOST-MW                          30.26        
 10 Baldwin, Autumn S   11 MOST-MW                          30.27        
 11 Lewis, Alex J       12 GOAL-MW                          30.28        
 12 Pengilly, Julie L   11 MAC-MW                           30.96        
 13 Rye, Marybeth E     12 HLA-MW                           31.14        
 14 Conway, Brianna C   12 SO-MW                            31.41        
 15 Young, Chailey R    12 MAC-MW                           31.49        
 16 Kresek, Katie E     12 MS-MW                            31.69        
 17 Laughlin, Aubrey L  11 SO-MW                            31.70        
 18 Heinz, Haley A      11 SSD-MW                           31.96        
 19 Robertson, Afton M  12 MAC-MW                           32.32        
 19 Wegenhoft, Mollie   11 MS-MW                            32.32        
 21 Way, Justine L      11 MAC-MW                           32.59        
 22 Grohn, Emilee A     12 GOAL-MW                          32.64        
 23 Lavalleur, Kelsey   12 SO-MW                            32.65        
 24 Nightser, Jessica   11 CBSC-MW                          32.76        
 25 Illg, Ellen R       12 MAC-MW                           33.15        
 26 Merkel, Lydia A     12 MAC-MW                           33.21        
 27 Gregory, Christina  11 MS-MW                            33.31        
 28 Raynor, Grace A     11 UN-BT-MW                         33.48        
 29 Rettig, Mallory J   11 MAC-MW                           33.94        
 30 Mettenbrink, Kari   11 HG-MW                            34.17        
 31 Phillips, Megan M   11 MOST-MW                          34.38        
 32 Hall, Bridget K     12 CBSC-MW                          34.87        
 33 Morris, Jessica N   12 MAC-MW                           34.97        
 34 Feder, Katie E      11 MAC-MW                           35.26        
 35 O'Connell, Emma A   11 MAC-MW                           35.58        
 36 Ziemer, Carly L     11 MAC-MW                           36.78        
 37 Wilwerding, Chloe   11 GOAL-MW                          37.15        
 38 Gabriel, Allisha L  11 MAC-MW                           37.18        
 39 Bird, Brooke E      12 CBSC-MW                          37.65        
 40 Bridges, Kelsey M   12 MAC-MW                           42.30        
 41 Brazytis, Alexa C   11 MAC-MW                           42.86        
 42 Nelson, Erin K      11 MAC-MW                           49.74        
 43 White, Emily A      11 MAC-MW                           57.43        
 -- Rounds, Katie M     12 MAC-MW                              DQ        
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Guy, Shannon M      12 MAC-MW                           32.42        
  2 Baldwin, Autumn S   11 MOST-MW                          32.58        
  3 Christensen, Bianc  12 MOST-MW                          32.60        
  4 Pass, Kylin R       12 MOST-MW                          32.67        
  5 Lohrberg, Dana P    12 MAC-MW                           32.92        
  6 Baumann, Carly A    12 MOST-MW                          34.48        
  7 Nelsen, Brianna N   12 HLA-MW                           35.16        
  8 Heinz, Haley A      11 SSD-MW                           35.28        
  9 Smits, Kaitlin M    12 SO-MW                            35.49        
 10 Laughlin, Aubrey L  11 SO-MW                            35.68        
 11 Fisher, Chelsea R   12 MAC-MW                           36.52        
 12 Robertson, Afton M  12 MAC-MW                           36.73        
 13 Marchitelli, Aless  12 MOST-MW                          37.11        
 14 Lavalleur, Kelsey   12 SO-MW                            37.16        
 15 Conway, Brianna C   12 SO-MW                            37.46        
 16 Gregory, Christina  11 MS-MW                            37.61        
 17 Rounds, Katie M     12 MAC-MW                           37.72        
 18 Rettig, Mallory J   11 MAC-MW                           38.22        
 19 Pengilly, Julie L   11 MAC-MW                           38.49        
 20 Lewis, Alex J       12 GOAL-MW                          38.59        
 21 Phillips, Megan M   11 MOST-MW                          39.17        
 22 Rye, Marybeth E     12 HLA-MW                           39.30        
 23 Wegenhoft, Mollie   11 MS-MW                            39.87        
 24 Grohn, Emilee A     12 GOAL-MW                          39.96        
 25 O'Connell, Emma A   11 MAC-MW                           40.20        
 26 Hall, Bridget K     12 CBSC-MW                          40.25        
 27 Mettenbrink, Kari   11 HG-MW                            40.33        
 28 Raynor, Grace A     11 UN-BT-MW                         40.35        
 29 Morris, Jessica N   12 MAC-MW                           40.36        
 30 Feder, Katie E      11 MAC-MW                           40.65        
 31 Nightser, Jessica   11 CBSC-MW                          40.77        
 32 Merkel, Lydia A     12 MAC-MW                           41.81        
 33 Stivers, Shelby L   11 CBSC-MW                          42.74        
 34 Bird, Brooke E      12 CBSC-MW                          43.06        
 35 Way, Justine L      11 MAC-MW                           45.50        
 36 Gabriel, Allisha L  11 MAC-MW                           45.70        
 37 White, Emily A      11 MAC-MW                           48.89        
 38 Bridges, Kelsey M   12 MAC-MW                           49.32        
 39 Brazytis, Alexa C   11 MAC-MW                           52.32        
 40 Nelson, Erin K      11 MAC-MW                           58.21        
 -- Young, Chailey R    12 MAC-MW                              DQ        
 
Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Guy, Shannon M      12 MAC-MW                           35.47        
  2 Nightser, Jessica   11 CBSC-MW                          37.61        
  3 Lohrberg, Dana P    12 MAC-MW                           37.72        
  4 Christensen, Bianc  12 MOST-MW                          38.30        
  5 Smits, Kaitlin M    12 SO-MW                            38.40        
  6 Pass, Kylin R       12 MOST-MW                          38.56        
  7 Heinz, Haley A      11 SSD-MW                           38.73        
  8 Baumann, Carly A    12 MOST-MW                          38.99        
  9 Nelsen, Brianna N   12 HLA-MW                           39.63        
 10 Lavalleur, Kelsey   12 SO-MW                            40.28        
 11 Gregory, Christina  11 MS-MW                            41.15        
 12 Merkel, Lydia A     12 MAC-MW                           41.31        
 13 Baldwin, Autumn S   11 MOST-MW                          41.43        
 14 Illg, Ellen R       12 MAC-MW                           41.80        
 15 Rye, Marybeth E     12 HLA-MW                           41.95        
 16 Conway, Brianna C   12 SO-MW                            41.99        
 17 Young, Chailey R    12 MAC-MW                           42.42        
 18 Stivers, Shelby L   11 CBSC-MW                          42.51        
 19 Way, Justine L      11 MAC-MW                           42.89        
 20 Mettenbrink, Kari   11 HG-MW                            42.99        
 21 Laughlin, Aubrey L  11 SO-MW                            43.07        
 22 Robertson, Afton M  12 MAC-MW                           43.15        
 23 Pengilly, Julie L   11 MAC-MW                           43.58        
 24 Rettig, Mallory J   11 MAC-MW                           43.65        
 25 Marchitelli, Aless  12 MOST-MW                          44.17        
 26 Grohn, Emilee A     12 GOAL-MW                          44.32        
 27 Fisher, Chelsea R   12 MAC-MW                           44.43        
 28 Wegenhoft, Mollie   11 MS-MW                            44.49        
 29 Rounds, Katie M     12 MAC-MW                           44.96        
 30 Wilwerding, Chloe   11 GOAL-MW                          45.78        
 31 Lewis, Alex J       12 GOAL-MW                          46.03        
 32 Phillips, Megan M   11 MOST-MW                          46.23        
 33 Morris, Jessica N   12 MAC-MW                           46.35        
 34 Hall, Bridget K     12 CBSC-MW                          46.91        
 35 Ziemer, Carly L     11 MAC-MW                           47.29        
 36 Bird, Brooke E      12 CBSC-MW                          47.70        
 37 Raynor, Grace A     11 UN-BT-MW                         48.30        
 38 Feder, Katie E      11 MAC-MW                           51.61        
 39 Bridges, Kelsey M   12 MAC-MW                           55.11        
 40 Gabriel, Allisha L  11 MAC-MW                           55.12        
 41 Nelson, Erin K      11 MAC-MW                         1:05.66        
 
Girls 11-12 50 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Guy, Shannon M      12 MAC-MW                           29.33        
  2 Pass, Kylin R       12 MOST-MW                          29.94        
  3 Fisher, Chelsea R   12 MAC-MW                           31.55        
  4 Christensen, Bianc  12 MOST-MW                          31.79        
  5 Lohrberg, Dana P    12 MAC-MW                           31.93        
  6 Baumann, Carly A    12 MOST-MW                          32.19        
  7 Smits, Kaitlin M    12 SO-MW                            32.28        
  8 Nelsen, Brianna N   12 HLA-MW                           32.78        
  9 Heinz, Haley A      11 SSD-MW                           33.10        
 10 Baldwin, Autumn S   11 MOST-MW                          33.28        
 11 Lavalleur, Kelsey   12 SO-MW                            33.57        
 12 Marchitelli, Aless  12 MOST-MW                          33.83        
 13 Laughlin, Aubrey L  11 SO-MW                            33.88        
 14 Rounds, Katie M     12 MAC-MW                           34.78        
 15 Conway, Brianna C   12 SO-MW                            34.83        
 16 Pengilly, Julie L   11 MAC-MW                           35.49        
 17 Phillips, Megan M   11 MOST-MW                          36.01        
 18 Mettenbrink, Kari   11 HG-MW                            36.06        
 19 Rye, Marybeth E     12 HLA-MW                           36.07        
 20 Lewis, Alex J       12 GOAL-MW                          36.61        
 21 Robertson, Afton M  12 MAC-MW                           37.17        
 22 Nightser, Jessica   11 CBSC-MW                          37.88        
 23 Rettig, Mallory J   11 MAC-MW                           37.90        
 24 Morris, Jessica N   12 MAC-MW                           37.94        
 25 Way, Justine L      11 MAC-MW                           38.58        
 26 Young, Chailey R    12 MAC-MW                           38.97        
 27 Ziemer, Carly L     11 MAC-MW                           39.75        
 28 Grohn, Emilee A     12 GOAL-MW                          40.08        
 29 Gregory, Christina  11 MS-MW                            40.29        
 30 Merkel, Lydia A     12 MAC-MW                           41.14        
 31 Raynor, Grace A     11 UN-BT-MW                         41.15        
 32 Bird, Brooke E      12 CBSC-MW                          41.68        
 33 Wegenhoft, Mollie   11 MS-MW                            41.72        
 34 Hall, Bridget K     12 CBSC-MW                          42.02        
 35 Stivers, Shelby L   11 CBSC-MW                          42.32        
 36 Feder, Katie E      11 MAC-MW                           43.67        
 -- Gabriel, Allisha L  11 MAC-MW                              DQ        
 
Girls 11-12 200 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Guy, Shannon M      12 MAC-MW                         2:29.68        
  2 Christensen, Bianc  12 MOST-MW                        2:30.24        
  3 Pass, Kylin R       12 MOST-MW                        2:33.92        
  4 Lohrberg, Dana P    12 MAC-MW                         2:33.97        
  5 Baumann, Carly A    12 MOST-MW                        2:38.21        
  6 Nelsen, Brianna N   12 HLA-MW                         2:39.01        
  7 Heinz, Haley A      11 SSD-MW                         2:40.67        
  8 Smits, Kaitlin M    12 SO-MW                          2:42.06        
  9 Laughlin, Aubrey L  11 SO-MW                          2:42.25        
 10 Baldwin, Autumn S   11 MOST-MW                        2:43.00        
 11 Fisher, Chelsea R   12 MAC-MW                         2:44.49        
 12 Lavalleur, Kelsey   12 SO-MW                          2:46.65        
 13 Marchitelli, Aless  12 MOST-MW                        2:47.33        
 14 Conway, Brianna C   12 SO-MW                          2:48.77        
 15 Lewis, Alex J       12 GOAL-MW                        2:54.27        
 16 Pengilly, Julie L   11 MAC-MW                         2:54.67        
 17 Phillips, Megan M   11 MOST-MW                        2:56.81        
 18 Nightser, Jessica   11 CBSC-MW                        2:57.37        
 19 Rounds, Katie M     12 MAC-MW                         2:58.58        
 20 Rettig, Mallory J   11 MAC-MW                         2:58.62        
 21 Robertson, Afton M  12 MAC-MW                         2:59.15        
 22 Wegenhoft, Mollie   11 MS-MW                          3:01.19        
 23 Raynor, Grace A     11 UN-BT-MW                       3:03.19        
 24 Gregory, Christina  11 MS-MW                          3:03.95        
 25 Young, Chailey R    12 MAC-MW                         3:05.48        
 26 Hall, Bridget K     12 CBSC-MW                        3:07.79        
 27 Morris, Jessica N   12 MAC-MW                         3:08.90        
 28 Mettenbrink, Kari   11 HG-MW                          3:09.34        
 29 Bird, Brooke E      12 CBSC-MW                        3:10.36        
 30 Merkel, Lydia A     12 MAC-MW                         3:17.34        
 31 Feder, Katie E      11 MAC-MW                         3:21.74        
 -- Gabriel, Allisha L  11 MAC-MW                              DQ        
 -- Rye, Marybeth E     12 HLA-MW                              DQ        
 -- Grohn, Emilee A     12 GOAL-MW                             DQ        
 
Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Hagar, Reece L       7 UN-SO-MW                         18.84        
  2 Kotsan, Taras        7 MAC-MW                           19.80        
  3 Girmus, Neil R       8 MAC-MW                           20.14        
  4 Klaiber, Cody L      7 MAC-MW                           20.75        
  5 McCart, Brendan D    8 CBSC-MW                          21.64        
  6 Luellen, Matthew R   8 MAC-MW                           22.72        
  7 Prophit, Matthew C   7 MAC-MW                           26.03        
  8 Smits, Eric D        6 BSC-MW                           32.03        
 
Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Girmus, Neil R       8 MAC-MW                           21.66        
  2 Hagar, Reece L       7 UN-SO-MW                         23.14        
  3 McCart, Brendan D    8 CBSC-MW                          23.15        
  4 Luellen, Matthew R   8 MAC-MW                           24.05        
  5 Kotsan, Taras        7 MAC-MW                           24.42        
  6 Prophit, Matthew C   7 MAC-MW                           26.14        
  7 Smits, Eric D        6 BSC-MW                           26.68        
  8 Klaiber, Cody L      7 MAC-MW                           26.72        
 
Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Hagar, Reece L       7 UN-SO-MW                         26.51        
  2 Girmus, Neil R       8 MAC-MW                           26.69        
