2003 MW MAC Srr 3-Session - 11/14/2003 to 11/16/2003              
                 Millard West HS - 25 yd, Sanction #: MWS03036                 
                                    Results                                    
 
Women 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Criss, Karen M            16 UN-BT-MW                         24.72  
  2 Pufall, Emily K           17 MAC-MW                           24.89  
  3 Criss, Colleen E          16 UN-BT-MW                         24.97  
  4 Connolly, Molly E         21 MOST-MW                          25.12  
  5 Holtmeyer, Erin K         16 SO-MW                            25.15  
  6 Arntz, Kaitlin L          15 SO-MW                            25.43  
  7 Bailis, Jessie R          17 MAC-MW                           25.67  
  8 Jones, Angela R           18 NYA-MW                           25.78  
  9 Behrens, Lindsey M        15 CBSC-MW                          25.81  
 10 Way, Allison L            15 MAC-MW                           25.87  
 11 Roach, Beth L             17 UN-BT-MW                         25.88  
 12 Durand, Ashley A          16 NA-MW                            25.94  
 13 Duimstra, Chelsea E       17 MS-MW                            26.01  
 14 Gmeiner, Kristy L         17 MAC-MW                           26.06  
 15 Kocsis, Jenn A            15 SO-MW                            26.09  
 16 Mykleby, Erin K           14 BETT-IA                          26.12  
 17 Bray, CJ J                16 MAC-MW                           26.18  
 18 Pappas, Nikki J           14 NA-MW                            26.28  
 19 Pearson, Julia G          14 SO-MW                            26.32  
 20 Kline, Lindsey K          16 SO-MW                            26.38  
 20 Naughton, Andrea M        15 MOST-MW                          26.38  
 22 Kunkel, Kelly G           13 SO-MW                            26.41  
 23 Hopkins, Caitlin M        14 MOST-MW                          26.59  
 24 Horvat, Liz M             15 BETT-IA                          26.63  
 25 Ryan, Andrea N            17 BETT-IA                          26.67  
 25 Dolan, Erin I             13 HLA-MW                           26.67  
 27 Henry, Jensen K           14 SO-MW                            26.76  
 28 Bechdolt, Amy L           13 MOST-MW                          26.80  
 29 Wood, Allison M           14 MAC-MW                           26.91  
 30 Losee, Adrienne M         17 MOST-MW                          26.94  
 31 Marchese, Sam J           13 SO-MW                            26.97  
 32 Shald, Katie D            17 MAC-MW                           27.00  
 33 Case-Ruchala, Celeste A   14 UN-NA-MW                         27.02  
 34 Tomek, Chelsea L          14 SO-MW                            27.07  
 35 Green, Ally J             15 BETT-IA                          27.09  
 36 Anderson, Erin L          16 BETT-IA                          27.10  
 37 Franks, Emily K           13 MAC-MW                           27.12  
 38 Redding, Taylor R         15 MAC-MW                           27.19  
 39 Heinz, Michalea J         13 SSD-MW                           27.25  
 40 Rogers, Whitney L         17 MAC-MW                           27.35  
 41 Watson, Allex R           14 MOST-MW                          27.37  
 42 Klaiber, Colleen F        13 MAC-MW                           27.38  
 43 Schuette, Jessica L       16 SO-MW                            27.40  
 44 Stivers, Samantha J       14 CBSC-MW                          27.42  
 45 Stephenson, Christy J     15 MAC-MW                           27.44  
 46 Lewis, Sam J              16 GOAL-MW                          27.52  
 47 Evans, Abbey N            13 CBSC-MW                          27.53  
 48 Mariucci, Grace E         14 GOAL-MW                          27.55  
 49 Norvell, Kim B            16 GOAL-MW                          27.58  
 50 Murphy, Carrie L          16 MOST-MW                          27.62  
 51 Ohrt, Kalen K             15 GOAL-MW                          27.68  
 52 Born, Elisa M             15 SO-MW                            27.74  
 53 Schomburg, Kelsey B       14 CBSC-MW                          27.76  
 53 Modlin, Katy L            13 SO-MW                            27.76  
 53 Mulligan, Maureen C       14 MOST-MW                          27.76  
 56 Pengilly, Molly B         13 MAC-MW                           27.77  
 57 Scheerer, Mandi J         13 NA-MW                            27.78  
 58 Vail, Stephanie N         16 GOAL-MW                          27.79  
 59 Zicafoose, Kale J         14 SO-MW                            27.81  
 60 Pohlman, Carly R          13 GOAL-MW                          27.85  
 61 Quandt, Tara N            14 MAC-MW                           27.91  
 62 Kaeter, Sophie L          14 MAC-MW                           27.97  
 63 Reilly, Martha C          13 SO-MW                            28.03  
 64 Edwards, Tessa L          15 CBSC-MW                          28.06  
 65 Buelt, Eliza C            15 MS-MW                            28.08  
 66 Benak, Amanda C           15 MAC-MW                           28.09  
 67 Modlin, Maggie L          12 SO-MW                            28.10  
 68 Klasna, Megan M           14 GOAL-MW                          28.14  
 69 Fenello, Taylor M         13 NA-MW                            28.38  
 70 Nuzzolillo, Erica L       17 MAC-MW                           28.41  
 71 Vanmeeteren, Brooke N     14 CBSC-MW                          28.45  
 72 Daigle, Adrienne T        15 MOST-MW                          28.54  
 72 Slavin, Molly M           16 BETT-IA                          28.54  
 74 Kemp, Laura A             14 MOST-MW                          28.63  
 75 Gidley, Sarah J           14 MAC-MW                           28.72  
 76 Quevedo, Cat S            15 SO-MW                            28.78  
 77 Christiansen, Becky A     17 GOAL-MW                          28.84  
 78 Lahowetz, Ariel L         14 HG-MW                            28.85  
 79 Hallberg, Berit E         17 MAC-MW                           28.86  
 79 Lehenbauer, Lauren N      16 BETT-IA                          28.86  
 81 Stein, Ashley A           15 MS-MW                            28.89  
 82 Bicknell, Laura M         13 BETT-IA                          28.95  
 83 Pengilly, Teresa R        15 MAC-MW                           28.96  
 84 Bailis, Laura M           15 GOAL-MW                          29.05  
 85 Ketcham, Lauren E         14 MS-MW                            29.09  
 86 Koch, Deanna L            15 GOAL-MW                          29.22  
 87 Coffey, Morgan N          13 MAC-MW                           29.28  
 88 Purcell, Caitie K         12 SO-MW                            29.31  
 89 Pass, Calli M             13 MOST-MW                          29.34  
 90 Harris, Kellie A          16 MOST-MW                          29.35  
 91 Sirotkin, Emily R         15 MAC-MW                           29.41  
 92 Smutny, Jennifer M        14 MAC-MW                           29.43  
 93 Gehringer, Rachel C       13 UN-MW                            29.47  
 94 Sudweeks, Marissa J       13 CBSC-MW                          29.52  
 95 Parrish, Jill M           15 MAC-MW                           29.60  
 96 Hoesing, Ashley N         15 MOST-MW                          29.61  
 96 Kaminski, Carly R         14 GOAL-MW                          29.61  
 98 Harris, Marie E           13 MOST-MW                          29.65  
 99 Rodgers, Laura K          16 SO-MW                            29.83  
100 Bailor, Samantha L        16 UN-MW                            30.15  
101 Bowden, Jessica L         15 MS-MW                            30.21  
102 Johnson, Alyssa R         13 HG-MW                            30.32  
103 Lehenbauer, Julie A       15 BETT-IA                          30.50  
104 Blackburn, Brae B         13 GOAL-MW                          30.61  
105 Sasges, Megan M           17 MAC-MW                           30.83  
106 Stauffer, Kayla N         13 MAC-MW                           30.84  
107 Caudle, Malinda L         14 MAC-MW                           31.00  
108 Bryson, Beth T            13 SO-MW                            31.14  
109 Nesiba, Michelle N        13 SO-MW                            31.43  
110 Hitchcock, Chelsea E      16 UN-HG-MW                         31.78  
111 Hook, Sara E              13 MAC-MW                           32.06  
112 Carlson, Caitlin B        14 MAC-MW                           32.61  
113 Raburn, MacKenzie L       16 UN-MW                            32.62  
114 Bertsch, Jade P           13 MAC-MW                           32.82  
115 Lezanic, Courtney M       15 MAC-MW                           32.90  
116 Lingerfelt, Emily J       13 MAC-MW                           33.16  
117 Funk, Brittany L           8 CKST-MW                          33.54  
118 Benson, Sarah K           15 HG-MW                            35.07  
119 Constantino, Mia J        13 MAC-MW                           35.09  
120 Webber, Alli L            13 MAC-MW                           40.14  
121 Smith, Andria L           13 MAC-MW                           40.53  
122 York, Kaylee S            14 MAC-MW                           44.62  
 -- Wells, Caroline E         16 GOAL-MW                             DQ  
 
Women 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pufall, Emily K           17 MAC-MW                           53.47  
  2 Criss, Karen M            16 UN-BT-MW                         54.18  
  3 Connolly, Molly E         21 MOST-MW                          54.52  
  4 Kocsis, Jenn A            15 SO-MW                            54.61  
  5 Criss, Colleen E          16 UN-BT-MW                         55.10  
  5 Roach, Beth L             17 UN-BT-MW                         55.10  
  7 Lonergan, Megan M         16 BETT-IA                          55.20  
  8 Holtmeyer, Erin K         16 SO-MW                            55.39  
  9 Way, Allison L            15 MAC-MW                           55.49  
 10 Hamersky, Karly R         18 GOAL-MW                          55.70  
 11 Arntz, Kaitlin L          15 SO-MW                            55.79  
 12 Behrens, Lindsey M        15 CBSC-MW                          55.85  
 13 Kline, Lindsey K          16 SO-MW                            55.88  
 14 Gmeiner, Kristy L         17 MAC-MW                           56.27  
 15 Mykleby, Erin K           14 BETT-IA                          56.42  
 16 Naughton, Andrea M        15 MOST-MW                          56.65  
 17 Kunkel, Kelly G           13 SO-MW                            56.77  
 18 Pearson, Julia G          14 SO-MW                            57.01  
 19 Ryan, Andrea N            17 BETT-IA                          57.21  
 20 Hopkins, Caitlin M        14 MOST-MW                          57.23  
 21 Bechdolt, Amy L           13 MOST-MW                          57.46  
 22 Bray, CJ J                16 MAC-MW                           57.49  
 23 Horvat, Liz M             15 BETT-IA                          57.58  
 24 Henry, Jensen K           14 SO-MW                            57.64  
 25 Marchese, Sam J           13 SO-MW                            57.72  
 26 Case-Ruchala, Celeste A   14 UN-NA-MW                         57.79  
 27 Heinz, Michalea J         13 SSD-MW                           57.86  
 28 Shald, Katie D            17 MAC-MW                           57.88  
 29 Pappas, Nikki J           14 NA-MW                            58.11  
 30 Bailis, Jessie R          17 MAC-MW                           58.76  
 31 Anderson, Erin L          16 BETT-IA                          58.86  
 32 Stephenson, Christy J     15 MAC-MW                           59.13  
 33 Schomburg, Kelsey B       14 CBSC-MW                          59.16  
 34 Hagar, Jordan E           14 SO-MW                            59.22  
 35 Modlin, Katy L            13 SO-MW                            59.24  
 36 Green, Ally J             15 BETT-IA                          59.36  
 37 Norvell, Kim B            16 GOAL-MW                          59.51  
 37 Paulsen, Brooke K         18 MAC-MW                           59.51  
 39 Lewis, Sam J              16 GOAL-MW                          59.60  
 40 Vail, Stephanie N         16 GOAL-MW                          59.74  
 41 Klaiber, Colleen F        13 MAC-MW                           59.99  
 42 Ohrt, Kalen K             15 GOAL-MW                        1:00.04  
 42 Modlin, Maggie L          12 SO-MW                          1:00.04  
 44 Lehenbauer, Lauren N      16 BETT-IA                        1:00.07  
 45 Schuette, Jessica L       16 SO-MW                          1:00.11  
 46 Stivers, Samantha J       14 CBSC-MW                        1:00.16  
 47 Stein, Ashley A           15 MS-MW                          1:00.38  
 48 Quandt, Tara N            14 MAC-MW                         1:00.40  
 49 Rogers, Whitney L         17 MAC-MW                         1:00.44  
 50 Watson, Allex R           14 MOST-MW                        1:00.48  
 51 Tomek, Chelsea L          14 SO-MW                          1:00.49  
 52 Mulligan, Maureen C       14 MOST-MW                        1:00.58  
 53 Healy, Elizabeth A        15 GOAL-MW                        1:00.61  
 54 Zicafoose, Kale J         14 SO-MW                          1:00.66  
 54 Christensen, Bianca B     12 MOST-MW                        1:00.66  
 56 Pengilly, Molly B         13 MAC-MW                         1:00.88  
 57 Gidley, Sarah J           14 MAC-MW                         1:00.94  
 58 Fenello, Taylor M         13 NA-MW                          1:00.95  
 59 Mariucci, Grace E         14 GOAL-MW                        1:00.98  
 59 Redding, Taylor R         15 MAC-MW                         1:00.98  
 59 Vanmeeteren, Brooke N     14 CBSC-MW                        1:00.98  
 62 Reilly, Martha C          13 SO-MW                          1:01.01  
 63 Benak, Amanda C           15 MAC-MW                         1:01.15  
 64 Murphy, Carrie L          16 MOST-MW                        1:01.17  
 65 Scheerer, Mandi J         13 NA-MW                          1:01.32  
 66 Edwards, Tessa L          15 CBSC-MW                        1:01.40  
 67 Scheuber, Theresa C       15 MS-MW                          1:01.52  
 68 Nuzzolillo, Erica L       17 MAC-MW                         1:01.62  
 69 Buelt, Eliza C            15 MS-MW                          1:01.66  
 70 Houston, Louree A         17 UN-BT-MW                       1:01.69  
 71 Quevedo, Cat S            15 SO-MW                          1:01.94  
 72 Evans, Abbey N            13 CBSC-MW                        1:01.96  
 73 Golwitzer, Laura P        17 UN-MO-MW                       1:02.31  
 74 Nelson, LynAnn A          14 GOAL-MW                        1:02.55  
 75 Pass, Calli M             13 MOST-MW                        1:02.59  
 76 Welniak, Sara K           16 MAC-MW                         1:02.90  
 76 Born, Elisa M             15 SO-MW                          1:02.90  
 78 Ketcham, Lauren E         14 MS-MW                          1:03.19  
 79 Rodgers, Laura K          16 SO-MW                          1:03.25  
 80 Harris, Kellie A          16 MOST-MW                        1:03.34  
 81 Pengilly, Teresa R        15 MAC-MW                         1:03.37  
 82 Hallberg, Berit E         17 MAC-MW                         1:03.39  
 83 Harris, Marie E           13 MOST-MW                        1:03.59  
 84 Sudweeks, Marissa J       13 CBSC-MW                        1:03.62  
 85 Thue, Brittany E          14 GOAL-MW                        1:03.78  
 86 Smutny, Jennifer M        14 MAC-MW                         1:03.83  
 87 Koch, Deanna L            15 GOAL-MW                        1:03.94  
 88 Murphy, Caitlin M         13 MAC-MW                         1:04.05  
 89 Marty, Liz A              15 MAC-MW                         1:04.16  
 90 Bicknell, Laura M         13 BETT-IA                        1:04.21  
 91 Kaeter, Sophie L          14 MAC-MW                         1:05.05  
 92 Del Core, Alec N          16 MAC-MW                         1:05.24  
 93 Bailor, Samantha L        16 UN-MW                          1:05.28  
 94 Pass, Kylin R             12 MOST-MW                        1:05.31  
 95 Coffey, Morgan N          13 MAC-MW                         1:05.89  
 95 Ohlinger, Jessica L       15 CBSC-MW                        1:05.89  
 97 Bryson, Beth T            13 SO-MW                          1:06.87  
 98 Conway, Brianna C         12 SO-MW                          1:07.27  
 99 Bowden, Jessica L         15 MS-MW                          1:07.36  
100 Marchitelli, Alessandra   12 MOST-MW                        1:07.42  
101 Heinz, Haley A            11 SSD-MW                         1:07.99  
102 Nesiba, Michelle N        13 SO-MW                          1:08.00  
103 Parrish, Jill M           15 MAC-MW                         1:08.07  
104 Stauffer, Kayla N         13 MAC-MW                         1:08.49  
105 Lehenbauer, Julie A       15 BETT-IA                        1:09.08  
106 Gehringer, Rachel C       13 UN-MW                          1:09.41  
107 Fox, Tori S               14 MAC-MW                         1:10.63  
108 Lezanic, Courtney M       15 MAC-MW                         1:11.11  
109 Rounds, Katie M           12 MAC-MW                         1:11.87  
110 Robertson, Afton M        12 MAC-MW                         1:11.96  
111 Carlson, Caitlin B        14 MAC-MW                         1:15.55  
112 Lingerfelt, Emily J       13 MAC-MW                         1:16.55  
113 Funk, Brittany L           8 CKST-MW                        1:16.62  
114 Constantino, Mia J        13 MAC-MW                         1:20.57  
 -- Palmer, Rebecca A         14 MAC-MW                              DQ  
 -- Westin, Wren E            14 MAC-MW                              DQ  
 
Women 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kocsis, Jenn A            15 SO-MW                          1:54.12  
  2 Lonergan, Megan M         16 BETT-IA                        1:56.38  
  3 Criss, Karen M            16 UN-BT-MW                       1:57.22  
  4 Kline, Lindsey K          16 SO-MW                          1:58.09  
  5 Pufall, Emily K           17 MAC-MW                         1:58.36  
  6 Way, Allison L            15 MAC-MW                         1:59.11  
  7 Behrens, Lindsey M        15 CBSC-MW                        1:59.44  
  8 Arntz, Kaitlin L          15 SO-MW                          1:59.58  
  9 Dolan, Erin I             13 HLA-MW                         2:00.03  
 10 Kunkel, Kelly G           13 SO-MW                          2:00.93  
 11 Holtmeyer, Erin K         16 SO-MW                          2:00.96  
 12 Horvat, Liz M             15 BETT-IA                        2:01.23  
 13 Roach, Beth L             17 UN-BT-MW                       2:01.88  
 14 Mykleby, Erin K           14 BETT-IA                        2:01.98  
 15 Hamersky, Karly R         18 GOAL-MW                        2:02.01  
 16 Heinz, Michalea J         13 SSD-MW                         2:03.11  
 17 Anderson, Erin L          16 BETT-IA                        2:03.32  
 18 Pearson, Julia G          14 SO-MW                          2:03.55  
 19 Bechdolt, Amy L           13 MOST-MW                        2:04.26  
 20 Hopkins, Caitlin M        14 MOST-MW                        2:04.28  
 21 Norvell, Kim B            16 GOAL-MW                        2:04.44  
 22 Lehenbauer, Lauren N      16 BETT-IA                        2:04.64  
 23 Henry, Jensen K           14 SO-MW                          2:04.99  
 24 Green, Ally J             15 BETT-IA                        2:05.45  
 25 Marchese, Sam J           13 SO-MW                          2:05.50  
 26 Naughton, Andrea M        15 MOST-MW                        2:06.05  
 27 Losee, Adrienne M         17 MOST-MW                        2:06.41  
 28 Tomek, Chelsea L          14 SO-MW                          2:06.82  
 29 Gmeiner, Kristy L         17 MAC-MW                         2:06.97  
 30 Hagar, Jordan E           14 SO-MW                          2:07.87  
 31 Murphy, Carrie L          16 MOST-MW                        2:07.94  
 32 Golwitzer, Laura P        17 UN-MO-MW                       2:07.95  
 33 Zicafoose, Kale J         14 SO-MW                          2:08.04  
 34 Sakaris, Angela J         18 MAC-MW                         2:08.08  
 35 Reilly, Martha C          13 SO-MW                          2:08.27  
 36 Bray, CJ J                16 MAC-MW                         2:08.35  
 37 Franks, Emily K           13 MAC-MW                         2:08.40  
 38 Modlin, Katy L            13 SO-MW                          2:08.82  
 39 Case-Ruchala, Celeste A   14 UN-NA-MW                       2:09.03  
 40 Modlin, Maggie L          12 SO-MW                          2:09.14  
 41 Bach, Maggie C            15 HLA-MW                         2:09.48  
 42 Ohrt, Kalen K             15 GOAL-MW                        2:09.49  
 43 Smolinski, Jackie E       14 GOAL-MW                        2:09.73  
 44 Miletta, Lindsey E        17 MS-MW                          2:10.18  
 45 Gehringer, Rachel C       13 UN-MW                          2:11.41  
 46 Mulligan, Maureen C       14 MOST-MW                        2:11.51  
 47 Vanmeeteren, Brooke N     14 CBSC-MW                        2:11.52  
 48 Vail, Stephanie N         16 GOAL-MW                        2:11.67  
 49 Stivers, Samantha J       14 CBSC-MW                        2:11.68  
 50 Fenello, Taylor M         13 NA-MW                          2:11.97  
 51 Christensen, Bianca B     12 MOST-MW                        2:12.27  
 52 Wells, Caroline E         16 GOAL-MW                        2:12.31  
 53 Ketcham, Lauren E         14 MS-MW                          2:12.40  
 54 Kemp, Laura A             14 MOST-MW                        2:12.52  
 55 Klaiber, Colleen F        13 MAC-MW                         2:12.61  
 56 Quandt, Tara N            14 MAC-MW                         2:12.94  
 57 Daigle, Adrienne T        15 MOST-MW                        2:13.67  
 58 Pengilly, Molly B         13 MAC-MW                         2:13.91  
 59 Sirotkin, Emily R         15 MAC-MW                         2:14.11  
 60 Sudweeks, Marissa J       13 CBSC-MW                        2:14.22  
 61 Vanderveen, Natalie E     14 MAC-MW                         2:14.31  
 62 Houston, Louree A         17 UN-BT-MW                       2:14.58  
 63 Harris, Kellie A          16 MOST-MW                        2:14.73  
 64 Edwards, Tessa L          15 CBSC-MW                        2:14.92  
 65 Schuette, Jessica L       16 SO-MW                          2:15.00  
 66 Benak, Amanda C           15 MAC-MW                         2:15.71  
 67 Pass, Calli M             13 MOST-MW                        2:15.86  
 68 Evans, Abbey N            13 CBSC-MW                        2:16.42  
 69 Rodgers, Laura K          16 SO-MW                          2:16.90  
 70 Bicknell, Laura M         13 BETT-IA                        2:17.26  
 71 Scheerer, Mandi J         13 NA-MW                          2:18.18  
 72 Harris, Marie E           13 MOST-MW                        2:18.25  
 73 Marty, Liz A              15 MAC-MW                         2:18.30  
 74 Pengilly, Teresa R        15 MAC-MW                         2:18.47  
 75 Purcell, Caitie K         12 SO-MW                          2:19.55  
 76 Lahowetz, Ariel L         14 HG-MW                          2:19.91  
 77 Baumann, Carly A          12 MOST-MW                        2:20.72  
 78 Conway, Brianna C         12 SO-MW                          2:20.76  
 79 Quevedo, Cat S            15 SO-MW                          2:21.43  
 80 Nelson, LynAnn A          14 GOAL-MW                        2:22.87  
 81 Lehenbauer, Julie A       15 BETT-IA                        2:23.52  
 82 Thue, Brittany E          14 GOAL-MW                        2:24.16  
 83 Marchitelli, Alessandra   12 MOST-MW                        2:25.38  
 84 Baldwin, Autumn S         11 MOST-MW                        2:26.27  
 85 Johnson, Alyssa R         13 HG-MW                          2:27.34  
 86 Coffey, Morgan N          13 MAC-MW                         2:28.29  
 87 Pengilly, Julie L         11 MAC-MW                         2:29.37  
 88 Hitchcock, Chelsea E      16 UN-HG-MW                       2:29.95  
 89 Nesiba, Michelle N        13 SO-MW                          2:31.05  
 90 Shoemaker, Lauren E       14 HG-MW                          2:32.89  
 91 Fox, Tori S               14 MAC-MW                         2:33.97  
 92 Rettig, Mallory J         11 MAC-MW                         2:39.74  
 93 Kilcoin, Emily I          12 MAC-MW                         2:43.17  
 94 Caudle, Malinda L         14 MAC-MW                         2:44.16  
 95 Morris, Jessica N         12 MAC-MW                         2:44.34  
 96 Ohlinger, Jessica L       15 CBSC-MW                        2:45.23  
 97 Lowery, Rebecca J         13 MAC-MW                         2:49.29  
 98 Feder, Katie E            11 MAC-MW                         2:56.97  
 99 Carlson, Caitlin B        14 MAC-MW                         2:58.77  
100 Tolle, Kassandra N        12 MAC-MW                         3:10.54  
101 Tolle, Andrea N           12 MAC-MW                         3:15.75  
102 Smith, Andria L           13 MAC-MW                         3:19.28  
 -- Klasna, Megan M           14 GOAL-MW                             DQ  
 
Women 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lonergan, Megan M         16 BETT-IA                        5:04.35  
  2 Kocsis, Jenn A            15 SO-MW                          5:04.38  
  3 Kline, Lindsey K          16 SO-MW                          5:19.91  
  4 Arntz, Kaitlin L          15 SO-MW                          5:21.25  
  5 Dolan, Erin I             13 HLA-MW                         5:22.00  
  6 Kunkel, Kelly G           13 SO-MW                          5:26.07  
  7 Behrens, Lindsey M        15 CBSC-MW                        5:26.12  
  8 Lehenbauer, Lauren N      16 BETT-IA                        5:26.14  
  9 Horvat, Liz M             15 BETT-IA                        5:28.86  
 10 Hamersky, Karly R         18 GOAL-MW                        5:29.90  
 11 Marchese, Sam J           13 SO-MW                          5:30.96  
 12 Way, Allison L            15 MAC-MW                         5:31.29  
 13 Heinz, Michalea J         13 SSD-MW                         5:32.28  
 14 Pearson, Julia G          14 SO-MW                          5:32.64  
 15 Anderson, Erin L          16 BETT-IA                        5:33.38  
 16 Henry, Jensen K           14 SO-MW                          5:34.29  
 17 Mykleby, Erin K           14 BETT-IA                        5:34.35  
 18 Norvell, Kim B            16 GOAL-MW                        5:36.43  
 19 Green, Ally J             15 BETT-IA                        5:36.76  
 20 Durand, Ashley A          16 NA-MW                          5:38.67  
 21 Hagar, Jordan E           14 SO-MW                          5:40.86  
 22 Modlin, Katy L            13 SO-MW                          5:41.21  
 23 Pufall, Emily K           17 MAC-MW                         5:41.47  
 24 Schomburg, Kelsey B       14 CBSC-MW                        5:43.65  
 25 Kemp, Laura A             14 MOST-MW                        5:43.69  
 26 Reilly, Martha C          13 SO-MW                          5:43.81  
 27 Hopkins, Caitlin M        14 MOST-MW                        5:43.90  
 28 Tomek, Chelsea L          14 SO-MW                          5:44.87  
 29 Zicafoose, Kale J         14 SO-MW                          5:45.31  
 30 Slavin, Molly M           16 BETT-IA                        5:45.36  
 31 Sakaris, Angela J         18 MAC-MW                         5:47.42  
 32 Fenello, Taylor M         13 NA-MW                          5:50.03  
 33 Golwitzer, Laura P        17 UN-MO-MW                       5:50.21  
 34 Modlin, Maggie L          12 SO-MW                          5:51.15  
 35 Wells, Caroline E         16 GOAL-MW                        5:51.90  
 36 Ketcham, Lauren E         14 MS-MW                          5:53.44  
 37 Vanmeeteren, Brooke N     14 CBSC-MW                        5:53.70  
 38 Stivers, Samantha J       14 CBSC-MW                        5:53.82  
 39 Vail, Stephanie N         16 GOAL-MW                        5:54.19  
 40 Smolinski, Jackie E       14 GOAL-MW                        5:54.56  
 41 Daigle, Adrienne T        15 MOST-MW                        5:56.40  
 42 Harris, Kellie A          16 MOST-MW                        5:58.08  
 43 Stein, Ashley A           15 MS-MW                          5:58.14  
 44 Sirotkin, Emily R         15 MAC-MW                         5:59.06  
 45 Koch, Deanna L            15 GOAL-MW                        5:59.21  
 46 Quandt, Tara N            14 MAC-MW                         5:59.61  
 47 Gehringer, Rachel C       13 UN-MW                          5:59.96  
 48 Sudweeks, Marissa J       13 CBSC-MW                        6:01.54  
 49 Scheerer, Mandi J         13 NA-MW                          6:01.63  
 50 Pengilly, Molly B         13 MAC-MW                         6:04.08  
 51 Pass, Calli M             13 MOST-MW                        6:07.64  
 52 Evans, Abbey N            13 CBSC-MW                        6:08.24  
 53 Schuette, Jessica L       16 SO-MW                          6:08.53  
 54 Klaiber, Colleen F        13 MAC-MW                         6:08.98  
 55 Edwards, Tessa L          15 CBSC-MW                        6:09.31  
 56 Rodgers, Laura K          16 SO-MW                          6:09.45  
 57 Pengilly, Teresa R        15 MAC-MW                         6:10.44  
 58 Benak, Amanda C           15 MAC-MW                         6:10.83  
 59 Murphy, Caitlin M         13 MAC-MW                         6:12.00  
 60 Bicknell, Laura M         13 BETT-IA                        6:14.09  
 61 Lehenbauer, Julie A       15 BETT-IA                        6:15.40  
 62 Christiansen, Becky A     17 GOAL-MW                        6:16.62  
 63 Bryant, Hannah E          17 MAC-MW                         6:18.29  
 64 Welniak, Sara K           16 MAC-MW                         6:18.30  
 65 Purcell, Caitie K         12 SO-MW                          6:19.96  
 66 Klasna, Megan M           14 GOAL-MW                        6:20.81  
 67 Smutny, Jennifer M        14 MAC-MW                         6:38.41  
 68 Hitchcock, Chelsea E      16 UN-HG-MW                       6:48.59  
 69 Johnson, Alyssa R         13 HG-MW                          6:49.29  
 -- Ohrt, Kalen K             15 GOAL-MW                             DQ  
 
Women 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lonergan, Megan M         16 BETT-IA                       10:25.11  
  2 Dolan, Erin I             13 HLA-MW                        11:10.84  
  3 Lehenbauer, Lauren N      16 BETT-IA                       11:13.23  
  4 Behrens, Lindsey M        15 CBSC-MW                       11:22.43  
  5 Kunkel, Kelly G           13 SO-MW                         11:24.75  
  6 Hamersky, Karly R         18 GOAL-MW                       11:25.86  
  7 Hagar, Jordan E           14 SO-MW                         11:31.68  
  8 Liebmann, Katie M         20 MOST-MW                       11:35.15  
  9 Modlin, Katy L            13 SO-MW                         11:36.96  
 10 Durand, Ashley A          16 NA-MW                         11:48.26  
 11 Hopkins, Caitlin M        14 MOST-MW                       11:49.13  
 12 Reilly, Martha C          13 SO-MW                         11:49.23  
 13 Zicafoose, Kale J         14 SO-MW                         11:49.30  
 14 Schomburg, Kelsey B       14 CBSC-MW                       11:54.02  
 15 Smolinski, Jackie E       14 GOAL-MW                       11:59.02  
 16 Kemp, Laura A             14 MOST-MW                       12:01.36  
 17 Fenello, Taylor M         13 NA-MW                         12:02.59  
 18 Scheerer, Mandi J         13 NA-MW                         12:09.70  
 19 Stivers, Samantha J       14 CBSC-MW                       12:10.67  
 20 Harris, Kellie A          16 MOST-MW                       12:11.97  
 21 Vanmeeteren, Brooke N     14 CBSC-MW                       12:13.46  
 22 Christensen, Bianca B     12 MOST-MW                       12:15.59  
 23 Modlin, Maggie L          12 SO-MW                         12:15.95  
 24 Ketcham, Lauren E         14 MS-MW                         12:16.34  
 25 Sudweeks, Marissa J       13 CBSC-MW                       12:22.21  
 26 Pass, Calli M             13 MOST-MW                       12:30.50  
 27 Bowden, Jessica L         15 MS-MW                         12:50.80  
 28 Edwards, Tessa L          15 CBSC-MW                       12:53.34  
 29 Evans, Abbey N            13 CBSC-MW                       12:56.46  
 30 Schuette, Jessica L       16 SO-MW                         12:59.54  
 31 Coffey, Morgan N          13 MAC-MW                        13:20.45  
 32 Pengilly, Julie L         11 MAC-MW                        13:24.30  
 
Women 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Criss, Karen M            16 UN-BT-MW                         59.58  
  2 Paulsen, Brooke K         18 MAC-MW                         1:01.07  
  3 Ryan, Andrea N            17 BETT-IA                        1:02.26  
