MOST Summer Splash 2003 - 06/14/2003 to 06/15/2003
Hitchcock Pool - 50m, Sanction #: MWS03022
Results
Girls 8 & Under 50 Meter Freestyle
===============================================================================
44.49 8&U A
49.89 8&U BB
53.49 8&U MW
Name Age Team Finals Points
===============================================================================
1 Martin, Kylie 8 DDBC-SD 35.58 A
2 Funk, Brittany 8 CKST-MW 38.24 A
3 Breeden, Rebecca 8 CKST-MW 39.17 A
4 Wekesser, Meredith 8 HLA-MW 40.03 A
5 Wackel, Hanna 8 NA-MW 41.23 A
6 Rosenboom, Chantel 7 CKST-MW 46.37 BB
7 Tjarks, Dulaney 8 SO-MW 57.38
8 Hensley, Jessica 8 BSC-MW 59.22
9 Calkins, Frannie 6 CKST-MW 1:02.96
10 Kuhn, Laura 8 MAC-MW 1:03.20
11 Evans, Hannah 8 MOST-MW 1:05.69
12 Deforest, Brooke 6 CBSC-MW 1:06.70
13 Baldwin, Summer 6 MOST-MW 1:08.68
14 Cooley, Katherine 8 MAC-MW 1:13.22
15 Schartz, Rachel 7 NA-MW 1:18.08
16 Hensley, Shannon 6 BSC-MW 1:21.02
17 Fendrick, Jeanette 8 MOST-MW 1:25.71
18 Loughlin, Erin 7 BTSC-MW 1:39.24
Girls 8 & Under 100 Meter Freestyle
===============================================================================
1:39.89 8&U A
1:53.49 8&U BB
2:04.29 8&U MW
Name Age Team Finals Points
===============================================================================
1 Wekesser, Meredith 8 HLA-MW 1:30.63 A
2 Wackel, Hanna 8 NA-MW 1:45.33 BB
3 Rettig, Courtney 7 MAC-MW 2:03.19 MW
4 Kuhn, Laura 8 MAC-MW 2:10.31
5 Deforest, Brooke 6 CBSC-MW 2:13.07
6 Michalak, Miranda 8 SO-MW 2:34.55
7 Schartz, Rachel 7 NA-MW 2:46.12
8 Tromble, Lindsey 7 MOST-MW 2:50.29
-- Evans, Hannah 8 MOST-MW DQ
Girls 8 & Under 200 Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Martin, Kylie 8 DDBC-SD 3:10.00
2 Funk, Brittany 8 CKST-MW 3:19.71
3 Wekesser, Meredith 8 HLA-MW 3:21.53
4 Wackel, Hanna 8 NA-MW 3:46.57
5 Deforest, Brooke 6 CBSC-MW 5:13.49
Girls 8 & Under 50 Meter Backstroke
===============================================================================
54.09 8&U A
1:01.39 8&U BB
1:04.99 8&U MW
Name Age Team Finals Points
===============================================================================
1 Breeden, Rebecca 8 CKST-MW 47.80 A
2 Funk, Brittany 8 CKST-MW 48.18 A
3 Wackel, Hanna 8 NA-MW 48.25 A
4 Martin, Kylie 8 DDBC-SD 49.37 A
5 Wekesser, Meredith 8 HLA-MW 50.35 A
6 Rosenboom, Chantel 7 CKST-MW 55.70 BB
7 Calkins, Frannie 6 CKST-MW 1:07.09
8 Tjarks, Dulaney 8 SO-MW 1:08.95
9 Kuhn, Laura 8 MAC-MW 1:10.78
10 Deforest, Brooke 6 CBSC-MW 1:11.66
11 Fendrick, Jeanette 8 MOST-MW 1:14.15
12 Baldwin, Summer 6 MOST-MW 1:21.84
13 Hensley, Shannon 6 BSC-MW 1:24.06
14 Schartz, Rachel 7 NA-MW 1:24.85
15 Hensley, Jessica 8 BSC-MW 1:25.12
16 Evans, Hannah 8 MOST-MW 1:26.43
17 Cooley, Katherine 8 MAC-MW 1:29.26
-- Loughlin, Erin 7 BTSC-MW DQ
Girls 8 & Under 100 Meter Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Martin, Kylie 8 DDBC-SD 1:39.82
2 Wekesser, Meredith 8 HLA-MW 1:50.12
3 Deforest, Brooke 6 CBSC-MW 2:22.87
4 Tjarks, Dulaney 8 SO-MW 2:27.28
5 Kuhn, Laura 8 MAC-MW 2:28.17
6 Tromble, Lindsey 7 MOST-MW 2:44.47
7 Schartz, Rachel 7 NA-MW 2:55.95
8 Evans, Hannah 8 MOST-MW 3:38.29
Girls 8 & Under 50 Meter Breaststroke
===============================================================================
59.79 8&U A
1:07.99 8&U BB
1:13.99 8&U MW
Name Age Team Finals Points
===============================================================================
1 Martin, Kylie 8 DDBC-SD 49.73 A
2 Wekesser, Meredith 8 HLA-MW 52.99 A
3 Wackel, Hanna 8 NA-MW 1:07.69 BB
4 Tjarks, Dulaney 8 SO-MW 1:12.00 MW
-- Kuhn, Laura 8 MAC-MW DQ
-- Evans, Hannah 8 MOST-MW DQ
Girls 8 & Under 100 Meter Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Martin, Kylie 8 DDBC-SD 1:45.19
2 Funk, Brittany 8 CKST-MW 1:53.66
3 Breeden, Rebecca 8 CKST-MW 1:55.50
4 Wekesser, Meredith 8 HLA-MW 1:55.91
5 Wackel, Hanna 8 NA-MW 2:24.30
6 Kuhn, Laura 8 MAC-MW 2:42.65
-- Rosenboom, Chantel 7 CKST-MW DQ
Girls 8 & Under 50 Meter Butterfly
===============================================================================
51.49 8&U A
59.49 8&U BB
1:07.49 8&U MW
Name Age Team Finals Points
===============================================================================
1 Martin, Kylie 8 DDBC-SD 52.20 BB
2 Wackel, Hanna 8 NA-MW 58.78 BB
-- Tjarks, Dulaney 8 SO-MW DQ
-- Rettig, Courtney 7 MAC-MW DQ
-- Evans, Hannah 8 MOST-MW DQ
-- Schartz, Rachel 7 NA-MW DQ
Girls 8 & Under 100 Meter Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Breeden, Rebecca 8 CKST-MW 1:50.17
Girls 8 & Under 200 Meter IM
===============================================================================
4:06.29 8&U A
4:38.99 8&U BB
5:11.69 8&U MW
Name Age Team Finals Points
===============================================================================
1 Martin, Kylie 8 DDBC-SD 3:35.15 A
2 Wekesser, Meredith 8 HLA-MW 3:38.24 A
3 Deforest, Brooke 6 CBSC-MW 5:37.02
-- Wackel, Hanna 8 NA-MW DQ
Girls 9-10 50 Meter Freestyle
===============================================================================
33.59 9-10 AAA
36.49 9-10 A
39.59 9-10 MW
40.89 9-10 BB
Name Age Team Finals Points
===============================================================================
1 McNeel, Mollie 9 NA-MW 36.31 A
2 Packard, Stephanie 10 MS-MW 36.33 A
3 Laughlin, Aubrey 10 GOAL-MW 36.45 A
4 Colombo, Meredith 10 GOAL-MW 36.87 MW
5 Sunderman, Brittan 10 GOAL-MW 38.21 MW
6 Fenello, Alyssa 9 NA-MW 38.42 MW
7 Wekesser, Sarah 10 HLA-MW 38.47 MW
8 Case-Ruchala, Mary 10 HLA-MW 38.49 MW
9 Gregory, Christina 10 MS-MW 39.19 MW
10 Grohn, Rachael 9 GOAL-MW 40.65 BB
10 Davies, Sarah 10 SO-MW 40.65 BB
12 Ficek, Taylor 10 CKST-MW 40.90
13 Heeb, Kassie 9 MAC-MW 41.19
14 Juster, Samantha 9 SO-MW 41.46
15 Rosenboom, Sophie 10 CKST-MW 44.11
16 Roberts, Ruth 9 MS-MW 45.26
17 Hensley, Brittney 10 SO-MW 46.64
18 Calkins, Clara 9 CKST-MW 46.65
19 Tomek, Emily 10 SO-MW 47.03
20 Cronin, Meghan 10 MOST-MW 47.96
21 Gregor, Emily 9 MS-MW 53.45
22 Kisicki, Angela 10 MS-MW 57.97
Girls 9-10 100 Meter Freestyle
===============================================================================
1:14.49 9-10 AAA
1:21.89 9-10 A
1:29.99 9-10 MW
1:32.99 9-10 BB
Name Age Team Finals Points
===============================================================================
1 Coble, Madeline 10 MOST-MW 1:21.27 A
2 McNeel, Mollie 9 NA-MW 1:22.16 MW
3 Thomas, Mirelle 9 SO-MW 1:22.78 MW
4 Rettig, Mallory 10 MAC-MW 1:24.44 MW
5 Case-Ruchala, Mary 10 HLA-MW 1:24.98 MW
6 Colombo, Meredith 10 GOAL-MW 1:28.55 MW
7 Gregory, Christina 10 MS-MW 1:29.02 MW
8 McGinn, Ellie 9 MAC-MW 1:29.11 MW
9 Fenello, Alyssa 9 NA-MW 1:29.31 MW
10 Wekesser, Sarah 10 HLA-MW 1:29.91 MW
11 Sunderman, Brittan 10 GOAL-MW 1:30.75 BB
12 Davies, Sarah 10 SO-MW 1:31.04 BB
13 Beal, Kristin 10 SO-MW 1:34.47
14 Juster, Samantha 9 SO-MW 1:35.11
15 Illg, Karen 10 MAC-MW 1:36.47
16 Heeb, Kassie 9 MAC-MW 1:37.70
17 Roberts, Ruth 9 MS-MW 1:40.97
18 Twedt, Grace 10 SO-MW 1:45.79
19 Miller, Hannah 9 BTSC-MW 2:06.96
20 Kisicki, Angela 10 MS-MW 2:19.45
-- Tromble, Kelsie 9 MOST-MW DQ
Girls 9-10 200 Meter Freestyle
===============================================================================
2:43.09 9-10 AAA
2:59.89 9-10 A
3:23.89 9-10 MW
3:25.09 9-10 BB
Name Age Team Finals Points
===============================================================================
1 Coble, Madeline 10 MOST-MW 3:00.91 MW
2 Laughlin, Aubrey 10 GOAL-MW 3:01.26 MW
3 McNeel, Mollie 9 NA-MW 3:05.76 MW
4 Rettig, Mallory 10 MAC-MW 3:07.79 MW
5 Fenello, Alyssa 9 NA-MW 3:12.17 MW
6 Wekesser, Sarah 10 HLA-MW 3:16.31 MW
7 Gregory, Christina 10 MS-MW 3:22.45 MW
8 Grohn, Rachael 9 GOAL-MW 3:24.53 BB
9 Ficek, Taylor 10 CKST-MW 3:31.90
10 Rosenboom, Sophie 10 CKST-MW 3:32.92
11 Hensley, Brittney 10 SO-MW 3:35.45
12 Roberts, Ruth 9 MS-MW 3:37.02
13 Juster, Samantha 9 SO-MW 3:37.24
14 Heeb, Kassie 9 MAC-MW 3:45.38
15 Calkins, Clara 9 CKST-MW 3:57.68
16 Cronin, Meghan 10 MOST-MW 4:09.32
-- Case-Ruchala, Mary 10 HLA-MW DQ
Girls 9-10 50 Meter Backstroke
===============================================================================
39.59 9-10 AAA
43.69 9-10 A
48.49 9-10 MW
49.89 9-10 BB
Name Age Team Finals Points
===============================================================================
1 Coble, Madeline 10 MOST-MW 41.59 A
2 Laughlin, Aubrey 10 GOAL-MW 44.10 MW
3 Grohn, Rachael 9 GOAL-MW 46.20 MW
4 Colombo, Meredith 10 GOAL-MW 46.66 MW
5 Ficek, Taylor 10 CKST-MW 47.03 MW
6 Juster, Samantha 9 SO-MW 48.59 BB
7 Case-Ruchala, Mary 10 HLA-MW 48.71 BB
8 Wekesser, Sarah 10 HLA-MW 49.75 BB
8 McNeel, Mollie 9 NA-MW 49.75 BB
10 Rettig, Mallory 10 MAC-MW 50.00
11 Davies, Sarah 10 SO-MW 50.26
12 Fenello, Alyssa 9 NA-MW 51.32
13 Sunderman, Brittan 10 GOAL-MW 51.60
14 Gregory, Christina 10 MS-MW 52.60
15 Packard, Stephanie 10 MS-MW 53.55
16 Tomek, Emily 10 SO-MW 54.30
17 Rosenboom, Sophie 10 CKST-MW 54.56
18 Roberts, Ruth 9 MS-MW 55.20
19 Calkins, Clara 9 CKST-MW 57.42
20 Heeb, Kassie 9 MAC-MW 57.79
21 Cronin, Meghan 10 MOST-MW 1:01.64
22 Hensley, Brittney 10 SO-MW 1:04.32
23 Gregor, Emily 9 MS-MW 1:06.46
24 Kisicki, Angela 10 MS-MW 1:14.45
Girls 9-10 100 Meter Backstroke
===============================================================================
1:26.29 9-10 AAA
1:35.29 9-10 A
1:46.09 9-10 MW
1:48.89 9-10 BB
Name Age Team Finals Points
===============================================================================
1 Laughlin, Aubrey 10 GOAL-MW 1:32.42 A
2 McNeel, Mollie 9 NA-MW 1:40.08 MW
3 Juster, Samantha 9 SO-MW 1:41.48 MW
4 Thomas, Mirelle 9 SO-MW 1:42.36 MW
5 Fenello, Alyssa 9 NA-MW 1:43.02 MW
6 Wekesser, Sarah 10 HLA-MW 1:43.27 MW
7 McGinn, Ellie 9 MAC-MW 1:46.21 BB
8 Twedt, Grace 10 SO-MW 1:50.31
9 Tromble, Kelsie 9 MOST-MW 1:52.21
10 Heeb, Kassie 9 MAC-MW 2:07.19
-- Beal, Kristin 10 SO-MW DQ
-- Case-Ruchala, Mary 10 HLA-MW DQ
Girls 9-10 50 Meter Breaststroke
===============================================================================
43.89 9-10 AAA
48.29 9-10 A
53.69 9-10 MW
54.89 9-10 BB
Name Age Team Finals Points
===============================================================================
1 Rettig, Mallory 10 MAC-MW 48.24 A
2 Laughlin, Aubrey 10 GOAL-MW 49.93 MW
3 Coble, Madeline 10 MOST-MW 50.44 MW
4 Gregory, Christina 10 MS-MW 51.53 MW
5 Sunderman, Brittan 10 GOAL-MW 52.04 MW
6 Illg, Karen 10 MAC-MW 52.52 MW
7 Thomas, Mirelle 9 SO-MW 53.00 MW
8 Davies, Sarah 10 SO-MW 54.92
9 Fenello, Alyssa 9 NA-MW 55.01
10 Juster, Samantha 9 SO-MW 57.34
11 Case-Ruchala, Mary 10 HLA-MW 58.65
12 Tromble, Kelsie 9 MOST-MW 1:02.45
13 Roberts, Ruth 9 MS-MW 1:04.72
14 Heeb, Kassie 9 MAC-MW 1:05.72
15 Miller, Hannah 9 BTSC-MW 1:11.83
16 Kisicki, Angela 10 MS-MW 1:13.23
17 Gregor, Emily 9 MS-MW 1:26.54
Girls 9-10 100 Meter Breaststroke
===============================================================================
1:37.29 9-10 AAA
1:47.49 9-10 A
1:58.19 9-10 MW
2:02.79 9-10 BB
Name Age Team Finals Points
===============================================================================
1 Rettig, Mallory 10 MAC-MW 1:50.51 MW
2 Gregory, Christina 10 MS-MW 1:51.57 MW
3 Sunderman, Brittan 10 GOAL-MW 1:52.77 MW
4 Coble, Madeline 10 MOST-MW 1:53.50 MW
5 Fenello, Alyssa 9 NA-MW 1:53.79 MW
6 Rosenboom, Sophie 10 CKST-MW 2:02.93
7 Tomek, Emily 10 SO-MW 2:04.86
8 Wekesser, Sarah 10 HLA-MW 2:05.02
9 Hensley, Brittney 10 SO-MW 2:06.35
10 Cronin, Meghan 10 MOST-MW 2:09.61
11 Ficek, Taylor 10 CKST-MW 2:10.59
12 Calkins, Clara 9 CKST-MW 2:11.45
13 Juster, Samantha 9 SO-MW 2:11.89
Girls 9-10 50 Meter Butterfly
===============================================================================
37.79 9-10 AAA
42.09 9-10 A
48.59 9-10 BB
49.29 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Coble, Madeline 10 MOST-MW 41.00 A
2 Laughlin, Aubrey 10 GOAL-MW 42.26 BB
3 Rettig, Mallory 10 MAC-MW 45.57 BB
4 McNeel, Mollie 9 NA-MW 47.53 BB
5 Case-Ruchala, Mary 10 HLA-MW 47.97 BB
6 Fenello, Alyssa 9 NA-MW 48.38 BB
7 Thomas, Mirelle 9 SO-MW 49.03 MW
8 Colombo, Meredith 10 GOAL-MW 50.66
9 Sunderman, Brittan 10 GOAL-MW 51.51
10 Roberts, Ruth 9 MS-MW 52.28
11 Wekesser, Sarah 10 HLA-MW 52.78
12 Twedt, Grace 10 SO-MW 53.37
13 Davies, Sarah 10 SO-MW 56.30
-- Miller, Hannah 9 BTSC-MW DQ
-- Gregor, Emily 9 MS-MW DQ
-- Kisicki, Angela 10 MS-MW DQ
-- Gregory, Christina 10 MS-MW DQ
Girls 9-10 100 Meter Butterfly
===============================================================================
1:26.99 9-10 AAA
1:38.69 9-10 A
1:56.19 9-10 MW
1:56.19 9-10 BB
Name Age Team Finals Points
===============================================================================
1 Coble, Madeline 10 MOST-MW 1:31.59 A
2 Rettig, Mallory 10 MAC-MW 1:47.68 MW
3 McNeel, Mollie 9 NA-MW 1:54.47 MW
4 Roberts, Ruth 9 MS-MW 1:57.01
5 Case-Ruchala, Mary 10 HLA-MW 1:57.22
6 Davies, Sarah 10 SO-MW 2:04.46
Girls 9-10 200 Meter IM
===============================================================================
3:02.89 9-10 AAA
3:20.59 9-10 A
3:45.99 9-10 MW
3:47.29 9-10 BB
Name Age Team Finals Points
===============================================================================
1 Coble, Madeline 10 MOST-MW 3:16.25 A
2 Rettig, Mallory 10 MAC-MW 3:27.92 MW
3 McNeel, Mollie 9 NA-MW 3:40.59 MW
4 Wekesser, Sarah 10 HLA-MW 3:47.97
5 Gregory, Christina 10 MS-MW 3:50.46
6 Roberts, Ruth 9 MS-MW 3:59.31
7 Juster, Samantha 9 SO-MW 3:59.98
Women 10 & Under 200 Meter Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Greater Omaha Aquatics, Inc.-MW 'A' 2:35.83
2 Country Kids Swim Team-MW 'A' 2:42.38
3 Nebraska Aquatics-MW 'A' 3:07.68
1) McNeel, Mollie 9 2) Wackel, Hanna 8
3) Fenello, Alyssa 9 4) Schartz, Rachel 7
4 Monarch Swimming-MW 'A' 3:17.61
1) Roberts, Ruth 9 2) Kisicki, Angela 10
3) Gregory, Christina 10 4) Gregor, Emily 9
5 Metro Omaha Swim Team-MW 'A' 3:45.31
1) Coble, Madeline 10 2) Cronin, Meghan 10
3) Tromble, Kelsie 9 4) Evans, Hannah 8
Women 10 & Under 200 Meter Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Nebraska Aquatics-MW 'A' 3:33.60
1) Wackel, Hanna 8 2) Fenello, Alyssa 9
3) McNeel, Mollie 9 4) Schartz, Rachel 7
2 Monarch Swimming-MW 'A' 3:54.78
1) Kisicki, Angela 10 2) Gregory, Christina 10
3) Roberts, Ruth 9 4) Gregor, Emily 9
3 Metro Omaha Swim Team-MW 'A' 3:57.73
1) Tromble, Kelsie 9 2) Cronin, Meghan 10
3) Coble, Madeline 10 4) Evans, Hannah 8
Girls 11-12 50 Meter Freestyle
===============================================================================
30.99 11-12 AAA
33.69 11-12 A
33.79 11-12 MW
36.39 11-12 BB
Name Age Team Finals Points
===============================================================================
1 Kunkel, Kelly 12 SO-MW 30.71 AAA
2 Modlin, Maggie 12 SO-MW 32.13 A
3 Christensen, Bianc 11 MOST-MW 32.36 A
4 Sudweeks, Marissa 12 CBSC-MW 33.22 A
5 Thomas, Caitlin 11 SO-MW 33.82 BB
6 Purcell, Caitie 12 SO-MW 33.91 BB
7 Bertrand, Erika 12 SSD-MW 34.72 BB
7 Marchitelli, Aless 11 MOST-MW 34.72 BB
9 Smits, Kaitlin 11 SO-MW 35.26 BB
10 Evans, Becca 11 MOST-MW 35.98 BB
11 Johnson, Jennie 12 MOST-MW 36.01 BB
12 Stenner, Leilani 11 SO-MW 37.09
13 Nightser, Jessica 11 CBSC-MW 37.17
14 Barbe, Ariana 11 BTSC-MW 37.18
15 Fee, Caity 12 BTSC-MW 37.31
16 Lavalleur, Kelsey 12 SO-MW 37.35
17 Patton, Colleen 12 MOST-MW 37.44
18 Ketcham, Kelsey 12 MS-MW 38.19
19 Woods, Lisa 12 SO-MW 38.49
20 Morris, Jessica 11 MAC-MW 38.88
21 Wekesser, Lauren 12 HLA-MW 39.01
22 Akins, Megan 11 NA-MW 39.39
23 Van Hove, Stephani 12 SO-MW 39.64
24 Gatz, Taylor 12 SSD-MW 41.35
25 Juster, Caroline 11 SO-MW 42.39
26 Burns, Claire 11 BTSC-MW 43.90
27 Visosky, Liz 12 BSC-MW 47.81
28 Leitschuck, Rachel 11 SSD-MW 47.88
29 Baker, Lucie 11 MS-MW 52.88
Girls 11-12 100 Meter Freestyle
===============================================================================
1:07.99 11-12 AAA
1:14.19 11-12 A
1:16.09 11-12 MW
1:20.39 11-12 BB
Name Age Team Finals Points
===============================================================================
1 Christensen, Bianc 11 MOST-MW 1:12.89 A
2 Sudweeks, Marissa 12 CBSC-MW 1:13.29 A
3 Thomas, Caitlin 11 SO-MW 1:15.11 MW
4 Purcell, Caitie 12 SO-MW 1:15.17 MW
5 Bertrand, Erika 12 SSD-MW 1:15.46 MW
6 Baldwin, Autumn 11 MOST-MW 1:16.58 BB
7 Bryson, Beth 12 SO-MW 1:16.83 BB
8 Hansen, Rachel 11 CKST-MW 1:17.09 BB
9 Smits, Kaitlin 11 SO-MW 1:17.53 BB
10 Lohrberg, Dana 11 MAC-MW 1:18.51 BB
11 Evans, Becca 11 MOST-MW 1:20.71
12 Funk, Jordan 11 CKST-MW 1:21.14
13 Marchitelli, Aless 11 MOST-MW 1:21.15
14 Stenner, Leilani 11 SO-MW 1:21.59
15 Lavalleur, Kelsey 12 SO-MW 1:22.00
16 Johnson, Jennie 12 MOST-MW 1:22.17
17 Fosbender, Mattie 12 CKST-MW 1:23.46
18 Patton, Colleen 12 MOST-MW 1:23.83
19 Woods, Lisa 12 SO-MW 1:24.90
20 Grohn, Emilee 11 GOAL-MW 1:25.44
21 Nightser, Jessica 11 CBSC-MW 1:25.46
22 Akins, Megan 11 NA-MW 1:26.77
23 Wekesser, Lauren 12 HLA-MW 1:30.25
24 Morris, Jessica 11 MAC-MW 1:30.97
25 Hall, Bridget 11 CBSC-MW 1:31.94
26 Juster, Caroline 11 SO-MW 1:39.23
27 Calkins, Ellen 11 CKST-MW 1:41.11
28 Meyer, Ciara 11 DDBC-SD 1:44.69
29 Leitschuck, Rachel 11 SSD-MW 1:48.50
Girls 11-12 200 Meter Freestyle
===============================================================================
2:26.39 11-12 AAA
2:39.69 11-12 A
2:49.69 11-12 MW
2:52.99 11-12 BB
Name Age Team Finals Points
===============================================================================
1 Sudweeks, Marissa 12 CBSC-MW 2:37.12 A
2 Christensen, Bianc 11 MOST-MW 2:37.96 A
3 Thomas, Caitlin 11 SO-MW 2:43.91 MW
4 Purcell, Caitie 12 SO-MW 2:44.13 MW
5 Conway, Brianna 12 SO-MW 2:44.65 MW
6 Baumann, Carly 12 MOST-MW 2:46.31 MW
7 Bertrand, Erika 12 SSD-MW 2:52.12 BB
8 Marchitelli, Aless 11 MOST-MW 2:52.41 BB
9 Smits, Kaitlin 11 SO-MW 2:55.85
10 Woods, Lisa 12 SO-MW 2:55.89
11 Evans, Becca 11 MOST-MW 2:56.01
12 Lavalleur, Kelsey 12 SO-MW 2:56.03
13 Johnson, Jennie 12 MOST-MW 2:57.19
14 Grohn, Emilee 11 GOAL-MW 3:00.07
15 Patton, Colleen 12 MOST-MW 3:00.72
16 Stenner, Leilani 11 SO-MW 3:01.14
17 Fosbender, Mattie 12 CKST-MW 3:03.55
18 Funk, Jordan 11 CKST-MW 3:04.28
19 Hansen, Rachel 11 CKST-MW 3:09.63
20 Akins, Megan 11 NA-MW 3:09.81
21 Skrivanek, Anna 11 DMSF-IA 3:10.18
22 Unzicker, Ashley 11 HLA-MW 3:12.01
23 Morris, Jessica 11 MAC-MW 3:12.84
24 Wekesser, Lauren 12 HLA-MW 3:15.77
25 Hall, Bridget 11 CBSC-MW 3:16.78
26 Meyer, Ciara 11 DDBC-SD 3:30.25
26 Juster, Caroline 11 SO-MW 3:30.25
28 Burns, Claire 11 BTSC-MW 3:34.51
29 Calkins, Ellen 11 CKST-MW 3:35.09
-- Nightser, Jessica 11 CBSC-MW DQ
Women 11-12 50 Meter Backstroke
===============================================================================
35.89 AAA
39.19 A
41.29 MW
42.49 BB
Name Age Team Finals Points
===============================================================================
1 Baldwin, Autumn 11 MOST-MW 36.15 A
2 Christensen, Bianc 11 MOST-MW 37.51 A
3 Lohrberg, Dana 11 MAC-MW 37.95 A
4 Murphy, Caitlin 12 MAC-MW 38.48 A
5 Purcell, Caitie 12 SO-MW 38.78 A
6 Thomas, Caitlin 11 SO-MW 39.76 MW
7 Evans, Becca 11 MOST-MW 40.73 MW
8 Sudweeks, Marissa 12 CBSC-MW 40.83 MW
9 Bertrand, Erika 12 SSD-MW 41.39 BB
10 Baumann, Carly 12 MOST-MW 42.28 BB
11 Hansen, Rachel 11 CKST-MW 42.59
12 Fosbender, Mattie 12 CKST-MW 43.14
13 Pass, Kylin 12 MOST-MW 43.19
14 Conway, Brianna 12 SO-MW 43.65
14 Bryson, Beth 12 SO-MW 43.65
16 Funk, Jordan 11 CKST-MW 44.16
17 Lavalleur, Kelsey 12 SO-MW 44.42
18 Johnson, Jennie 12 MOST-MW 45.14
19 Marchitelli, Aless 11 MOST-MW 45.49
20 Stenner, Leilani 11 SO-MW 46.12
21 Nightser, Jessica 11 CBSC-MW 46.30
22 Hall, Bridget 11 CBSC-MW 47.02
23 Grohn, Emilee 11 GOAL-MW 47.76
24 Illg, Ellen 12 MAC-MW 48.29
25 Unzicker, Ashley 11 HLA-MW 48.51
26 Ketcham, Kelsey 12 MS-MW 48.95
27 Akins, Megan 11 NA-MW 49.07
28 Meyer, Ciara 11 DDBC-SD 50.58
29 Calkins, Ellen 11 CKST-MW 51.58
30 Burns, Claire 11 BTSC-MW 51.62
31 Woods, Lisa 12 SO-MW 52.78
32 Juster, Caroline 11 SO-MW 56.50
33 Baker, Lucie 11 MS-MW 57.01
Women 11-12 100 Meter Backstroke
===============================================================================
1:18.19 AAA
1:26.29 A
1:30.89 MW
1:34.39 BB
Name Age Team Finals Points
===============================================================================
1 Baldwin, Autumn 11 MOST-MW 1:21.93 A
2 Purcell, Caitie 12 SO-MW 1:22.44 A
3 Christensen, Bianc 11 MOST-MW 1:24.13 A
4 Murphy, Caitlin 12 MAC-MW 1:24.37 A
5 Lohrberg, Dana 11 MAC-MW 1:26.78 MW
6 Thomas, Caitlin 11 SO-MW 1:28.29 MW
7 Sudweeks, Marissa 12 CBSC-MW 1:28.30 MW
8 Baumann, Carly 12 MOST-MW 1:29.94 MW
9 Conway, Brianna 12 SO-MW 1:32.99 BB
10 Evans, Becca 11 MOST-MW 1:33.12 BB
11 Fee, Caity 12 BTSC-MW 1:34.99
12 Stenner, Leilani 11 SO-MW 1:38.89
13 Morris, Jessica 11 MAC-MW 1:39.11
14 Wekesser, Lauren 12 HLA-MW 1:39.92
15 Johnson, Jennie 12 MOST-MW 1:40.92
16 Barbe, Ariana 11 BTSC-MW 1:41.09
17 Skrivanek, Anna 11 DMSF-IA 1:41.86
18 Hall, Bridget 11 CBSC-MW 1:42.00
19 Woods, Lisa 12 SO-MW 1:44.51
20 Akins, Megan 11 NA-MW 1:46.49
21 Unzicker, Ashley 11 HLA-MW 1:47.04
22 Van Hove, Stephani 12 SO-MW 1:47.32
23 Juster, Caroline 11 SO-MW 1:53.15
24 Visosky, Liz 12 BSC-MW 1:55.18
Women 11-12 50 Meter Breaststroke
===============================================================================
39.59 AAA
43.19 A
46.39 MW
46.79 BB
Name Age Team Finals Points
===============================================================================
1 Lohrberg, Dana 11 MAC-MW 44.01 MW
2 Smits, Kaitlin 11 SO-MW 44.70 MW
3 Modlin, Maggie 12 SO-MW 44.89 MW
4 Pass, Kylin 12 MOST-MW 44.93 MW
5 Baumann, Carly 12 MOST-MW 45.73 MW
6 Sudweeks, Marissa 12 CBSC-MW 45.86 MW
7 Stenner, Leilani 11 SO-MW 46.11 MW
8 Nightser, Jessica 11 CBSC-MW 46.17 MW
9 Christensen, Bianc 11 MOST-MW 47.32
10 Barbe, Ariana 11 BTSC-MW 48.38
11 Van Hove, Stephani 12 SO-MW 48.85
12 Purcell, Caitie 12 SO-MW 50.73
13 Lavalleur, Kelsey 12 SO-MW 51.01
14 Conway, Brianna 12 SO-MW 51.14
15 Unzicker, Ashley 11 HLA-MW 53.64
16 Marchitelli, Aless 11 MOST-MW 54.76
17 Hall, Bridget 11 CBSC-MW 55.94
18 Gatz, Taylor 12 SSD-MW 56.85
