MOST Midwestern Qualifying Meet - 7/25/2003 to 7/27/2003            
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rettig, Courtney C         7 MAC-MW                           52.14   20  
  2 Michalak, Miranda J        8 SO-MW                            53.69   17  
  3 Hensley, Jessica M         8 Barracudas-MW                    56.08   16  
  4 Schroeder, Emily A         6 CKST-MW                        1:01.42   15  
  5 Deforest, Brooke R         7 CBSC-MW                        1:01.57   14  
  6 Flott, Lucy A              8 OWSC-MW                        1:02.18   13  
  7 Calkins, Frannie C         6 CKST-MW                        1:02.36   12  
  8 Evans, Hannah R            8 Most-MW                        1:02.44   11  
  9 Baldwin, Summer S          6 Most-MW                        1:06.02    9  
 10 McGinn, Kate A             7 MAC-MW                         1:07.58    7  
 11 Aragon, Victoria I         8 Most-MW                        1:07.98    6  
 12 Bridges, Jaime J           8 MAC-MW                         1:10.81    5  
 13 Hensley, Shannon J         6 Barracudas-MW                  1:18.80    4  
 
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hensley, Jessica M         8 Barracudas-MW                  2:03.91   20  
  2 Schroeder, Emily A         6 CKST-MW                        2:05.26   17  
  3 Deforest, Brooke R         7 CBSC-MW                        2:11.49   16  
  4 Hensley, Shannon J         6 Barracudas-MW                  2:43.40   15  
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Flott, Lucy A              8 OWSC-MW                        1:02.69   20  
  2 Rettig, Courtney C         7 MAC-MW                         1:04.67   17  
  3 Deforest, Brooke R         7 CBSC-MW                        1:06.59   16  
  4 Baldwin, Summer S          6 Most-MW                        1:07.42   15  
  5 Schroeder, Emily A         6 CKST-MW                        1:11.71   14  
  6 Hensley, Jessica M         8 Barracudas-MW                  1:18.00   13  
  7 Hensley, Shannon J         6 Barracudas-MW                  1:26.70   12  
 -- McGinn, Kate A             7 MAC-MW                              DQ  
 
Girls 8 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rosenboom, Chantel J       7 CKST-MW                        1:57.83   20  
  2 Calkins, Frannie C         6 CKST-MW                        2:17.83   17  
  3 Deforest, Brooke R         7 CBSC-MW                        2:22.95   16  
  4 Aragon, Victoria I         8 Most-MW                        2:49.49   15  
 -- Evans, Hannah R            8 Most-MW                             DQ  
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rettig, Courtney C         7 MAC-MW                         1:05.98   20  
  2 Hensley, Jessica M         8 Barracudas-MW                  1:26.65   17  
  3 Deforest, Brooke R         7 CBSC-MW                        1:30.58   16  
  4 Rosenboom, Chantel J       7 CKST-MW                        1:31.97   15  
  5 Hensley, Shannon J         6 Barracudas-MW                  1:46.53   14  
 
Girls 8 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rettig, Courtney C         7 MAC-MW                         2:20.14   20  
  2 Schroeder, Emily A         6 CKST-MW                        2:24.50   17  
  3 Michalak, Miranda J        8 SO-MW                          2:33.14   16  
  4 Calkins, Frannie C         6 CKST-MW                        2:35.60   15  
  5 Rosenboom, Chantel J       7 CKST-MW                        2:56.15   14  
  6 Deforest, Brooke R         7 CBSC-MW                        2:58.05   13  
 -- Aragon, Victoria I         8 Most-MW                             DQ  
 -- Hensley, Jessica M         8 Barracudas-MW                       DQ  
 -- Hensley, Shannon J         6 Barracudas-MW                       DQ  
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Von Minden, Tori E         8 SLS-MW                         1:07.22   20  
  2 Rettig, Courtney C         7 MAC-MW                         1:08.31   17  
  3 Flott, Lucy A              8 OWSC-MW                        1:09.95   16  
  4 Deforest, Brooke R         7 CBSC-MW                        1:14.46   15  
  5 Michalak, Miranda J        8 SO-MW                          1:14.71   14  
  6 Schroeder, Emily A         6 CKST-MW                        1:24.21   13  
 -- Rosenboom, Chantel J       7 CKST-MW                             DQ  
 -- Hensley, Shannon J         6 Barracudas-MW                       DQ  
 -- Hensley, Jessica M         8 Barracudas-MW                       DQ  
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Phelps, Lindsey A         10 Monarch-MW                       39.70   20  
  2 Davies, Sarah M           10 SO-MW                            39.76   17  
  3 Heeb, Kassie N             9 MAC-MW                           39.87   16  
  4 Thayer, Laura M           10 SO-MW                            39.96   15  
  5 Daley, Faith C            10 MAC-MW                           40.88   14  
  6 Ficek, Taylor K           10 CKST-MW                          41.62   13  
  7 Juster, Samantha H         9 SO-MW                            42.33   12  
  8 Illg, Karen M             10 MAC-MW                           42.38   11  
  9 Woracek, Kourtney M        9 SO-MW                            42.85    9  
 10 Woracek, Jennifer L        9 SO-MW                            43.32    7  
 11 Hensley, Brittney A       10 SO-MW                            44.97    6  
 12 Roberts, Ruth A            9 Monarch-MW                       45.57    5  
 13 Rosenboom, Sophie M       10 CKST-MW                          45.78    4  
 14 Burnight, Taylor E         9 SSD-MW                           47.87    3  
 15 Calkins, Clara M           9 CKST-MW                          48.00    2  
 16 Tomek, Emily C            10 SO-MW                            49.90    1  
 17 Kisicki, Angela N         10 Monarch-MW                       54.55  
 18 Tarrell, Amanda J         10 Monarch-MW                       55.53  
 
Girls 9-10 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Beal, Kristin M           10 SO-MW                          1:26.99   20  
  2 Roberts, Ruth A            9 Monarch-MW                     1:30.52   17  
  3 Ficek, Taylor K           10 CKST-MW                        1:30.81   16  
  4 Packard, Stephanie N      10 Monarch-MW                     1:35.08   15  
  5 Rosenboom, Sophie M       10 CKST-MW                        1:35.78   14  
  6 Woracek, Kourtney M        9 SO-MW                          1:36.86   13  
  7 Heeb, Kassie N             9 MAC-MW                         1:37.24   12  
  8 Hensley, Brittney A       10 SO-MW                          1:40.44   11  
  9 Babbe, Steffi A            9 SO-MW                          1:40.63    9  
 10 Woracek, Jennifer L        9 SO-MW                          1:44.65    7  
 11 Tomek, Emily C            10 SO-MW                          1:49.56    6  
 12 Kisicki, Angela N         10 Monarch-MW                     2:06.64    5  
 13 Tarrell, Amanda J         10 Monarch-MW                     2:13.11    4  
 -- Juster, Samantha H         9 SO-MW                               DQ  
 
Girls 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McGinn, Ellie A            9 MAC-MW                           46.52   20  
  2 Davies, Sarah M           10 SO-MW                            47.06   16.5
  2 Schroeder, Ashley R       10 CKST-MW                          47.06   16.5
  4 Daley, Faith C            10 MAC-MW                           47.24   15  
  5 Phelps, Lindsey A         10 Monarch-MW                       47.26   14  
  6 Beal, Kristin M           10 SO-MW                            48.12   13  
  7 Wekesser, Sarah M         10 Hla-MW                           49.19   12  
  8 Thayer, Laura M           10 SO-MW                            51.75   11  
  9 Babbe, Steffi A            9 SO-MW                            51.80    9  
 10 Rosenboom, Sophie M       10 CKST-MW                          52.05    7  
 11 Heeb, Kassie N             9 MAC-MW                           52.74    6  
 12 Roberts, Ruth A            9 Monarch-MW                       53.37    5  
 13 Packard, Stephanie N      10 Monarch-MW                       54.89    4  
 14 Hensley, Brittney A       10 SO-MW                            56.76    3  
 15 Tomek, Emily C            10 SO-MW                            57.92    2  
 16 Woracek, Kourtney M        9 SO-MW                          1:00.27    1  
 17 Woracek, Jennifer L        9 SO-MW                          1:00.91  
 18 Tarrell, Amanda J         10 Monarch-MW                     1:04.00  
 19 Palu, Jessica L           10 MAC-MW                         1:04.58  
 20 Kisicki, Angela N         10 Monarch-MW                     1:07.48  
 
Girls 9-10 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McGinn, Ellie A            9 MAC-MW                         1:39.59   20  
  2 Thayer, Laura M           10 SO-MW                          1:46.76   17  
  3 Phelps, Lindsey A         10 Monarch-MW                     1:47.01   16  
  4 Rosenboom, Sophie M       10 CKST-MW                        1:55.79   15  
  5 Packard, Stephanie N      10 Monarch-MW                     1:56.21   14  
  6 Calkins, Clara M           9 CKST-MW                        1:56.23   13  
  7 Roberts, Ruth A            9 Monarch-MW                     2:01.71   12  
  8 Tomek, Emily C            10 SO-MW                          2:06.39   11  
 
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rosenboom, Sophie M       10 CKST-MW                          52.72   20  
  2 Barbe, Kristina E         10 Raiders-MW                       54.62   17  
  3 Woracek, Jennifer L        9 SO-MW                            56.86   16  
  4 Woracek, Kourtney M        9 SO-MW                            57.74   15  
  5 Heeb, Kassie N             9 MAC-MW                           57.76   14  
  6 Babbe, Steffi A            9 SO-MW                            57.79   13  
  7 Roberts, Ruth A            9 Monarch-MW                       58.84   12  
  8 Tomek, Emily C            10 SO-MW                          1:00.62   11  
  9 Wekesser, Sarah M         10 Hla-MW                         1:02.75    9  
 10 Packard, Stephanie N      10 Monarch-MW                     1:03.23    7  
 11 Beal, Kristin M           10 SO-MW                          1:08.81    6  
 12 Tarrell, Amanda J         10 Monarch-MW                     1:10.52    5  
 13 Kisicki, Angela N         10 Monarch-MW                     1:24.22    4  
 
Girls 9-10 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rosenboom, Sophie M       10 CKST-MW                        1:54.17   20  
  2 Illg, Karen M             10 MAC-MW                         1:55.59   17  
  3 Juster, Samantha H         9 SO-MW                          1:57.92   16  
  4 Roberts, Ruth A            9 Monarch-MW                     1:59.04   15  
  5 Woracek, Jennifer L        9 SO-MW                          1:59.78   14  
  6 Heeb, Kassie N             9 MAC-MW                         2:00.36   13  
  7 Ficek, Taylor K           10 CKST-MW                        2:01.59   12  
  8 Tomek, Emily C            10 SO-MW                          2:02.22   11  
  9 Hensley, Brittney A       10 SO-MW                          2:02.32    9  
 10 Woracek, Kourtney M        9 SO-MW                          2:02.54    7  
 11 Calkins, Clara M           9 CKST-MW                        2:05.16    6  
 12 Burnight, Taylor E         9 SSD-MW                         2:18.72    5  
 13 Kisicki, Angela N         10 Monarch-MW                     2:34.94    4  
 -- Palu, Jessica L           10 MAC-MW                              DQ  
 
Girls 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Davies, Sarah M           10 SO-MW                            46.71   20  
  2 Ficek, Taylor K           10 CKST-MW                          49.69   17  
  3 Thayer, Laura M           10 SO-MW                            49.94   16  
  4 Juster, Samantha H         9 SO-MW                            51.80   15  
  5 Burnight, Taylor E         9 SSD-MW                           52.82   14  
  6 Hensley, Brittney A       10 SO-MW                            53.31   13  
  7 Daley, Faith C            10 MAC-MW                           54.61   12  
  8 Woracek, Kourtney M        9 SO-MW                            54.86   11  
  9 Rosenboom, Sophie M       10 CKST-MW                          55.00    9  
 10 Packard, Stephanie N      10 Monarch-MW                       58.10    7  
 11 Calkins, Clara M           9 CKST-MW                          59.67    6  
 12 Woracek, Jennifer L        9 SO-MW                          1:01.11    5  
 -- Tarrell, Amanda J         10 Monarch-MW                          DQ  
 
Girls 9-10 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wekesser, Sarah M         10 Hla-MW                         1:53.90   20  
  2 Ficek, Taylor K           10 CKST-MW                        1:55.79   17  
  3 Schroeder, Ashley R       10 CKST-MW                        1:56.47   16  
  4 Beal, Kristin M           10 SO-MW                          2:01.49   15  
  5 Juster, Samantha H         9 SO-MW                          2:03.45   14  
 -- Hensley, Brittney A       10 SO-MW                               DQ  
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Thayer, Laura M           10 SO-MW                          3:16.77   20  
  2 Ficek, Taylor K           10 CKST-MW                        3:20.02   17  
  3 Heeb, Kassie N             9 MAC-MW                         3:39.35   16  
  4 Juster, Samantha H         9 SO-MW                          3:40.94   15  
  5 Babbe, Steffi A            9 SO-MW                          3:46.97   14  
  6 Michalak, Miranda J        8 SO-MW                          4:55.26   13  
 -- Phelps, Lindsey A         10 Monarch-MW                          DQ  
 
Girls 10 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Thayer, Laura M           10 SO-MW                          3:39.20   20  
  2 Ficek, Taylor K           10 CKST-MW                        3:42.05   17  
  3 Wekesser, Sarah M         10 Hla-MW                         3:44.89   16  
  4 Rosenboom, Sophie M       10 CKST-MW                        3:56.11   15  
  5 Juster, Samantha H         9 SO-MW                          4:05.16   14  
  6 Von Minden, Tori E         8 SLS-MW                         4:46.48   13  
  7 Flott, Lucy A              8 OWSC-MW                        5:01.10   12  
  8 Michalak, Miranda J        8 SO-MW                          5:05.07   11  
  9 Deforest, Brooke R         7 CBSC-MW                        5:17.58    9  
 -- Rosenboom, Chantel J       7 CKST-MW                             DQ  
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Evans, Becca S            11 Most-MW                          34.30   18.5
  1 Baumann, Carly A          12 Most-MW                          34.30   18.5
  3 Lewis, Alex J             12 Greater Omaha Aq-MW              34.45   16  
  4 Smits, Kaitlin M          11 SO-MW                            34.53   15  
  5 Headley, Boo K            12 SO-MW                            34.60   14  
  6 Baldwin, Autumn S         11 Most-MW                          35.14   13  
  7 Marchitelli, Alessandra   11 Most-MW                          35.20   12  
  8 Barbe, Ariana N           12 Raiders-MW                       35.83   11  
  9 Fee, Caity E              12 Raiders-MW                       36.17    9  
 10 Kokensparger, Anna S      12 SO-MW                            36.20    7  
 11 Ketcham, Kelsey R         12 Monarch-MW                       36.27    6  
 12 Lavalleur, Kelsey M       12 SO-MW                            36.50    5  
 13 Fosbender, Mattie         12 CKST-MW                          37.32    4  
 14 Johnson, Jennie K         12 Most-MW                          38.13    3  
 15 Wegenhoft, Mollie E       11 Monarch-MW                       38.37    2  
 16 Nightser, Jessica M       11 CBSC-MW                          38.56    1  
 17 Fee, Alexis C             11 Raiders-MW                       38.58  
 18 Feder, Katie E            11 MAC-MW                           39.19  
 19 Woods, Lisa A             12 SO-MW                            39.30  
 20 Kokensparger, Katha K     11 SO-MW                            39.66  
 21 Zajicek, Shawn D          11 Hla-MW                           39.73  
 22 Barrus, Danielle E        11 Unat-Ckst-MW                     40.29  
 23 Raynor, Grace A           11 SO-MW                            40.36  
 24 Beranek, Rachel B         11 NA-MW                            40.62  
 25 Juster, Caroline H        11 SO-MW                            40.70  
 26 Daley, Jenna R            12 MAC-MW                           40.94  
 27 Gatz, Taylor R            12 SSD-MW                           41.28  
 28 Calkins, Ellen E          11 CKST-MW                          41.47  
 29 Palagi, Anna C            11 Raiders-MW                       43.26  
 30 Burns, Claire E           11 Raiders-MW                       44.91  
 31 Bridges, Kelsey M         11 MAC-MW                           45.88  
 32 Sippel, Emily J           11 SO-MW                            47.73  
 33 Hindman, Wyleigh A        11 Most-MW                          50.55  
 
Girls 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Baumann, Carly A          12 Most-MW                        1:14.71   20  
  2 Lewis, Alex J             12 Greater Omaha Aq-MW            1:16.63   17  
  3 Kokensparger, Anna S      12 SO-MW                          1:17.54   16  
  4 Lavalleur, Kelsey M       12 SO-MW                          1:18.51   15  
  5 Fee, Caity E              12 Raiders-MW                     1:21.23   14  
  6 Ketcham, Kelsey R         12 Monarch-MW                     1:22.25   13  
  7 Zajicek, Shawn D          11 Hla-MW                         1:22.70   12  
  8 Barbe, Ariana N           12 Raiders-MW                     1:22.83   11  
  9 Johnson, Jennie K         12 Most-MW                        1:23.50    9  
 10 Fosbender, Mattie         12 CKST-MW                        1:25.28    7  
 11 Raynor, Grace A           11 SO-MW                          1:25.52    6  
 12 Woods, Lisa A             12 SO-MW                          1:25.60    5  
 13 Wegenhoft, Mollie E       11 Monarch-MW                     1:25.68    4  
 14 Kokensparger, Katha K     11 SO-MW                          1:26.98    3  
 15 Beranek, Rachel B         11 NA-MW                          1:27.54    2  
 16 Fee, Alexis C             11 Raiders-MW                     1:27.67    1  
 17 Van Hove, Stephanie R     12 SO-MW                          1:28.61  
 18 Barrus, Danielle E        11 Unat-Ckst-MW                   1:28.91  
 19 Nightser, Jessica M       11 CBSC-MW                        1:29.21  
 20 Palagi, Anna C            11 Raiders-MW                     1:29.47  
 21 Phillips, Megan M         11 Most-MW                        1:29.82  
 22 Gatz, Taylor R            12 SSD-MW                         1:32.41  
 23 Calkins, Ellen E          11 CKST-MW                        1:33.52  
 24 Christiansen, Rose R      11 Greater Omaha Aq-MW            1:34.41  
 25 Juster, Caroline H        11 SO-MW                          1:36.49  
 26 Feder, Katie E            11 MAC-MW                         1:37.08  
 27 Hindman, Wyleigh A        11 Most-MW                        2:01.29  
 
Girls 11-12 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ketcham, Kelsey R         12 Monarch-MW                     2:50.22   20  
  2 Johnson, Jennie K         12 Most-MW                        2:55.09   17  
  3 Fisher, Chelsea R         12 MAC-MW                         2:55.53   16  
  4 Fee, Caity E              12 Raiders-MW                     2:55.70   15  
  5 Evans, Becca S            11 Most-MW                        2:59.54   14  
  6 Fosbender, Mattie         12 CKST-MW                        3:01.13   13  
  7 Barbe, Ariana N           12 Raiders-MW                     3:04.35   12  
  8 Barrus, Danielle E        11 Unat-Ckst-MW                   3:04.88   11  
  9 Raynor, Grace A           11 SO-MW                          3:05.64    9  
 10 Beranek, Rachel B         11 NA-MW                          3:05.85    7  
 11 Fee, Alexis C             11 Raiders-MW                     3:11.60    6  
 12 Van Hove, Stephanie R     12 SO-MW                          3:12.13    5  
 13 Nightser, Jessica M       11 CBSC-MW                        3:12.44    4  
 14 Gatz, Taylor R            12 SSD-MW                         3:17.92    3  
 15 Wegenhoft, Mollie E       11 Monarch-MW                     3:18.11    2  
 16 Palagi, Anna C            11 Raiders-MW                     3:22.25    1  
 17 Juster, Caroline H        11 SO-MW                          3:22.57  
 18 Christiansen, Rose R      11 Greater Omaha Aq-MW            3:24.93  
 19 Feder, Katie E            11 MAC-MW                         3:31.28  
 20 Cannon, Melissa W         11 SO-MW                          3:37.89  
 21 Hindman, Wyleigh A        11 Most-MW                        4:15.94  
 
Girls 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Baldwin, Autumn S         11 Most-MW                        5:42.12   20  
  2 Headley, Boo K            12 SO-MW                          5:45.46   17  
  3 Fee, Caity E              12 Raiders-MW                     6:01.77   16  
  4 Woods, Lisa A             12 SO-MW                          6:02.09   15  
  5 Lewis, Alex J             12 Greater Omaha Aq-MW            6:04.01   14  
  6 Ketcham, Kelsey R         12 Monarch-MW                     6:09.68   13  
  7 Fosbender, Mattie         12 CKST-MW                        6:18.69   12  
  8 Nightser, Jessica M       11 CBSC-MW                        6:32.84   11  
  9 Calkins, Ellen E          11 CKST-MW                        6:48.28    9  
 10 Burns, Claire E           11 Raiders-MW                     7:12.45    7  
 11 Juster, Caroline H        11 SO-MW                          7:18.44    6  
 
Girls 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kokensparger, Anna S      12 SO-MW                            40.45   20  
  2 Smits, Kaitlin M          11 SO-MW                            41.27   17  
  3 Fosbender, Mattie         12 CKST-MW                          41.96   16  
  4 Marchitelli, Alessandra   11 Most-MW                          42.14   15  
  5 Headley, Boo K            12 SO-MW                            42.27   14  
  6 Fisher, Chelsea R         12 MAC-MW                           42.35   13  
  7 Fee, Caity E              12 Raiders-MW                       42.95   12  
  8 Daley, Jenna R            12 MAC-MW                           43.99   11  
  9 Barbe, Ariana N           12 Raiders-MW                       44.25    9  
 10 Lavalleur, Kelsey M       12 SO-MW                            44.38    7  
 11 Fee, Alexis C             11 Raiders-MW                       44.84    6  
 12 Van Hove, Stephanie R     12 SO-MW                            45.03    5  
 13 Ketcham, Kelsey R         12 Monarch-MW                       45.62    4  
 14 Tarrell, Ariel P          12 Monarch-MW                       45.71    3  
 15 Beranek, Rachel B         11 NA-MW                            45.74    2  
 16 Kokensparger, Katha K     11 SO-MW                            46.97    1  
 17 Johnson, Jennie K         12 Most-MW                          47.01  
 18 Barrus, Danielle E        11 Unat-Ckst-MW                     47.59  
 19 Zajicek, Shawn D          11 Hla-MW                           47.82  
 20 Raynor, Grace A           11 SO-MW                            48.46  
 21 Palagi, Anna C            11 Raiders-MW                       48.62  
 22 Juster, Caroline H        11 SO-MW                            49.02  
 23 Nightser, Jessica M       11 CBSC-MW                          50.02  
 24 Gatz, Taylor R            12 SSD-MW                           50.54  
 25 Wegenhoft, Mollie E       11 Monarch-MW                       51.33  
 26 Christiansen, Rose R      11 Greater Omaha Aq-MW              51.74  
 27 Feder, Katie E            11 MAC-MW                           53.67  
 28 Maddelena, Tayler M       11 Monarch-MW                       54.44  
 29 Burns, Claire E           11 Raiders-MW                       55.20  
 30 Sippel, Emily J           11 SO-MW                            57.56  
 31 Hindman, Wyleigh A        11 Most-MW                        1:08.26  
 32 Cobb, Olivia N            11 Most-MW                        1:15.04  
 
Girls 11-12 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kokensparger, Anna S      12 SO-MW                          1:24.96   20  
  2 Guy, Shannon M            12 MAC-MW                         1:25.69   17  
  3 Marchitelli, Alessandra   11 Most-MW                        1:29.84   16  
  4 Fee, Caity E              12 Raiders-MW                     1:32.89   15  
  5 Lavalleur, Kelsey M       12 SO-MW                          1:33.82   14  
  6 Barbe, Ariana N           12 Raiders-MW                     1:39.29   13  
  7 Fee, Alexis C             11 Raiders-MW                     1:40.21   12  
  8 Zajicek, Shawn D          11 Hla-MW                         1:40.85   11  
  9 Van Hove, Stephanie R     12 SO-MW                          1:41.41    9  
 10 Wegenhoft, Mollie E       11 Monarch-MW                     1:41.60    7  
 11 Calkins, Ellen E          11 CKST-MW                        1:41.78    6  
 12 Barrus, Danielle E        11 Unat-Ckst-MW                   1:42.24    5  
 13 Tarrell, Ariel P          12 Monarch-MW                     1:43.33    4  
 14 Raynor, Grace A           11 SO-MW                          1:43.97    3  
 15 Woods, Lisa A             12 SO-MW                          1:44.06    2  
 16 Phillips, Megan M         11 Most-MW                        1:45.02    1  
 17 Feder, Katie E            11 MAC-MW                         1:48.65  
 18 Beranek, Rachel B         11 NA-MW                          1:48.87  
 19 Juster, Caroline H        11 SO-MW                          1:50.29  
 20 Christiansen, Rose R      11 Greater Omaha Aq-MW            1:51.46  
 21 Burns, Claire E           11 Raiders-MW                     1:58.13  
 -- Sippel, Emily J           11 SO-MW                               DQ  
 
Girls 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Van Hove, Stephanie R     12 SO-MW                            46.23   20  
  2 Palagi, Anna C            11 Raiders-MW                       46.46   17  
  3 Barbe, Ariana N           12 Raiders-MW                       46.61   16  
  4 Kokensparger, Katha K     11 SO-MW                            50.00   15  
  5 Lavalleur, Kelsey M       12 SO-MW                            50.17   14  
  6 Johnson, Jennie K         12 Most-MW                          50.84   13  
  7 Baldwin, Autumn S         11 Most-MW                          52.27   12  
  8 Marchitelli, Alessandra   11 Most-MW                          52.65   11  
  9 Barrus, Danielle E        11 Unat-Ckst-MW                     53.17    9  
 10 Christiansen, Rose R      11 Greater Omaha Aq-MW              53.51    7  
 11 Zajicek, Shawn D          11 Hla-MW                           53.77    6  
 12 Gatz, Taylor R            12 SSD-MW                           53.85    5  
 13 Wegenhoft, Mollie E       11 Monarch-MW                       54.78    4  
 14 Fee, Alexis C             11 Raiders-MW                       55.50    3  
 15 Fee, Caity E              12 Raiders-MW                       55.65    2  
 16 Juster, Caroline H        11 SO-MW                            56.45    1  
 17 Tarrell, Ariel P          12 Monarch-MW                       57.16  
 18 Cannon, Melissa W         11 SO-MW                          1:00.55  
 19 Sippel, Emily J           11 SO-MW                          1:03.27  
 20 Raynor, Grace A           11 SO-MW                          1:03.40  
 21 Burns, Claire E           11 Raiders-MW                     1:05.11  
 22 Hindman, Wyleigh A        11 Most-MW                        1:10.07  
 23 Cobb, Olivia N            11 Most-MW                        1:13.26  
 24 Maddelena, Tayler M       11 Monarch-MW                     1:21.63  
 
Girls 11-12 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Christensen, Bianca B     11 Most-MW                        1:36.01   20  
  2 Van Hove, Stephanie R     12 SO-MW                          1:38.08   17  
  3 Palagi, Anna C            11 Raiders-MW                     1:41.54   16  
  4 Headley, Boo K            12 SO-MW                          1:42.82   15  
  5 Baldwin, Autumn S         11 Most-MW                        1:44.95   14  
  6 Barbe, Ariana N           12 Raiders-MW                     1:45.82   13  
  7 Johnson, Jennie K         12 Most-MW                        1:50.47   12  
  8 Barrus, Danielle E        11 Unat-Ckst-MW                   1:51.37   11  
  9 Kokensparger, Katha K     11 SO-MW                          1:51.40    9  
 10 Wegenhoft, Mollie E       11 Monarch-MW                     1:51.85    7  
 11 Tarrell, Ariel P          12 Monarch-MW                     1:56.23    6  
 12 Calkins, Ellen E          11 CKST-MW                        1:57.09    5  
 13 Gatz, Taylor R            12 SSD-MW                         1:57.47    4  
 14 Christiansen, Rose R      11 Greater Omaha Aq-MW            1:58.31    3  
 15 Woods, Lisa A             12 SO-MW                          1:58.56    2  
 16 Evans, Becca S            11 Most-MW                        2:00.27    1  
 17 Phillips, Megan M         11 Most-MW                        2:02.25  
 18 Juster, Caroline H        11 SO-MW                          2:03.65  
 19 Raynor, Grace A           11 SO-MW                          2:10.26  
 20 Beranek, Rachel B         11 NA-MW                          2:10.73  
 21 Nashleanas, Ashley N      16 SCM-MW                         2:10.88  
 22 Hindman, Wyleigh A        11 Most-MW                        2:36.56  
 -- Bridges, Kelsey M         11 MAC-MW                              DQ  
 
Girls 11-12 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Headley, Boo K            12 SO-MW                            38.37   20  
  2 Evans, Becca S            11 Most-MW                          39.04   17  
  3 Tarrell, Ariel P          12 Monarch-MW                       39.71   16  
  4 Lavalleur, Kelsey M       12 SO-MW                            40.62   15  
  5 Kokensparger, Katha K     11 SO-MW                            42.16   14  
  6 Fosbender, Mattie         12 CKST-MW                          42.63   13  
  7 Zajicek, Shawn D          11 Hla-MW                           43.08   12  
  8 Fee, Alexis C             11 Raiders-MW                       43.38   11  
  9 Johnson, Jennie K         12 Most-MW                          44.07    9  
 10 Phillips, Megan M         11 Most-MW                          46.36    7  
 11 Nightser, Jessica M       11 CBSC-MW                          46.91    6  
 12 Beranek, Rachel B         11 NA-MW                            47.38    5  
 13 Van Hove, Stephanie R     12 SO-MW                            49.30    4  
 14 Sippel, Emily J           11 SO-MW                            50.15    3  
 15 Nashleanas, Ashley N      16 SCM-MW                           51.67    2  
 16 Gatz, Taylor R            12 SSD-MW                           52.38    1  
 17 Christiansen, Rose R      11 Greater Omaha Aq-MW              52.55  
