2003 MW MS NTS Nov Classic - 11/1/2003 to 11/2/2003              
               Papillion LaVista HS,25-yd, Sanction #: MWS03034                
                                    Results                                    
 
Women 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stivers, Sydney            8 CBSC-MW                          19.60   20  
  2 Grau, Jordyn               8 GOAL-MW                          19.90   17  
  3 Rettig, Courtney           8 MAC-MW                           20.01   16  
  4 Schollmeyer, Bailey        8 MAC-MW                           20.31   15  
  5 Fuxa, Hanna                7 GOAL-MW                          21.46   14  
  6 Bridges, Jaime             8 MAC-MW                           21.47   13  
  7 Mendick, Lexie             8 GOAL-MW                          21.54   12  
  8 Deforest, Brooke           7 CBSC-MW                          21.59   11  
  9 Stoufer, Mason             8 CBSC-MW                          22.06    9  
 10 Thurman, Kacy              8 MAC-MW                           22.50    7  
 11 Haywood, Kelsey            8 MAC-MW                           22.66    6  
 12 Christensen, Kelci         8 MS-MW                            23.87    5  
 13 Stanley, Mary              6 MS-MW                            28.56    4  
 14 Gill, Jessica              7 CBSC-MW                          29.36    3  
 15 Sweet, Jackie              5 MS-MW                            34.76    2  
 
Women 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stoufer, Mason             8 CBSC-MW                          24.67   20  
  2 Fuxa, Hanna                7 GOAL-MW                          25.17   17  
  3 Haywood, Kelsey            8 MAC-MW                           25.36   16  
  4 Thurman, Kacy              8 MAC-MW                           25.90   15  
  5 Mendick, Lexie             8 GOAL-MW                          26.48   14  
  6 Grau, Jordyn               8 GOAL-MW                          26.91   13  
  7 Deforest, Brooke           7 CBSC-MW                          27.69   12  
  8 Stanley, Mary              6 MS-MW                            30.88   11  
  9 Christensen, Kelci         8 MS-MW                            32.28    9  
 10 Schollmeyer, Bailey        8 MAC-MW                           32.36    7  
 11 Sweet, Jackie              5 MS-MW                            36.85    6  
 12 Gill, Jessica              7 CBSC-MW                          39.67    5  
 
Women 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mendick, Lexie             8 GOAL-MW                          25.49   20  
  2 Stivers, Sydney            8 CBSC-MW                          26.09   17  
  3 Thurman, Kacy              8 MAC-MW                           26.48   16  
  4 Christensen, Kelci         8 MS-MW                            28.72   15  
  5 Rettig, Courtney           8 MAC-MW                           29.75   14  
  6 Stoufer, Mason             8 CBSC-MW                          33.09   13  
  7 Bridges, Jaime             8 MAC-MW                           39.72   12  
  8 Gill, Jessica              7 CBSC-MW                          40.59   11  
 -- Sweet, Jackie              5 MS-MW                               DQ  
 -- Schollmeyer, Bailey        8 MAC-MW                              DQ  
 
Women 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stivers, Sydney            8 CBSC-MW                          23.06   20  
  2 Fuxa, Hanna                7 GOAL-MW                          23.33   17  
  3 Rettig, Courtney           8 MAC-MW                           24.61   16  
  4 Deforest, Brooke           7 CBSC-MW                          28.57   15  
 -- Grau, Jordyn               8 GOAL-MW                             DQ  
 -- Gill, Jessica              7 CBSC-MW                             DQ  
 
Women 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rettig, Courtney           8 MAC-MW                         1:55.12   20  
  2 Stivers, Sydney            8 CBSC-MW                        2:04.91   17  
  3 Deforest, Brooke           7 CBSC-MW                        2:14.19   16  
 -- Stoufer, Mason             8 CBSC-MW                             DQ  
 
Women 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Quandt, Chaeli            10 MAC-MW                           28.35   20  
  2 Phelps, Lindsey           10 MS-MW                            33.76   17  
  3 Illg, Karen               10 MAC-MW                           35.92   16  
  4 Heeb, Kassie               9 MAC-MW                           36.64   15  
  5 Hardiman, Kayla           10 CBSC-MW                          37.29   14  
  6 Healey, Kate              10 MS-MW                            38.49   13  
  7 Ware, Marrissa            10 CBSC-MW                          39.43   12  
  8 Bruce, Jessie             10 GOAL-MW                          42.17   11  
  9 Kuhn, Laura                9 MAC-MW                           42.39    9  
 10 Williams, Katie           10 MS-MW                            42.46    7  
 11 Kotsan, Miroslava          9 MAC-MW                           42.54    6  
 12 Kisicki, Angela           10 MS-MW                            42.70    5  
 13 Wilson, Shannon            9 MS-MW                            43.05    4  
 14 Franck, Julia             10 MS-MW                            43.58    3  
 15 Ziemer, Erica             10 MAC-MW                           45.00    2  
 16 Schaphorst, Karlie         8 GOAL-MW                          45.57    1  
 17 Lawrence, BreighAnne       9 B-T-MW                           47.14  
 18 Pantzlaff, Molly          10 MAC-MW                           47.22  
 19 Lorenzen, Maddie           9 GOAL-MW                          47.75  
 20 Hoechner, Kayla            9 MAC-MW                           48.41  
 21 Gregor, Emily              9 MS-MW                            49.95  
 22 Starks, Taylor             9 MS-MW                            50.33  
 23 Harwood, Emma              9 MS-MW                            51.70  
 24 McCoy, Emily               9 MAC-MW                           58.12  
 
Women 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Phelps, Lindsey           10 MS-MW                            42.98   20  
  2 Roberts, Ruth              9 MS-MW                            43.37   17  
  3 Heeb, Kassie               9 MAC-MW                           44.95   16  
  4 Healey, Kate              10 MS-MW                            46.69   15  
  5 Kotsan, Miroslava          9 MAC-MW                           48.51   14  
  6 Ware, Marrissa            10 CBSC-MW                          48.86   13  
  7 Bruce, Jessie             10 GOAL-MW                          48.95   12  
  8 Hardiman, Kayla           10 CBSC-MW                          49.01   11  
  9 Bird, Allison             10 CBSC-MW                          50.24    9  
 10 Wilson, Shannon            9 MS-MW                            50.35    7  
 11 Franck, Julia             10 MS-MW                            52.80    6  
 12 Williams, Katie           10 MS-MW                            53.59    5  
 13 Lorenzen, Maddie           9 GOAL-MW                          55.42    4  
 14 Starks, Taylor             9 MS-MW                            55.58    3  
 15 Lawrence, BreighAnne       9 B-T-MW                           56.02    2  
 16 Thompson, Eileen           9 UN-MW                            56.05    1  
 17 Hoechner, Kayla            9 MAC-MW                           57.52  
 18 Kuhn, Laura                9 MAC-MW                           59.24  
 19 Harwood, Emma              9 MS-MW                          1:03.31  
 20 McCoy, Emily               9 MAC-MW                         1:14.19  
 -- Ziemer, Erica             10 MAC-MW                              DQ  
 
Women 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Quandt, Chaeli            10 MAC-MW                           40.89   18.5
  1 Schaphorst, Karlie         8 GOAL-MW                          40.89   18.5
  3 Illg, Karen               10 MAC-MW                           44.97   16  
  4 Healey, Kate              10 MS-MW                            47.70   15  
  5 Heeb, Kassie               9 MAC-MW                           49.82   14  
  6 Roberts, Ruth              9 MS-MW                            51.20   13  
  7 Hardiman, Kayla           10 CBSC-MW                          51.30   12  
  8 Bruce, Jessie             10 GOAL-MW                          53.61   11  
  9 Kisicki, Angela           10 MS-MW                            55.33    9  
 10 Bird, Allison             10 CBSC-MW                          55.45    7  
 11 Kuhn, Laura                9 MAC-MW                           56.24    6  
 12 Hoechner, Kayla            9 MAC-MW                           57.09    5  
 13 Franck, Julia             10 MS-MW                            58.45    4  
 14 Wilson, Shannon            9 MS-MW                            59.81    3  
 15 Pantzlaff, Molly          10 MAC-MW                         1:01.93    2  
 16 Gregor, Emily              9 MS-MW                          1:03.33    1  
 17 Thompson, Eileen           9 UN-MW                          1:04.43  
 18 Lawrence, BreighAnne       9 B-T-MW                         1:09.47  
 19 Harwood, Emma              9 MS-MW                          1:10.09  
 20 Starks, Taylor             9 MS-MW                          1:11.50  
 -- Kotsan, Miroslava          9 MAC-MW                              DQ  
 -- McCoy, Emily               9 MAC-MW                              DQ  
 
Women 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Quandt, Chaeli            10 MAC-MW                           33.33   20  
  2 Phelps, Lindsey           10 MS-MW                            40.38   17  
  3 Ware, Marrissa            10 CBSC-MW                          51.49   16  
  4 Lorenzen, Maddie           9 GOAL-MW                          52.54   15  
  5 Franck, Julia             10 MS-MW                            53.13   14  
  6 Wilson, Shannon            9 MS-MW                            55.33   13  
  7 Bird, Allison             10 CBSC-MW                          59.80   12  
  8 Thompson, Eileen           9 UN-MW                          1:09.99   11  
  9 Harwood, Emma              9 MS-MW                          1:14.97    9  
 -- Lawrence, BreighAnne       9 B-T-MW                              DQ  
 
Women 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Quandt, Chaeli            10 MAC-MW                         1:18.99   20  
  2 Illg, Karen               10 MAC-MW                         1:32.64   17  
  3 Phelps, Lindsey           10 MS-MW                          1:34.90   16  
  4 Heeb, Kassie               9 MAC-MW                         1:43.24   15  
  5 Bruce, Jessie             10 GOAL-MW                        1:50.23   14  
  6 Kuhn, Laura                9 MAC-MW                         1:57.09   13  
  7 Bird, Allison             10 CBSC-MW                        1:58.25   12  
  8 Kisicki, Angela           10 MS-MW                          2:00.27   11  
  9 Thompson, Eileen           9 UN-MW                          2:16.20    9  
 -- Hardiman, Kayla           10 CBSC-MW                             DQ  
 -- Ware, Marrissa            10 CBSC-MW                             DQ  
 
Women 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guy, Shannon              12 MAC-MW                           26.54   20  
  2 Bertrand, Erika           12 SSD-MW                           28.34   17  
  3 Pengilly, Julie           11 MAC-MW                           31.23   16  
  4 Kilcoin, Emily            12 MAC-MW                           31.46   15  
  5 Cutshaw, Brianna          11 MS-MW                            31.66   14  
  6 Fee, Caity                12 B-T-MW                           32.19   13  
  7 Rettig, Mallory           11 MAC-MW                           32.42   12  
  8 Colombo, Meredith         11 GOAL-MW                          32.57   11  
  9 Sunderman, Brittany       11 GOAL-MW                          32.75    9  
 10 Way, Justine              11 MAC-MW                           32.84    7  
 11 Wegenhoft, Mollie         11 MS-MW                            32.95    6  
 12 Fee, Alexis               11 B-T-MW                           33.14    5  
 13 Kresek, Katie             12 MS-MW                            33.30    4  
 14 McManus, Kim              12 MAC-MW                           33.55    3  
 15 Stivers, Shelby           11 CBSC-MW                          34.26    2  
 16 Ziemer, Carly             11 MAC-MW                           34.61    1  
 17 Gatz, Taylor              12 SSD-MW                           34.71  
 18 Feder, Katie              11 MAC-MW                           35.05  
 19 Kruger, Sarah             12 MAC-MW                           35.35  
 20 Hopkins, Emma             12 B-T-MW                           35.81  
 21 O'Connell, Emma           11 MAC-MW                           36.05  
 22 Conley, Katie             12 SSD-MW                           36.93  
 23 Leitschuck, Rachel        11 SSD-MW                           36.99  
 24 Baker, Lucie              12 MS-MW                            37.55  
 25 Gabriel, Allisha          11 MAC-MW                           37.65  
 26 Gill, Elizabeth           11 CBSC-MW                          39.98  
 27 Weaver, Angela            12 MAC-MW                           41.35  
 28 Brazytis, Alexa           11 MAC-MW                           41.96  
 29 Bridges, Kelsey           12 MAC-MW                           42.06  
 30 Miller, Amanda            11 GOAL-MW                          42.62  
 31 Hess, Taylor              11 CBSC-MW                        1:01.04  
 
Women 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bertrand, Erika           12 SSD-MW                           35.71   20  
  2 Fisher, Chelsea           12 MAC-MW                           36.75   17  
  3 Fee, Caity                12 B-T-MW                           36.91   16  
  4 Gregory, Christina        11 MS-MW                            38.04   15  
  5 Rettig, Mallory           11 MAC-MW                           38.22   14  
  6 Sunderman, Brittany       11 GOAL-MW                          38.30   13  
  7 Wegenhoft, Mollie         11 MS-MW                            39.55   12  
  8 Fee, Alexis               11 B-T-MW                           39.58   11  
  9 Colombo, Meredith         11 GOAL-MW                          39.98    9  
 10 Nightser, Jessica         11 CBSC-MW                          40.29    7  
 11 Christiansen, Rose        11 GOAL-MW                          40.73    6  
 12 Bird, Brooke              12 CBSC-MW                          40.79    5  
 13 Feder, Katie              11 MAC-MW                           41.65    4  
 14 Kruger, Sarah             12 MAC-MW                           41.99    3  
 15 O'Connell, Emma           11 MAC-MW                           42.23    2  
 16 Conley, Katie             12 SSD-MW                           42.47    1  
 17 Gatz, Taylor              12 SSD-MW                           42.99  
 18 Hopkins, Emma             12 B-T-MW                           43.20  
 19 Baker, Lucie              12 MS-MW                            45.04  
 20 Gabriel, Allisha          11 MAC-MW                           45.61  
 21 Weaver, Angela            12 MAC-MW                           48.48  
 22 Gill, Elizabeth           11 CBSC-MW                          48.55  
 23 Brazytis, Alexa           11 MAC-MW                           52.52  
 24 Miller, Amanda            11 GOAL-MW                          54.76  
 25 Hess, Taylor              11 CBSC-MW                        1:13.00  
 
Women 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guy, Shannon              12 MAC-MW                           35.60   20  
  2 Nightser, Jessica         11 CBSC-MW                          38.76   17  
  3 Gregory, Christina        11 MS-MW                            41.67   16  
  4 Kilcoin, Emily            12 MAC-MW                           41.80   15  
  5 Wegenhoft, Mollie         11 MS-MW                            43.53   14  
  6 Stivers, Shelby           11 CBSC-MW                          43.64   13  
  7 Rettig, Mallory           11 MAC-MW                           44.37   12  
  8 Way, Justine              11 MAC-MW                           44.87   11  
  9 Fee, Alexis               11 B-T-MW                           45.46    9  
 10 Fisher, Chelsea           12 MAC-MW                           45.87    7  
 11 Kresek, Katie             12 MS-MW                            46.16    6  
 12 Christiansen, Rose        11 GOAL-MW                          47.41    5  
 13 Cutshaw, Brianna          11 MS-MW                            47.83    4  
 14 Gatz, Taylor              12 SSD-MW                           47.87    3  
 15 Kruger, Sarah             12 MAC-MW                           49.11    2  
 16 Ziemer, Carly             11 MAC-MW                           49.36    1  
 17 Conley, Katie             12 SSD-MW                           49.41  
 18 Colombo, Meredith         11 GOAL-MW                          50.67  
 19 Leitschuck, Rachel        11 SSD-MW                           52.30  
 20 Gill, Elizabeth           11 CBSC-MW                          54.13  
 21 Bridges, Kelsey           12 MAC-MW                           56.16  
 22 Weaver, Angela            12 MAC-MW                           57.08  
 23 Baker, Lucie              12 MS-MW                            57.71  
 24 Gabriel, Allisha          11 MAC-MW                           58.86  
 25 O'Connell, Emma           11 MAC-MW                         1:05.77  
 26 Hess, Taylor              11 CBSC-MW                        1:15.16  
 
Women 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guy, Shannon              12 MAC-MW                           28.88   20  
  2 Fisher, Chelsea           12 MAC-MW                           31.28   17  
  3 Bertrand, Erika           12 SSD-MW                           31.58   16  
  4 Fee, Caity                12 B-T-MW                           35.21   15  
  5 Pengilly, Julie           11 MAC-MW                           37.93   14  
  6 McManus, Kim              12 MAC-MW                           38.74   13  
  7 Nightser, Jessica         11 CBSC-MW                          38.90   12  
  8 Cutshaw, Brianna          11 MS-MW                            38.96   11  
  9 Kilcoin, Emily            12 MAC-MW                           40.37    9  
 10 Bird, Brooke              12 CBSC-MW                          40.63    7  
 11 Colombo, Meredith         11 GOAL-MW                          41.09    6  
 12 Leitschuck, Rachel        11 SSD-MW                           41.24    5  
 13 Gregory, Christina        11 MS-MW                            41.25    4  
 14 Sunderman, Brittany       11 GOAL-MW                          41.83    3  
 15 Hopkins, Emma             12 B-T-MW                           42.14    2  
 16 Feder, Katie              11 MAC-MW                           42.38    1  
 17 Way, Justine              11 MAC-MW                           42.97  
 18 Kresek, Katie             12 MS-MW                            43.27  
 19 Christiansen, Rose        11 GOAL-MW                          43.59  
 20 Stivers, Shelby           11 CBSC-MW                          45.42  
 -- Miller, Amanda            11 GOAL-MW                             DQ  
 
Women 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Guy, Shannon              12 MAC-MW                         1:09.54   20  
  2 Bertrand, Erika           12 SSD-MW                         1:17.31   17  
  3 Fisher, Chelsea           12 MAC-MW                         1:18.13   16  
  4 Nightser, Jessica         11 CBSC-MW                        1:20.76   15  
  5 Rettig, Mallory           11 MAC-MW                         1:22.37   14  
  6 Fee, Caity                12 B-T-MW                         1:22.73   13  
  7 Kilcoin, Emily            12 MAC-MW                         1:22.87   12  
  8 Pengilly, Julie           11 MAC-MW                         1:23.22   11  
  9 Sunderman, Brittany       11 GOAL-MW                        1:24.28    9  
 10 Cutshaw, Brianna          11 MS-MW                          1:24.57    7  
 11 Fee, Alexis               11 B-T-MW                         1:25.28    6  
 12 Wegenhoft, Mollie         11 MS-MW                          1:27.09    5  
 13 Christiansen, Rose        11 GOAL-MW                        1:30.11    4  
 14 Gatz, Taylor              12 SSD-MW                         1:31.79    3  
 15 Ziemer, Carly             11 MAC-MW                         1:32.18    2  
 16 Bird, Brooke              12 CBSC-MW                        1:32.43    1  
 17 Leitschuck, Rachel        11 SSD-MW                         1:33.84  
 18 Way, Justine              11 MAC-MW                         1:34.06  
 19 Kruger, Sarah             12 MAC-MW                         1:34.08  
 20 Hopkins, Emma             12 B-T-MW                         1:34.18  
 21 Feder, Katie              11 MAC-MW                         1:34.44  
 22 Stivers, Shelby           11 CBSC-MW                        1:37.06  
 23 Conley, Katie             12 SSD-MW                         1:39.34  
 24 Gill, Elizabeth           11 CBSC-MW                        1:47.42  
 25 Baker, Lucie              12 MS-MW                          1:49.23  
 -- Miller, Amanda            11 GOAL-MW                             DQ  
 -- Hess, Taylor              11 CBSC-MW                             DQ  
 -- Gregory, Christina        11 MS-MW                               DQ  
 
Women 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Duimstra, Chelsea         17 MS-MW                            25.99   20  
  2 Franks, Emily             13 MAC-MW                           26.85   17  
  3 Guy, Shannon              12 MAC-MW                           27.25   16  
  4 Miletta, Lindsey          17 MS-MW                            27.49   15  
  5 Buelt, Eliza              15 MS-MW                            27.61   14  
  6 Lewis, Sam                16 GOAL-MW                          27.63   13  
  7 Scheuber, Theresa         15 MS-MW                            27.78   12  
  8 Pengilly, Molly           13 MAC-MW                           27.82   11  
  9 Norvell, Kim              16 GOAL-MW                          27.96    9  
 10 Ohrt, Kalen               15 GOAL-MW                          28.11    7  
 11 Stein, Ashley             15 MS-MW                            28.41    6  
 12 Klasna, Megan             14 GOAL-MW                          28.67    5  
 13 Quandt, Chaeli            10 MAC-MW                           28.70    4  
 14 Ketcham, Lauren           14 MS-MW                            28.78    3  
 15 Chapman, Leah             14 GOAL-MW                          28.91    2  
 16 Pengilly, Teresa          15 MAC-MW                           28.92    1  
 17 Sudweeks, Marissa         13 CBSC-MW                          29.31  
 18 Coffey, Morgan            13 MAC-MW                           29.34  
 19 Kaminski, Carly           14 GOAL-MW                          29.46  
 20 Nelson, LynAnn            14 GOAL-MW                          29.65  
 21 Christiansen, Becky       17 GOAL-MW                          29.88  
 22 Fisher, Chelsea           12 MAC-MW                           29.94  
 23 Bowden, Jessica           15 MS-MW                            29.97  
 24 Blackburn, Brae           13 GOAL-MW                          30.17  
 25 Simon, Julia              14 MS-MW                            30.55  
 26 Schmid, Abbie             14 MS-MW                            30.76  
 27 Cutshaw, Brianna          11 MS-MW                            30.99  
 28 Pengilly, Julie           11 MAC-MW                           31.12  
 29 Young, Chailey            12 MAC-MW                           31.21  
 30 Dascalos, Emily           13 MS-MW                            31.60  
 31 Howell, Mary              13 CBSC-MW                          32.38  
 32 Smith, Colleen            13 MS-MW                            32.63  
 33 Kilcoin, Emily            12 MAC-MW                           32.80  
 34 Anders, Sarah             14 CBSC-MW                          33.12  
 35 Rettig, Mallory           11 MAC-MW                           33.14  
 36 Hook, Sara                13 MAC-MW                           33.24  
 37 Scott, Taylor             14 MS-MW                            33.39  
 38 Bertsch, Jade             13 MAC-MW                           33.45  
 39 Nightser, Jessica         11 CBSC-MW                          33.60  
 40 Ellis, Lindsey            14 MS-MW                            33.65  
 41 McDermott, Erin           14 MS-MW                            33.88  
 42 Christiansen, Rose        11 GOAL-MW                          35.20  
 43 Burns, Molly              13 B-T-MW                           35.31  
 44 Roberts, Ruth              9 MS-MW                            35.35  
 45 Vest, Brianna             13 MAC-MW                           36.22  
 46 Sirotkin, Sarah           12 MAC-MW                           36.42  
 47 Kaslon-Dixon, Jalyn       14 MS-MW                            36.60  
 48 Burns, Claire             11 B-T-MW                           36.74  
 49 Healey, Kate              10 MS-MW                            37.08  
 50 Bird, Brooke              12 CBSC-MW                          37.38  
 51 Clouse, Kelly             11 MS-MW                            38.45  
 52 Kisicki, Angela           10 MS-MW                            43.57  
 53 Bailey, Rachel            11 MAC-MW                           43.62  
 54 Brazytis, Alexa           11 MAC-MW                           45.93  
 55 Thompson, Eileen           9 UN-MW                            53.85  
 
Women 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Franks, Emily             13 MAC-MW                           58.64   20  
  2 Miletta, Lindsey          17 MS-MW                            59.86   17  
  3 Stivers, Samantha         14 CBSC-MW                        1:00.88   16  
  4 Stein, Ashley             15 MS-MW                          1:00.89   15  
  5 Buelt, Eliza              15 MS-MW                          1:01.17   14  
  6 Scheuber, Theresa         15 MS-MW                          1:01.57   13  
  7 Lewis, Sam                16 GOAL-MW                        1:01.77   12  
  8 Pacha, Kaylane            14 MS-MW                          1:02.44   11  
  9 Ketcham, Lauren           14 MS-MW                          1:03.55    9  
 10 Sudweeks, Marissa         13 CBSC-MW                        1:04.21    7  
 11 Pengilly, Teresa          15 MAC-MW                         1:05.33    6  
 12 Nelson, LynAnn            14 GOAL-MW                        1:05.78    5  
 13 Lohrberg, Dana            12 MAC-MW                         1:07.04    4  
 14 Christiansen, Becky       17 GOAL-MW                        1:07.58    3  
 15 Bowden, Jessica           15 MS-MW                          1:08.29    2  
 16 Kaminski, Carly           14 GOAL-MW                        1:08.42    1  
 17 Coffey, Morgan            13 MAC-MW                         1:09.13  
 18 Smith, Colleen            13 MS-MW                          1:10.76  
 19 Schmid, Abbie             14 MS-MW                          1:11.90  
 20 Blackburn, Brae           13 GOAL-MW                        1:12.78  
 21 Howell, Mary              13 CBSC-MW                        1:13.35  
 22 Scott, Taylor             14 MS-MW                          1:13.63  
 23 Dascalos, Emily           13 MS-MW                          1:13.87  
 24 Illg, Ellen               12 MAC-MW                         1:14.60  
 25 Burns, Molly              13 B-T-MW                         1:18.21  
 26 McDermott, Erin           14 MS-MW                          1:18.85  
 27 Vest, Brianna             13 MAC-MW                         1:19.67  
 28 Hook, Sara                13 MAC-MW                         1:20.32  
 29 Lowery, Rebecca           13 MAC-MW                         1:20.79  
 30 Burns, Claire             11 B-T-MW                         1:25.30  
 31 Ellis, Lindsey            14 MS-MW                          1:25.50  
 32 Kaslon-Dixon, Jalyn       14 MS-MW                          1:28.88  
 
Women 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Criss, Karen              16 UN-BT-MW                       5:22.30   20  
  2 Criss, Colleen            16 UN-BT-MW                       5:32.75   17  
  3 Roach, Beth               17 UN-BT-MW                       5:35.28   16  
  4 Ohrt, Kalen               15 GOAL-MW                        5:54.88   15  
  5 Houston, Louree           17 UN-BT-MW                       5:55.69   14  
  6 Scheuber, Theresa         15 MS-MW                          5:57.77   13  
  7 Stivers, Samantha         14 CBSC-MW                        5:58.36   12  
  8 Sudweeks, Marissa         13 CBSC-MW                        5:58.60   11  
  9 Stein, Ashley             15 MS-MW                          6:01.25    9  
 10 Pengilly, Teresa          15 MAC-MW                         6:20.62    7  
 11 Coffey, Morgan            13 MAC-MW                         6:31.96    6  
 12 Christiansen, Becky       17 GOAL-MW                        6:32.69    5  
 13 Nelson, LynAnn            14 GOAL-MW                        6:35.02    4  
 14 Howell, Mary              13 CBSC-MW                        6:59.04    3  
 15 Kaminski, Carly           14 GOAL-MW                        6:59.20    2  
 16 Scott, Taylor             14 MS-MW                          7:08.54    1  
 17 Bertsch, Jade             13 MAC-MW                         7:11.77  
 18 Hook, Sara                13 MAC-MW                         7:35.83  
 19 Lowery, Rebecca           13 MAC-MW                         7:44.08  
 
Women 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ohrt, Kalen               15 GOAL-MW                       12:10.32   20  
  2 Ketcham, Lauren           14 MS-MW                         12:17.76   17  
  3 Bowden, Jessica           15 MS-MW                         13:14.31   16  
  4 Pengilly, Julie           11 MAC-MW                        13:48.46   15  
  5 Burns, Claire             11 B-T-MW                        16:43.34   14  
 
Women 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Duimstra, Chelsea         17 MS-MW                          1:04.63   20  
  2 Franks, Emily             13 MAC-MW                         1:06.02   17  
  3 Norvell, Kim              16 GOAL-MW                        1:09.37   16  
  4 Buelt, Eliza              15 MS-MW                          1:12.06   15  
  5 Grashorn, Kylie           15 MS-MW                          1:12.21   14  
  6 Miletta, Lindsey          17 MS-MW                          1:13.27   13  
  7 Chapman, Leah             14 GOAL-MW                        1:13.71   12  
  8 Coffey, Morgan            13 MAC-MW                         1:15.25   11  
  9 Christiansen, Becky       17 GOAL-MW                        1:15.83    9  
 10 Simon, Julia              14 MS-MW                          1:16.27    7  
 11 Sudweeks, Marissa         13 CBSC-MW                        1:16.98    6  
 12 Pengilly, Molly           13 MAC-MW                         1:19.00    5  
 13 Quandt, Chaeli            10 MAC-MW                         1:19.61    4  
 14 Nelson, LynAnn            14 GOAL-MW                        1:19.65    3  
 15 Kilcoin, Emily            12 MAC-MW                         1:20.42    2  
 16 Dascalos, Emily           13 MS-MW                          1:21.28    1  
 17 Bertsch, Jade             13 MAC-MW                         1:21.81  
 18 Kaminski, Carly           14 GOAL-MW                        1:22.34  
 19 Howell, Mary              13 CBSC-MW                        1:23.10  
 20 Rettig, Mallory           11 MAC-MW                         1:23.14  
 21 Scott, Taylor             14 MS-MW                          1:23.32  
 22 Hook, Sara                13 MAC-MW                         1:28.10  
 23 Sirotkin, Sarah           12 MAC-MW                         1:29.58  
 24 McDermott, Erin           14 MS-MW                          1:30.08  
 25 Bird, Brooke              12 CBSC-MW                        1:32.33  
 26 Burns, Molly              13 B-T-MW                         1:32.41  
 27 Anders, Sarah             14 CBSC-MW                        1:34.41  
 28 Burns, Claire             11 B-T-MW                         1:46.58  
 -- Kisicki, Angela           10 MS-MW                               DQ  
 -- Ellis, Lindsey            14 MS-MW                               DQ  
 -- Vest, Brianna             13 MAC-MW                              DQ  
 -- Smith, Colleen            13 MS-MW                               DQ  
 
Women 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Franks, Emily             13 MAC-MW                         2:22.39   20  
  2 Miletta, Lindsey          17 MS-MW                          2:32.75   17  
  3 Grashorn, Kylie           15 MS-MW                          2:35.06   16  
  4 Sudweeks, Marissa         13 CBSC-MW                        2:37.99   15  
  5 Blackburn, Brae           13 GOAL-MW                        2:42.96   14  
  6 Ketcham, Lauren           14 MS-MW                          2:45.12   13  
  7 Coffey, Morgan            13 MAC-MW                         2:45.44   12  
  8 Stivers, Samantha         14 CBSC-MW                        2:45.98   11  
  9 Howell, Mary              13 CBSC-MW                        2:59.25    9  
 10 Scott, Taylor             14 MS-MW                          3:05.57    7  
 
Women 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lewis, Sam                16 GOAL-MW                        1:11.24   20  
  2 Scheuber, Theresa         15 MS-MW                          1:17.24   17  
  3 Pacha, Kaylane            14 MS-MW                          1:19.96   16  
  4 Franks, Emily             13 MAC-MW                         1:22.54   15  
  5 Lohrberg, Dana            12 MAC-MW                         1:22.59   14  
