2004 MW Div I SC Champs - 3/12/2004 to 3/14/2004                
         University of Nebraska-Omaha - 25 yd -, Sanction #: MWS04010          
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
  Midwestern: ! 14.66  1990      Katherine Churchill, PLC                      
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stivers, Sydney            8 CBSC                             16.73  
  2 Rosenboom, Chantel         8 CKST                             17.18  
  3 Stoufer, Mason             8 CBSC                             17.35  
  4 McCullough, Brianna        7 MS                               17.79  
  5 Reed, Sydney               8 NYA                              17.91  
  6 O'Connell, Karlie          6 GNST                             17.97  
  7 Hensley, Jessica           8 SO                               18.29  
  8 Bircher, Josie             8 CBSC                             18.35  
  9 Deforest, Brooke           7 CBSC                             18.38  
  9 Cromer, Samantha           8 GNST                             18.38  
 11 Gallegos, Cristina         8 SLS                              18.67  
 12 Schollmeyer, Bailey        8 MAC                              19.08  
 13 Mull, Makenna              8 SO                               19.14  
 14 Marchese, Molly            8 SO                               20.09  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
  Midwestern: ! 31.21  1990      Katherine Churchill, PLC                      
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rosenboom, Chantel         8 CKST                             36.93  
  2 Stivers, Sydney            8 CBSC                             37.29  
  3 Stoufer, Mason             8 CBSC                             37.47  
  4 Parks, Emily               8 SO                               37.91  
  5 Gallegos, Cristina         8 SLS                              40.30  
  6 Bircher, Josie             8 CBSC                             40.50  
  7 Hensley, Jessica           8 SO                               41.17  
  8 Reed, Sydney               8 NYA                              41.30  
  9 McCullough, Brianna        7 MS                               41.76  
 10 Kolbet, Kelsey             8 B-T                              41.89  
 11 Schollmeyer, Bailey        8 MAC                              41.95  
 12 Cromer, Samantha           8 GNST                             42.31  
 13 Marchese, Molly            8 SO                               42.74  
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
  Midwestern: ! 1:08.84  1990      Katherine Churchill, PLC                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rosenboom, Chantel         8 CKST                           1:24.68  
  2 Parks, Emily               8 SO                             1:27.79  
  3 Stoufer, Mason             8 CBSC                           1:30.17  
  4 Gallegos, Cristina         8 SLS                            1:30.71  
  5 Cromer, Samantha           8 GNST                           1:33.35  
  6 Hensley, Jessica           8 SO                             1:33.57  
  7 Bircher, Josie             8 CBSC                           1:34.19  
  8 Mull, Makenna              8 SO                             1:36.72  
  9 Deforest, Brooke           7 CBSC                           1:36.84  
 10 McCullough, Brianna        7 MS                             1:37.34  
 11 Schollmeyer, Bailey        8 MAC                            1:38.14  
 12 Stivers, Sydney            8 CBSC                           1:38.38  
 13 Reed, Sydney               8 NYA                            1:51.43  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
  Midwestern: ! 17.51  1984      Gretchen Rose, HYAC                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Streff, Elaine             8 HYAC                             20.06  
  2 Thurman, Kacy              8 MAC                              20.32  
  3 Gallegos, Cristina         8 SLS                              20.74  
  4 Kolbet, Kelsey             8 B-T                              22.50  
  4 McCullough, Brianna        7 MS                               22.50  
  6 Cromer, Samantha           8 GNST                             23.20  
  7 Deforest, Brooke           7 CBSC                             23.43  
  8 Lammel, Maddie             7 MAC                              23.61  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
  Midwestern: ! 37.90  1990      Ivy Statler, PLC                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Parks, Emily               8 SO                               43.88  
  2 Rosenboom, Chantel         8 CKST                             45.60  
  3 Kolbet, Kelsey             8 B-T                              46.24  
  4 McCullough, Brianna        7 MS                               48.17  
  5 Deforest, Brooke           7 CBSC                             48.36  
  6 Cromer, Samantha           8 GNST                             48.81  
  7 Bircher, Josie             8 CBSC                             49.13  
  8 Winters, Cailan            8 MAC                              49.93  
  9 Calkins, Frannie           7 CKST                             50.78  
 10 Schneider-Sholes, Sydney   8 KAST                             51.04  
 11 Mull, Makenna              8 SO                               52.46  
 12 Schroeder, Emily           7 CKST                             58.80  
 -- Stoufer, Mason             8 CBSC                                DQ  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
  Midwestern: ! 18.81  1990      Katherine Churchill, PLC                      
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gallegos, Cristina         8 SLS                              22.08  
  2 Mendick, Lexie             8 GOAL                             23.03  
  3 Reed, Sydney               8 NYA                              24.00  
  4 Neyens, Jordan             8 SCH                              24.95  
  5 Streff, Elaine             8 HYAC                             25.54  
  6 Mull, Makenna              8 SO                               26.07  
  7 Marchese, Molly            8 SO                               26.46  
  8 Kolbet, Kelsey             8 B-T                              27.07  
  9 Hensley, Jessica           8 SO                               27.74  
 10 Cromer, Samantha           8 GNST                             29.24  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
  Midwestern: ! 41.07  1986      Brenda Passmore, OWSC                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gallegos, Cristina         8 SLS                              47.84  
  2 Mendick, Lexie             8 GOAL                             49.01  
  3 Reed, Sydney               8 NYA                              50.27  
  4 Parks, Emily               8 SO                               53.94  
  5 Mull, Makenna              8 SO                               54.17  
  6 Marchese, Molly            8 SO                               54.72  
  7 Thurman, Kacy              8 MAC                              56.58  
  8 Hensley, Jessica           8 SO                               56.96  
  9 Schroeder, Emily           7 CKST                             59.36  
 10 Calkins, Frannie           7 CKST                           1:01.04  
 11 Cromer, Samantha           8 GNST                           1:01.88  
 -- Stivers, Sydney            8 CBSC                                DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
  Midwestern: ! 15.63  2002      Kristy Kunkel, SO                             
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stivers, Sydney            8 CBSC                             19.41  
  2 Lammel, Maddie             7 MAC                              19.66  
  3 Parks, Emily               8 SO                               20.06  
  4 Rosenboom, Chantel         8 CKST                             20.20  
  5 Fuxa, Hanna                8 GOAL                             20.45  
  6 Stoufer, Mason             8 CBSC                             20.85  
  7 Slosson, Hanna             7 MAC                              20.99  
  8 Reed, Sydney               8 NYA                              22.12  
  9 Marchese, Molly            8 SO                               22.29  
 10 Bircher, Josie             8 CBSC                             22.37  
 11 Deforest, Brooke           7 CBSC                             23.70  
 12 Mull, Makenna              8 SO                               24.51  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
  Midwestern: ! 34.98  1998      Jordan Hagar, SO                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rosenboom, Chantel         8 CKST                             44.94  
  2 Stivers, Sydney            8 CBSC                             48.35  
  3 Bircher, Josie             8 CBSC                             50.90  
  4 Marchese, Molly            8 SO                               54.35  
  5 Deforest, Brooke           7 CBSC                             57.14  
 -- Parks, Emily               8 SO                                  DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
  Midwestern: ! 1:20.28  1990      Katherine Churchill, PLC                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Parks, Emily               8 SO                             1:36.87  
  2 Stivers, Sydney            8 CBSC                           1:40.68  
  3 Rosenboom, Chantel         8 CKST                           1:40.99  
  4 Gallegos, Cristina         8 SLS                            1:41.61  
  5 Bircher, Josie             8 CBSC                           1:45.13  
  6 Stoufer, Mason             8 CBSC                           1:45.80  
  7 Reed, Sydney               8 NYA                            1:47.58  
  8 Mull, Makenna              8 SO                             1:48.16  
  9 Hensley, Jessica           8 SO                             1:48.87  
 
Girls 8 & Under 200 Yard Freestyle Relay
===============================================================================
  Midwestern: ! 2:25.34  1989      Team Nebraska                               
    Team                                                          Finals Points 
===============================================================================
  1 Council Bluffs Swim Club  'A'                               2:40.33  
     1) Deforest, Brooke 7              2) Bircher, Josie 8               
     3) Stoufer, Mason 8                4) Stivers, Sydney 8              
  2 Millard Aquatic Club  'A'                                   3:00.87  
     1) Schollmeyer, Bailey 8           2) Hopson, Hannah 8               
     3) McGinn, Kate 7                  4) Slosson, Hanna 7               
  3 Monarch Swimming  'A'                                       3:16.64  
     1) McCullough, Brianna 7           2) Christensen, Kelci 8           
     3) Stanley, Mary 7                 4) Brooks, Haleigh 7              
  4 Brownell-Talbot Raiders  'A'                                3:42.84  
     1) Kolbet, Kelsey 8                2) Raynor, Fiona 7                
     3) Holmes, Brooke 6                4) Drazdys, Hannah 6              
  5 Brownell-Talbot Raiders  'B'                                4:47.09  
     1) Nunn, Lily 7                    2) Burns, Helen 7                 
     3) Hake, Maggie 7                  4) Schropp, Elizabeth 5           
 -- Swim Omaha  'A'                                                  DQ  
     1) Marchese, Molly 8               2) Mull, Makenna 8                
     3) Hensley, Jessica 8              4) Parks, Emily 8                 
 -- Millard Aquatic Club  'B'                                        DQ  
     1) Guy, Morgan 8                   2) Winters, Cailan 8              
     3) Bridges, Jaime 8                4) Lammel, Maddie 7               
 
Girls 8 & Under 200 Yard Medley Relay
===============================================================================
  Midwestern: ! 2:47.90  1998      Council Bluffs Swim Club                    
    Team                                                          Finals Points 
===============================================================================
  1 Swim Omaha  'A'                                             3:12.07  
     1) Parks, Emily 8                  2) Mull, Makenna 8                
     3) Marchese, Molly 8               4) Hensley, Jessica 8             
  2 Millard Aquatic Club  'A'                                   3:13.90  
     1) Winters, Cailan 8               2) Thurman, Kacy 8                
     3) Lammel, Maddie 7                4) Schollmeyer, Bailey 8          
  3 Country Kids Swim Team  'A'                                 3:33.29  
     1) Zuercher, Hannah 6              2) Schroeder, Emily 7             
     3) Calkins, Frannie 7              4) Prange, Cortney 7              
  4 Monarch Swimming  'A'                                       3:51.52  
     1) Stanley, Mary 7                 2) Christensen, Kelci 8           
     3) McCullough, Brianna 7           4) Plofchan, Leah 7               
 -- Brownell-Talbot Raiders  'A'                                     DQ  
     1) Holmes, Brooke 6                2) Drazdys, Hannah 6              
     3) Kolbet, Kelsey 8                4) Miller, Emma 8                 
 -- Council Bluffs Swim Club  'A'                                    DQ  
     1) Stoufer, Mason 8                2) Stivers, Sydney 8              
     3) Bircher, Josie 8                4) Deforest, Brooke 7             
 -- Millard Aquatic Club  'B'                                        DQ  
     1) McGinn, Kate 7                  2) Hopson, Hannah 8               
     3) Slosson, Hanna 7                4) Guy, Morgan 8                  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
  Midwestern: ! 27.32  2004      Chaeli Quandt, MOST                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Headley, Maggie           10 SO                               30.80  
  2 McNeel, Mollie            10 NA                               30.98  
  3 Case-Ruchala, Marya       10 HLA                              31.63  
  4 Breeden, Rebecca           9 CKST                             31.99  
  5 Phelps, Lindsey           10 MS                               32.05  
  6 Rodriguez, Olivia         10 GNST                             32.16  
  6 Frowick, Kali             10 NYA                              32.16  
  8 McGinn, Ellie             10 MAC                              32.38  
  9 Funk, Brittany             9 CKST                             32.43  
 10 Roberts, Ruth             10 MS                               32.55  
 11 Grohn, Rachael            10 GOAL                             33.14  
 12 Griffin, Hanah            10 HG                               33.71  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
  Midwestern: ! 58.40  1990      Meredith Sides, MOST                          
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McNeel, Mollie            10 NA                             1:06.42  
  2 Headley, Maggie           10 SO                             1:06.49  
  3 Phelps, Lindsey           10 MS                             1:10.74  
  4 Breeden, Rebecca           9 CKST                           1:11.15  
  5 McGinn, Ellie             10 MAC                            1:11.21  
  6 Case-Ruchala, Marya       10 HLA                            1:11.74  
  7 Grohn, Rachael            10 GOAL                           1:12.04  
  8 Davies, Sarah             10 SO                             1:13.27  
  9 Roberts, Ruth             10 MS                             1:13.38  
 10 Fenello, Alyssa           10 NA                             1:13.72  
 11 Rodriguez, Olivia         10 GNST                           1:14.90  
 12 Funk, Brittany             9 CKST                           1:15.03  
 13 Wekesser, Meredith         9 HLA                            1:16.49  
 14 Cullison, Morgan          10 UN-BE                          1:17.42  
 15 Griffin, Hanah            10 HG                             1:17.58  
 16 Guethlein, Shaylee        10 GNST                           1:18.79  
 
Girls 9-10 200 Yard Freestyle
===============================================================================
  Midwestern: ! 2:07.90  1990      Meredith Sides, MOST                        
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kunkel, Kristy            10 SO                             2:24.87  
  2 McNeel, Mollie            10 NA                             2:27.50  
  3 Case-Ruchala, Marya       10 HLA                            2:37.16  
  4 Davies, Sarah             10 SO                             2:37.80  
  5 Phelps, Lindsey           10 MS                             2:38.38  
  6 Breeden, Rebecca           9 CKST                           2:39.79  
  7 Fenello, Alyssa           10 NA                             2:39.83  
  8 Frowick, Kali             10 NYA                            2:39.98  
  9 McGinn, Ellie             10 MAC                            2:40.91  
 10 Roberts, Ruth             10 MS                             2:41.42  
 11 Grohn, Rachael            10 GOAL                           2:45.33  
 12 Funk, Brittany             9 CKST                           2:46.43  
 13 Wackel, Hanna              9 NA                             2:48.01  
 14 Guethlein, Shaylee        10 GNST                           2:49.07  
 15 Streff, Emily             10 HYAC                           2:49.21  
 16 Stimson, Joanne           10 SO                             2:51.98  
 17 Griffin, Hanah            10 HG                             2:52.03  
 18 Heeb, Kassie              10 MAC                            2:59.70  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
  Midwestern: ! 31.90  2000      Jensen Henry, SO                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kunkel, Kristy            10 SO                               35.99  
  2 Grohn, Rachael            10 GOAL                             36.56  
  3 Headley, Maggie           10 SO                               37.38  
  4 McNeel, Mollie            10 NA                               37.74  
  5 Wackel, Hanna              9 NA                               37.86  
  6 McGinn, Ellie             10 MAC                              38.40  
  7 Babbe, Steffi             10 SO                               39.64  
  8 Case-Ruchala, Marya       10 HLA                              39.88  
  8 Fenello, Alyssa           10 NA                               39.88  
 10 Phelps, Lindsey           10 MS                               40.81  
 
Girls 9-10 100 Yard Backstroke
===============================================================================
  Midwestern: ! 1:08.95  1998      Colleen Criss, SO                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kunkel, Kristy            10 SO                             1:16.59  
  2 McNeel, Mollie            10 NA                             1:21.12  
  3 Fenello, Alyssa           10 NA                             1:21.34  
  4 Breeden, Rebecca           9 CKST                           1:22.99  
  5 McGinn, Ellie             10 MAC                            1:23.02  
  6 Davies, Sarah             10 SO                             1:23.38  
  7 Roberts, Ruth             10 MS                             1:23.86  
  8 Wackel, Hanna              9 NA                             1:24.01  
  9 Wekesser, Meredith         9 HLA                            1:25.94  
 10 Case-Ruchala, Marya       10 HLA                            1:27.66  
 -- Grohn, Rachael            10 GOAL                                DQ  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
  Midwestern: ! 34.88  1988      Brenda Passmore, OWSC                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Headley, Maggie           10 SO                               40.76  
  2 Samuelson, Amy            10 SCM                              41.09  
  3 Griffin, Hanah            10 HG                               43.07  
  4 Funk, Brittany             9 CKST                             43.36  
  5 Babbe, Steffi             10 SO                               43.37  
  6 Neubauer, Alissa          10 SO                               43.96  
  7 McCarthy, Julie           10 HYAC                             44.25  
  8 Fenello, Alyssa           10 NA                               44.27  
  9 Solorzano, Kiara          10 HG                               44.49  
 10 Heyd, Emily                9 KAST                             46.62  
 
Girls 9-10 100 Yard Breaststroke
===============================================================================
  Midwestern: ! 1:17.44  1990      Kelly Palko, MOST                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Samuelson, Amy            10 SCM                            1:27.59  
  2 Headley, Maggie           10 SO                             1:33.03  
  3 Funk, Brittany             9 CKST                           1:33.11  
  4 McCarthy, Julie           10 HYAC                           1:35.49  
  5 Neubauer, Alissa          10 SO                             1:35.56  
  6 Babbe, Steffi             10 SO                             1:35.60  
  7 Frowick, Kali             10 NYA                            1:35.69  
  8 Griffin, Hanah            10 HG                             1:36.06  
  9 Wekesser, Meredith         9 HLA                            1:36.36  
 10 Healey, Kate              10 MS                             1:36.70  
 11 Solorzano, Kiara          10 HG                             1:37.24  
 12 Heeb, Kassie              10 MAC                            1:38.13  
 13 Davies, Sarah             10 SO                             1:40.04  
 14 Heyd, Emily                9 KAST                           1:42.05  
 
Girls 9-10 50 Yard Butterfly
===============================================================================
  Midwestern: ! 29.52  2004      Chaeli Quandt, MAC                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kunkel, Kristy            10 SO                               33.38  
  2 Wekesser, Meredith         9 HLA                              35.80  
  3 Roberts, Ruth             10 MS                               36.38  
  4 Phelps, Lindsey           10 MS                               37.31  
  5 Headley, Maggie           10 SO                               37.49  
  6 Babbe, Steffi             10 SO                               38.09  
  7 Case-Ruchala, Marya       10 HLA                              38.14  
  8 Stimson, Joanne           10 SO                               39.36  
  9 Frowick, Kali             10 NYA                              40.82  
 10 Burnight, Taylor          10 SSD                              41.60  
 11 Guethlein, Shaylee        10 GNST                             43.53  
 -- Bowen, Sarah              10 HYAC                                DQ  
 
Girls 9-10 100 Yard Butterfly
===============================================================================
  Midwestern: ! 1:06.31  1987      Elizabeth Sherwood, TN                      
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kunkel, Kristy            10 SO                             1:17.12  
  2 Roberts, Ruth             10 MS                             1:23.27  
  3 Davies, Sarah             10 SO                             1:24.35  
  4 Wekesser, Meredith         9 HLA                            1:25.02  
  5 Phelps, Lindsey           10 MS                             1:27.52  
  6 Stimson, Joanne           10 SO                             1:29.46  
  7 McNeel, Mollie            10 NA                             1:29.86  
  8 Case-Ruchala, Marya       10 HLA                            1:30.45  
  9 Breeden, Rebecca           9 CKST                           1:30.89  
 10 Babbe, Steffi             10 SO                             1:31.15  
 11 Guethlein, Shaylee        10 GNST                           1:35.41  
 12 Grohn, Rachael            10 GOAL                           1:36.17  
 13 Burnight, Taylor          10 SSD                            1:36.91  
 
Girls 9-10 100 Yard IM
===============================================================================
  Midwestern: ! 1:08.56  1990      Meredith Sides, MOST                        
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kunkel, Kristy            10 SO                             1:16.90  
  2 McNeel, Mollie            10 NA                             1:21.97  
  3 Breeden, Rebecca           9 CKST                           1:22.63  
  4 Frowick, Kali             10 NYA                            1:23.68  
  5 Fenello, Alyssa           10 NA                             1:23.70  
  6 Babbe, Steffi             10 SO                             1:23.83  
  7 Funk, Brittany             9 CKST                           1:23.86  
  8 Davies, Sarah             10 SO                             1:23.94  
  9 Wekesser, Meredith         9 HLA                            1:24.79  
 10 Cullison, Morgan          10 UN-BE                          1:27.91  
 
Girls 9-10 200 Yard IM
===============================================================================
  Midwestern: ! 2:28.47  1977      Jill Stuva, OWSC                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kunkel, Kristy            10 SO                             2:47.34  
  2 Breeden, Rebecca           9 CKST                           2:53.89  
  3 Headley, Maggie           10 SO                             2:53.93  
  4 Davies, Sarah             10 SO                             2:54.54  
  5 Wekesser, Meredith         9 HLA                            2:56.86  
  6 Fenello, Alyssa           10 NA                             3:00.37  
  7 Roberts, Ruth             10 MS                             3:02.19  
  8 Funk, Brittany             9 CKST                           3:04.46  
  9 Phelps, Lindsey           10 MS                             3:05.18  
 10 Wackel, Hanna              9 NA                             3:08.33  
 11 Griffin, Hanah            10 HG                             3:08.94  
 -- McGinn, Ellie             10 MAC                                 DQ  
 
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
  Midwestern: ! 1:58.09  1979      Omaha Westside                              
    Team                                                          Finals Points 
===============================================================================
  1 Swim Omaha  'A'                                             2:09.54  
     1) Kunkel, Kristy 10               2) Headley, Maggie 10             
     3) Babbe, Steffi 10                4) Davies, Sarah 10               
  2 Nebraska Aquatics  'A'                                      2:15.43  
     1) McNeel, Mollie 10               2) Fenello, Alyssa 10             
     3) Wackel, Hanna 9                 4) Jameson, Hanna 10              
  3 Heartland Aquatics  'A'                                     2:19.67  
     1) Case-Ruchala, Marya 10          2) Walz, Amanda 9                 
     3) Leapaldt, Tanner 9              4) Wekesser, Meredith 9           
  4 Millard Aquatic Club  'A'                                   2:20.18  
     1) McGinn, Ellie 10                2) Heeb, Kassie 10                
     3) Lammel, Mackenzie 10            4) Ziemer, Erica 10               
  5 Monarch Swimming  'A'                                       2:21.09  
     1) Phelps, Lindsey 10              2) Tarrell, Amanda 10             
     3) Healey, Kate 10                 4) Roberts, Ruth 10               
  6 Country Kids Swim Team  'A'                                 2:24.11  
     1) Breeden, Rebecca 9              2) Calkins, Clara 9               
     3) Rosenboom, Chantel 8            4) Funk, Brittany 9               
  7 Millard Aquatic Club  'B'                                   2:42.07  
     1) Merkel, Alyssa 10               2) Hoechner, Kayla 10             
     3) Kuhn, Laura 9                   4) Kotsan, Miroslava 9            
  8 Greater Omaha Aquatics, Inc.  'A'                           2:43.75  
     1) Grohn, Rachael 10               2) Yungbluth, Carey 10            
     3) Fuxa, Hanna 8                   4) Mendick, Lexie 8               
  9 Brownell-Talbot Raiders  'A'                                2:45.96  
     1) Chong, Dale 9                   2) Juracek, Ellen 9               
     3) Rosenlof, Anna 10               4) Lawrence, BreighAnne 9         
 10 Monarch Swimming  'B'                                       2:51.36  
     1) Harwood, Emma 10                2) Thompson, Eileen 9             
     3) Starks, Taylor 9                4) Nolette, Alexia 9              
 
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
  Midwestern: ! 2:15.15  1990      Metro Omaha                                 
    Team                                                          Finals Points 
===============================================================================
  1 Swim Omaha  'A'                                             2:30.71  
     1) Headley, Maggie 10              2) Neubauer, Alissa 10            
     3) Kunkel, Kristy 10               4) Babbe, Steffi 10               
  2 Nebraska Aquatics  'A'                                      2:32.42  
     1) Wackel, Hanna 9                 2) Fenello, Alyssa 10             
     3) McNeel, Mollie 10               4) Jameson, Hanna 10              
  3 Country Kids Swim Team  'A'                                 2:40.82  
     1) Calkins, Clara 9                2) Funk, Brittany 9               
     3) Breeden, Rebecca 9              4) Rosenboom, Chantel 8           
  4 Monarch Swimming  'A'                                       2:41.62  
     1) Nolette, Alexia 9               2) Roberts, Ruth 10               
     3) Phelps, Lindsey 10              4) Healey, Kate 10                
  5 Heartland Aquatics  'A'                                     2:43.39  
     1) Case-Ruchala, Marya 10          2) Leapaldt, Tanner 9             
     3) Wekesser, Meredith 9            4) Walz, Amanda 9                 
  6 Hastings Y Aquatic Club  'A'                                3:00.01  
     1) Streff, Elaine 8                2) McCarthy, Julie 10             
     3) Bowen, Sarah 10                 4) Streff, Emily 10               
  7 Brownell-Talbot Raiders  'A'                                3:02.15  
     1) Lawrence, BreighAnne 9          2) Rosenlof, Anna 10              
     3) Miller, Hannah 9                4) Easterby, Grace 9              
  8 Greater Omaha Aquatics, Inc.  'A'                           3:07.95  
     1) Yungbluth, Carey 10             2) Mendick, Lexie 8               
     3) Grohn, Rachael 10               4) Fuxa, Hanna 8                  
  9 Monarch Swimming  'B'                                       3:10.85  
     1) Starks, Taylor 9                2) Tarrell, Amanda 10             
     3) Plofchan, Rosalie 10            4) Harwood, Emma 10               
 -- Metro Omaha Swim Team  'A'                                       DQ  
     1) Fendrick, Jeanette 8            2) Evans, Hannah 9                
     3) Baldwin, Summer 7               4) Ingraham, Hannah 9             
 -- Millard Aquatic Club  'A'                                        DQ  
     1) Heeb, Kassie 10                 2) Merkel, Alyssa 10              
     3) Lammel, Mackenzie 10            4) McGinn, Ellie 10               
 -- Millard Aquatic Club  'B'                                        DQ  
     1) Kotsan, Miroslava 9             2) Hoechner, Kayla 10             
     3) Ziemer, Erica 10                4) Kuhn, Laura 9                  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
  Midwestern: ! 24.94  2001      Kaitlin Arntz, SO                             
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Guy, Shannon              12 MAC                    26.56      26.05  
  2 Anderson, Mariah          12 GNST                   26.51      26.37  
  3 Freese, Miki              11 HLA                    27.25      26.79  
  4 Quandt, Chaeli            11 MAC                    27.23      27.20  
  5 Rye, Marybeth             12 HLA                    27.32      27.43  
  6 Nelsen, Brianna           12 HLA                    27.42      27.56  
B - Final
  7 Christensen, Bianca       12 MOST                   27.45      27.58  
  8 Bertrand, Erika           12 SSD                    27.71      28.03  
  9 Smits, Kaitlin            12 SO                     27.87      28.36  
 10 Gobell, Kirsten           11 SLS                    29.05      28.71  
 10 Hansen, Rachel            12 CKST                   28.11      28.71  
 12 Jarrett, Elise            12 SO                     28.96      29.18  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
  Midwestern: ! 24.94  2001      Kaitlin Arntz, SO                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Anderson, Mariah          12 GNST                              26.51  
  2 Guy, Shannon              12 MAC                               26.56  
  3 Quandt, Chaeli            11 MAC                               27.23  
  4 Freese, Miki              11 HLA                               27.25  
  5 Rye, Marybeth             12 HLA                               27.32  
  6 Nelsen, Brianna           12 HLA                               27.42  
-------------------------------------------------------------------------
  7 Christensen, Bianca       12 MOST                              27.45  
  8 Bertrand, Erika           12 SSD                               27.71  
  9 Smits, Kaitlin            12 SO                                27.87  
 10 Hansen, Rachel            12 CKST                              28.11  
 11 Jarrett, Elise            12 SO                                28.96  
 12 Gobell, Kirsten           11 SLS                               29.05  
-------------------------------------------------------------------------
 13 Policky, Paige            12 HLA                               29.11  
 14 Lohry, Maureen            12 SCM                               29.33  
-------------------------------------------------------------------------
 15 Funk, Jordan              11 CKST                              29.36  
 16 Lewis, Alex               12 GOAL                              29.41  
 17 Evans, Becca              12 MOST                              29.53  
 
Girls 11-12 100 Yard Freestyle
===============================================================================
  Midwestern: ! 54.13  1985      Heather Welch, OSAC                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Modlin, Maggie            12 SO                     58.65      58.02  
  2 Anderson, Mariah          12 GNST                   57.94      58.23  
  3 Freese, Miki              11 HLA                    59.05    1:00.03  
  4 Christensen, Bianca       12 MOST                 1:00.19    1:00.05  
  5 Nelsen, Brianna           12 HLA                  1:01.03    1:00.73  
  6 Bertrand, Erika           12 SSD                  1:01.43    1:00.82  
B - Final
  7 Headley, Boo              12 SO                   1:02.77    1:01.60  
  8 Smits, Kaitlin            12 SO                   1:03.00    1:02.23  
  9 Conway, Brianna           12 SO                   1:03.99    1:02.50  
 10 Jarrett, Elise            12 SO                   1:04.30    1:03.14  
 11 Lavalleur, Kelsey         12 SO                   1:04.10    1:03.87  
 12 Lohry, Maureen            12 SCM                  1:03.78    1:04.05  
 
Girls 11-12 100 Yard Freestyle
===============================================================================
  Midwestern: ! 54.13  1985      Heather Welch, OSAC                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Anderson, Mariah          12 GNST                              57.94  
  2 Modlin, Maggie            12 SO                                58.65  
  3 Freese, Miki              11 HLA                               59.05  
  4 Christensen, Bianca       12 MOST                            1:00.19  
  5 Nelsen, Brianna           12 HLA                             1:01.03  
  6 Bertrand, Erika           12 SSD                             1:01.43  
-------------------------------------------------------------------------
  7 Quandt, Chaeli            11 MAC                             1:02.26  
  8 Headley, Boo              12 SO                              1:02.77  
  9 Smits, Kaitlin            12 SO                              1:03.00  
 10 Lohry, Maureen            12 SCM                             1:03.78  
 11 Conway, Brianna           12 SO                              1:03.99  
 12 Lavalleur, Kelsey         12 SO                              1:04.10  
-------------------------------------------------------------------------
 13 Jarrett, Elise            12 SO                              1:04.30  
 14 Lewis, Alex               12 GOAL                            1:05.12  
-------------------------------------------------------------------------
 15 Funk, Jordan              11 CKST                            1:05.45  
 16 Policky, Paige            12 HLA                             1:05.76  
 17 Gobell, Kirsten           11 SLS                             1:05.96  
 18 Gregory, Christina        11 MS                              1:06.02  
 19 Evans, Becca              12 MOST                            1:06.14  
 20 Hansen, Rachel            12 CKST                            1:06.52  
