2003 MW LC Div I Champs - 8/1/2003 to 8/3/2003
Woods Pool, Lincoln NE - 50 m, Sanction #: MWS03030
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
MW: 35.81 C Criss/J Hagar SO
Name Age Team Finals Points
===============================================================================
1 Funk, Brittany 8 CKST 37.52 20
2 Wekesser, Meredith 8 HLA 37.71 17
3 Wackel, Hanna 8 NA 40.88 16
4 Heyd, Emily 8 KAST 46.67 15
5 Rosenboom, Chantel 7 CKST 47.43 14
6 VonMinden, Tori 8 SLS 49.77 13
7 Michalak, Miranda 8 SO 50.43 12
8 Rettig, Courtney 7 MAC 53.01 11
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
MW: 1:19.86 Michaela Heinz SSD
Name Age Team Finals Points
===============================================================================
1 Wekesser, Meredith 8 HLA 1:23.44 20
2 Funk, Brittany 8 CKST 1:29.01 17
3 Wackel, Hanna 8 NA 1:41.74 16
4 Rosenboom, Chantel 7 CKST 1:45.01 15
5 Rettig, Courtney 7 MAC 1:48.87 14
6 Heyd, Emily 8 KAST 1:50.50 13
7 VonMinden, Tori 8 SLS 2:00.86 12
8 Michalak, Miranda 8 SO 2:03.36 11
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
MW: 43.93 Susan Waizenhofer NA
Name Age Team Finals Points
===============================================================================
1 Wekesser, Meredith 8 HLA 45.92 20
2 Funk, Brittany 8 CKST 46.08 17
3 Wackel, Hanna 8 NA 47.95 16
4 Calkins, Frannie 6 CKST 55.67 15
5 Rettig, Courtney 7 MAC 58.15 14
6 Rosenboom, Chantel 7 CKST 58.87 13
7 Flott, Lucy 8 OWSC 1:00.41 12
8 Heyd, Emily 8 KAST 1:01.32 11
9 Michalak, Miranda 8 SO 1:02.96 9
10 VonMinden, Tori 8 SLS 1:03.09 7
11 Schroeder, Emily 6 CKST 1:09.15 6
12 Deforest, Brooke 7 CBSC 1:10.17 5
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
MW: 42.12 Brenda Passmore WRSC
Name Age Team Finals Points
===============================================================================
1 Funk, Brittany 8 CKST 51.31 20
2 Wekesser, Meredith 8 HLA 51.96 17
3 Heyd, Emily 8 KAST 55.72 16
4 Wackel, Hanna 8 NA 59.38 15
5 Hitz, Marti 8 YST 1:01.26 14
6 VonMinden, Tori 8 SLS 1:04.00 13
7 Michalak, Miranda 8 SO 1:04.18 12
8 Hueftle, Morgan 7 BCST 1:04.43 11
9 Schroeder, Emily 6 CKST 1:09.44 9
10 Scott, Krisha 6 BCST 1:09.45 7
11 Calkins, Frannie 6 CKST 1:10.36 6
-- Rettig, Courtney 7 MAC DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
MW: 40.54 Diana Melrose RAMS
Name Age Team Finals Points
===============================================================================
1 Wekesser, Meredith 8 HLA 43.45 20
2 Funk, Brittany 8 CKST 45.97 17
3 Wackel, Hanna 8 NA 52.22 16
4 Rosenboom, Chantel 7 CKST 1:02.54 15
5 VonMinden, Tori 8 SLS 1:10.33 14
Girls 8 & Under 200 LC Meter IM
===============================================================================
MW: 3:18.28 Jordan Hagar SO
Name Age Team Finals Points
===============================================================================
1 Wekesser, Meredith 8 HLA 3:23.25 20
2 Funk, Brittany 8 CKST 3:38.72 17
3 Wackel, Hanna 8 NA 3:55.02 16
4 Rosenboom, Chantel 7 CKST 4:28.98 15
5 Heyd, Emily 8 KAST 4:37.58 14
6 Flott, Lucy 8 OWSC 4:42.06 13
7 VonMinden, Tori 8 SLS 4:43.85 12
8 Michalak, Miranda 8 SO 4:50.00 11
9 Schroeder, Emily 6 CKST 4:54.53 9
Girls 8 & Under 200 LC Meter Freestyle Relay
===============================================================================
MW: 2:47.73 Swim Omaha
Team Finals Points
===============================================================================
1 Country Kids Swim Team 'A' 3:30.83 40
1) Rosenboom, Chantel 7 2) Calkins, Frannie 6
3) Schroeder, Emily 6 4) Funk, Brittany 8
2 Kearney Area Swim Team 'A' 4:09.07 34
1) Heyd, Emily 8 2) Edghill, Kaitlin 8
3) Athy, Sienna 7 4) O'Connell, Karlie 6
Girls 8 & Under 200 LC Meter Medley Relay
===============================================================================
MW: 3:15.70 Omaha Westside
Team Finals Points
===============================================================================
1 Kearney Area Swim Team 'A' 2:38.98 40
1) Athy, Sienna 7 2) Heyd, Valerie 6
3) O'Connell, Karlie 6 4) Edghill, Kaitlin 8
2 Country Kids Swim Team 'A' 3:47.65 34
1) Prange, Cortney 6 2) Schroeder, Emily 6
3) Funk, Brittany 8 4) Rosenboom, Chantel 7
Girls 9-10 50 LC Meter Freestyle
===============================================================================
MW: 31.32 Linda Rosenberg OWSC
Name Age Team Finals Points
===============================================================================
1 Quandt, Chaeli 10 MAC 32.80 20
2 Wright, Erin 10 NPST 33.88 17
3 Furby, Olivia 10 MCB 35.47 16
4 Gregory, Christina 10 MS 36.11 15
5 Simmons, Kyley 10 SSD 36.41 14
6 Senkbeil, Amsley 10 HLA 36.71 13
7 Marchese, Jessie 10 SO 37.28 12
8 Finnegan, Jessica 10 CSC 37.33 11
9 McNeel, Mollie 9 NA 37.63 9
10 Headley, Maggie 9 SO 37.65 7
11 Phelps, Lindsey 10 MS 38.25 6
12 Case-Ruchala, Marya 10 HLA 38.29 5
13 Thomas, Mirelle 9 SO 38.52 4
14 Schroeder, Ashley 10 CKST 38.61 3
15 Wekesser, Sarah 10 HLA 39.30 2
16 Packard, Stephanie 10 MS 39.34 1
17 McGinn, Ellie 9 MAC 39.51
18 Fast, Jaimie 10 HYAC 40.49
19 Montgomery, Claire 10 CSC 40.50
20 Breeden, Rebecca 9 CKST 40.72
Girls 9-10 100 LC Meter Freestyle
===============================================================================
MW: 1:08.68 Linda Rosenberg OWSC
Name Age Team Finals Points
===============================================================================
1 Quandt, Chaeli 10 MAC 1:14.59 20
2 Wright, Erin 10 NPST 1:16.28 17
3 Senkbeil, Amsley 10 HLA 1:16.88 16
4 Laughlin, Aubrey 10 GOAL 1:17.04 15
5 Simmons, Kyley 10 SSD 1:17.97 14
6 Finnegan, Jessica 10 CSC 1:18.88 13
7 Kunkel, Kristy 10 SO 1:19.73 12
8 Marchese, Jessie 10 SO 1:20.18 11
9 McNeel, Mollie 9 NA 1:20.59 9
10 Headley, Maggie 9 SO 1:21.23 7
11 Thomas, Mirelle 9 SO 1:22.07 6
12 Harms, Leah 10 CKST 1:23.20 5
13 Case-Ruchala, Marya 10 HLA 1:23.43 4
14 McGinn, Ellie 9 MAC 1:23.88 3
15 Gregory, Christina 10 MS 1:24.36 2
16 Davies, Sarah 10 SO 1:25.10 1
17 Phelps, Lindsey 10 MS 1:26.36
18 Fenello, Alyssa 9 NA 1:26.89
19 Fast, Jaimie 10 HYAC 1:27.45
20 Breeden, Rebecca 9 CKST 1:28.23
21 Wekesser, Sarah 10 HLA 1:29.13
-- Montgomery, Claire 10 CSC DQ
Girls 9-10 200 LC Meter Freestyle
===============================================================================
MW: 2:28.63 Linda Rosenberg OWSC
Name Age Team Finals Points
===============================================================================
1 Quandt, Chaeli 10 MAC 2:43.79 20
2 Wright, Erin 10 NPST 2:49.17 17
3 Senkbeil, Amsley 10 HLA 2:50.62 16
4 Coble, Madeline 10 MOST 2:53.47 15
5 Kunkel, Kristy 10 SO 2:53.60 14
6 McNeel, Mollie 9 NA 2:54.49 13
7 Simmons, Kyley 10 SSD 2:54.63 12
8 Thomas, Mirelle 9 SO 2:56.37 11
9 Finnegan, Jessica 10 CSC 2:56.81 9
10 Headley, Maggie 9 SO 2:58.07 7
11 Davies, Sarah 10 SO 2:59.39 6
12 Glatter, Hannah 10 KAST 2:59.47 5
13 Case-Ruchala, Marya 10 HLA 3:02.76 4
14 Harms, Leah 10 CKST 3:03.20 3
15 Gregory, Christina 10 MS 3:03.40 2
16 Wekesser, Sarah 10 HLA 3:04.22 1
17 Phelps, Lindsey 10 MS 3:04.80
18 McGinn, Ellie 9 MAC 3:09.02
19 Fast, Jaimie 10 HYAC 3:09.19
20 Breeden, Rebecca 9 CKST 3:10.58
21 Ficek, Taylor 10 CKST 3:11.51
22 Fenello, Alyssa 9 NA 3:13.53
23 Guethlein, Shaylee 9 NPST 3:17.39
24 Montgomery, Claire 10 CSC 3:18.55
Girls 9-10 50 LC Meter Backstroke
===============================================================================
MW: 35.59 Ali Petersen MOST
Name Age Team Finals Points
===============================================================================
1 Laughlin, Aubrey 10 GOAL 40.36 20
2 Quandt, Chaeli 10 MAC 41.07 17
3 Simmons, Kyley 10 SSD 41.76 16
4 Coble, Madeline 10 MOST 42.21 15
5 Kunkel, Kristy 10 SO 42.59 14
6 Furby, Olivia 10 MCB 43.14 13
7 McNeel, Mollie 9 NA 44.60 12
8 Gregory, Christina 10 MS 45.17 11
9 Fast, Jaimie 10 HYAC 45.23 9
10 Daley, Faith 10 MAC 45.39 7
11 Case-Ruchala, Marya 10 HLA 45.70 6
12 Marchese, Jessie 10 SO 46.10 5
13 McGinn, Ellie 9 MAC 46.87 4
14 Glatter, Hannah 10 KAST 47.37 3
15 Senkbeil, Amsley 10 HLA 47.91 2
16 Pappas, Brandy 10 NA 47.93 1
17 Fenello, Alyssa 9 NA 48.53
18 Highfill, Kara 10 SSD 48.68
19 Ficek, Taylor 10 CKST 49.43
20 Juster, Samantha 9 SO 49.77
Girls 9-10 100 LC Meter Backstroke
===============================================================================
MW: 1:17.95 Linda Rosenberg OWSC
Name Age Team Finals Points
===============================================================================
1 Laughlin, Aubrey 10 GOAL 1:26.28 20
2 Kunkel, Kristy 10 SO 1:29.29 17
3 Coble, Madeline 10 MOST 1:30.84 16
4 Furby, Olivia 10 MCB 1:34.29 15
5 Simmons, Kyley 10 SSD 1:34.54 14
6 McNeel, Mollie 9 NA 1:35.28 13
7 Headley, Maggie 9 SO 1:35.93 12
8 Thomas, Mirelle 9 SO 1:36.09 11
9 Gregory, Christina 10 MS 1:37.43 9
10 Fenello, Alyssa 9 NA 1:39.44 7
11 Glatter, Hannah 10 KAST 1:40.27 6
12 McGinn, Ellie 9 MAC 1:40.60 5
13 Pappas, Brandy 10 NA 1:41.41 4
14 Wekesser, Sarah 10 HLA 1:41.59 3
15 Breeden, Rebecca 9 CKST 1:41.77 2
16 Highfill, Kara 10 SSD 1:41.89 1
17 Case-Ruchala, Marya 10 HLA 1:42.01
18 Harms, Leah 10 CKST 1:43.15
19 Ficek, Taylor 10 CKST 1:43.53
20 Fast, Jaimie 10 HYAC 1:45.91
21 Juster, Samantha 9 SO 1:50.84
-- Sullivan, Amy 10 KAST DQ
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
MW: 39.38 Elizabeth Gregory MS
Name Age Team Finals Points
===============================================================================
1 Schroeder, Ashley 10 CKST 44.82 20
2 Quandt, Chaeli 10 MAC 45.23 17
3 Wright, Erin 10 NPST 45.43 16
4 Pappas, Brandy 10 NA 45.88 15
5 Highfill, Kara 10 SSD 46.34 14
6 Gregory, Christina 10 MS 47.34 13
7 Harms, Leah 10 CKST 47.73 12
8 Furby, Olivia 10 MCB 47.81 11
9 Laughlin, Aubrey 10 GOAL 48.50 9
10 Glatter, Hannah 10 KAST 49.76 7
11 Coble, Madeline 10 MOST 50.32 6
12 Fenello, Alyssa 9 NA 51.87 5
13 Thayer, Laura 10 SO 52.60 4
14 Rosenboom, Sophie 10 CKST 54.29 3
-- Marchese, Jessie 10 SO DQ
Girls 9-10 100 LC Meter Breaststroke
===============================================================================
MW: 1:27.02 Elizabeth Gregory MS
Name Age Team Finals Points
===============================================================================
1 Schroeder, Ashley 10 CKST 1:38.31 20
2 Highfill, Kara 10 SSD 1:39.21 17
3 Wright, Erin 10 NPST 1:39.53 16
4 Pappas, Brandy 10 NA 1:40.00 15
5 Quandt, Chaeli 10 MAC 1:40.06 14
6 Marchese, Jessie 10 SO 1:41.47 13
7 Harms, Leah 10 CKST 1:41.68 12
8 Gregory, Christina 10 MS 1:44.59 11
9 Furby, Olivia 10 MCB 1:46.62 9
10 Headley, Maggie 9 SO 1:46.72 7
11 Fenello, Alyssa 9 NA 1:50.03 6
12 Davies, Sarah 10 SO 1:50.05 5
13 Glatter, Hannah 10 KAST 1:50.57 4
14 Finnegan, Jessica 10 CSC 1:53.73 3
15 Illg, Karen 10 MAC 1:54.71 2
16 Rosenboom, Sophie 10 CKST 1:55.95 1
17 Thayer, Laura 10 SO 1:56.12
18 Juster, Samantha 9 SO 2:01.88
19 Montgomery, Claire 10 CSC 2:03.18
Girls 9-10 50 LC Meter Butterfly
===============================================================================
MW: 32.80 Vanessa Richey BSC
Name Age Team Finals Points
===============================================================================
1 Quandt, Chaeli 10 MAC 37.47 20
2 Laughlin, Aubrey 10 GOAL 38.39 17
3 Kunkel, Kristy 10 SO 38.69 16
4 Pappas, Brandy 10 NA 38.92 15
5 Simmons, Kyley 10 SSD 41.22 14
6 Senkbeil, Amsley 10 HLA 41.52 13
7 Headley, Maggie 9 SO 42.18 12
8 Marchese, Jessie 10 SO 42.61 11
9 Finnegan, Jessica 10 CSC 42.76 9
10 Phelps, Lindsey 10 MS 43.39 7
11 Breeden, Rebecca 9 CKST 44.53 6
12 Roberts, Ruth 9 MS 44.73 5
13 McNeel, Mollie 9 NA 44.78 4
14 Wright, Erin 10 NPST 45.28 3
15 Thomas, Mirelle 9 SO 45.38 2
16 Case-Ruchala, Marya 10 HLA 48.38 1
17 Furby, Olivia 10 MCB 48.57
18 Davies, Sarah 10 SO 48.62
19 Ficek, Taylor 10 CKST 49.08
20 Montgomery, Claire 10 CSC 49.58
21 Guethlein, Shaylee 9 NPST 51.73
22 Schroeder, Ashley 10 CKST 51.80
-- Coble, Madeline 10 MOST DQ
Girls 9-10 100 LC Meter Butterfly
===============================================================================
MW: 1:16.30 Vanessa Richey BSC
Name Age Team Finals Points
===============================================================================
1 Kunkel, Kristy 10 SO 1:27.31 20
2 Coble, Madeline 10 MOST 1:27.73 17
3 Pappas, Brandy 10 NA 1:29.04 16
4 Laughlin, Aubrey 10 GOAL 1:35.82 15
5 Thomas, Mirelle 9 SO 1:40.00 14
6 Senkbeil, Amsley 10 HLA 1:42.75 13
7 Finnegan, Jessica 10 CSC 1:43.18 12
8 Roberts, Ruth 9 MS 1:44.58 11
9 Phelps, Lindsey 10 MS 1:44.66 9
10 Glatter, Hannah 10 KAST 1:48.02 7
11 Breeden, Rebecca 9 CKST 1:48.57 6
12 Harms, Leah 10 CKST 1:49.44 5
13 Davies, Sarah 10 SO 1:49.91 4
14 Montgomery, Claire 10 CSC 1:52.98 3
15 Ficek, Taylor 10 CKST 1:55.01 2
16 Guethlein, Shaylee 9 NPST 1:56.34 1
17 Wekesser, Sarah 10 HLA 1:57.85
Girls 9-10 200 LC Meter IM
===============================================================================
MW: 2:49.72 Diana Melrose UNAT
Name Age Team Finals Points
===============================================================================
1 Kunkel, Kristy 10 SO 3:07.77 20
2 Laughlin, Aubrey 10 GOAL 3:08.52 17
3 Coble, Madeline 10 MOST 3:09.91 16
4 Wright, Erin 10 NPST 3:10.23 15
5 Headley, Maggie 9 SO 3:19.32 14
6 Harms, Leah 10 CKST 3:19.88 13
7 Davies, Sarah 10 SO 3:20.62 12
8 Pappas, Brandy 10 NA 3:21.28 11
9 Finnegan, Jessica 10 CSC 3:21.58 9
10 Thomas, Mirelle 9 SO 3:22.51 7
11 Senkbeil, Amsley 10 HLA 3:23.96 6
12 Furby, Olivia 10 MCB 3:25.03 5
13 Schroeder, Ashley 10 CKST 3:30.56 4
14 Glatter, Hannah 10 KAST 3:31.49 3
15 McNeel, Mollie 9 NA 3:31.60 2
16 Phelps, Lindsey 10 MS 3:32.14 1
17 Breeden, Rebecca 9 CKST 3:33.43
18 Fenello, Alyssa 9 NA 3:33.83
19 Ficek, Taylor 10 CKST 3:36.36
20 Thayer, Laura 10 SO 3:43.65
21 Wekesser, Sarah 10 HLA 3:46.41
22 Case-Ruchala, Marya 10 HLA 3:46.80
23 Montgomery, Claire 10 CSC 3:47.49
Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
MW: 2:20.41 Omaha Westside
Team Finals Points
===============================================================================
1 Swim Omaha 'A' 2:30.05 40
1) Kunkel, Kristy 10 2) Marchese, Jessie 10
3) Thomas, Mirelle 9 4) Headley, Maggie 9
2 Monarch Swimming 'A' 2:30.65 34
1) Packard, Stephanie 10 2) Gregory, Christina 10
3) Phelps, Lindsey 10 4) Roberts, Ruth 9
3 Heartland Aquatics 'A' 2:31.63 32
1) Senkbeil, Amsley 10 2) Case-Ruchala, Marya 10
3) Wekesser, Sarah 10 4) Wekesser, Meredith 8
4 Nebraska Aquatics 'A' 2:40.12 30
1) Wackel, Hanna 8 2) Fenello, Alyssa 9
3) Pappas, Brandy 10 4) McNeel, Mollie 9
5 Country Kids Swim Team 'A' 2:42.12 28
1) Schroeder, Ashley 10 2) Harms, Leah 10
3) Ficek, Taylor 10 4) Breeden, Rebecca 9
6 Millard Aquatic Club 'A' 2:45.17 26
1) Quandt, Chaeli 10 2) Rettig, Courtney 7
3) Lammel, Mackenzie 9 4) McGinn, Ellie 9
7 Swim Omaha 'B' 2:52.57 24
1) Davies, Sarah 10 2) Thayer, Laura 10
3) Juster, Samantha 9 4) Michalak, Miranda 8
8 Cozad Swim Club 'A' 2:54.51 22
1) Montgomery, Claire 10 2) Buss, Megan 10
3) Finnegan, Stephanie 9 4) Finnegan, Jessica 10
9 Monarch Swimming 'B' 3:15.43 18
1) Tarrell, Amanda 10 2) Kisicki, Angela 10
3) Franck, Julia 10 4) Hansen, Liesel 9
10 Kearney Area Swim Team 'A' 3:16.98 14
1) Kirkland, Amanda 10 2) Heyd, Emily 8
3) O'Connell, Karlie 6 4) Glatter, Hannah 10
Girls 10 & Under 200 LC Meter Medley Relay
===============================================================================
MW: 2:37.73 Metro Omaha
Team Finals Points
===============================================================================
1 Swim Omaha 'A' 2:53.84 40
1) Thomas, Mirelle 9 2) Headley, Maggie 9
3) Kunkel, Kristy 10 4) Marchese, Jessie 10
2 Nebraska Aquatics 'A' 2:56.89 34
1) Wackel, Hanna 8 2) Fenello, Alyssa 9
3) Pappas, Brandy 10 4) McNeel, Mollie 9
3 Monarch Swimming 'A' 2:57.46 32
1) Phelps, Lindsey 10 2) Gregory, Christina 10
3) Roberts, Ruth 9 4) Packard, Stephanie 10
4 Heartland Aquatics 'A' 2:59.63 30
1) Case-Ruchala, Marya 10 2) Wekesser, Meredith 8
3) Senkbeil, Amsley 10 4) Wekesser, Sarah 10
5 Country Kids Swim Team 'A' 3:01.58 28
1) Ficek, Taylor 10 2) Schroeder, Ashley 10
3) Breeden, Rebecca 9 4) Harms, Leah 10
6 Millard Aquatic Club 'A' 3:14.08 26
1) McGinn, Ellie 9 2) Illg, Karen 10
3) Quandt, Chaeli 10 4) Rettig, Courtney 7
7 Swim Omaha 'B' 3:26.31 24
1) Juster, Samantha 9 2) Thayer, Laura 10
3) Davies, Sarah 10 4) Michalak, Miranda 8
Girls 11-12 50 LC Meter Freestyle
===============================================================================
MW: 28.12 Kaitlin Arntz SO
Name Age Team Finals Points
===============================================================================
1 Kunkel, Kelly 12 SO 30.24 20
2 Marchese, Sam 12 SO 30.32 17
3 Anderson, Mariah 12 MCB 30.77 16
4 Guy, Shannon 12 MAC 31.42 15
5 Modlin, Maggie 12 SO 31.73 14
6 Christensen, Bianca 11 MOST 32.08 13
7 Nelsen, Brianna 12 HLA 32.15 12
8 Purcell, Caitie 12 SO 32.16 11
9 Lohrberg, Dana 12 MAC 32.50 9
10 Mercure, Kara 12 SAND 33.24 7
11 Maier, Katie 12 NYA 33.28 6
12 Funk, Jordan 11 CKST 33.72 5
13 Bertrand, Erika 12 SSD 33.97 4
14 Malm, Lexi 11 MCB 34.44 3
15 Keller, Mackie 11 KAST 34.89 2
16 Conway, Brianna 12 SO 35.20 1
Girls 11-12 100 LC Meter Freestyle
===============================================================================
MW: 1:01.47 Kaitlin Arntz SO
Name Age Team Finals Points
===============================================================================
1 Marchese, Sam 12 SO 1:05.13 20
2 Kunkel, Kelly 12 SO 1:05.37 17
3 Anderson, Mariah 12 MCB 1:06.89 16
4 Modlin, Maggie 12 SO 1:08.94 15
5 Sudweeks, Marissa 12 CBSC 1:09.47 14
6 Christensen, Bianca 11 MOST 1:09.91 13
7 Nelsen, Brianna 12 HLA 1:11.90 12
8 Purcell, Caitie 12 SO 1:12.35 11
9 Maier, Katie 12 NYA 1:12.39 9
10 Pass, Kylin 12 MOST 1:12.51 7
11 Thomas, Caitlin 11 SO 1:13.16 6
12 Headley, Boo 12 SO 1:14.83 5
13 Baldwin, Autumn 11 MOST 1:16.16 4
14 Conway, Brianna 12 SO 1:16.45 3
15 Evans, Becca 12 MOST 1:16.97 2
16 Smits, Kaitlin 11 SO 1:17.11 1
17 Marchitelli, Alessandra 11 MOST 1:17.29
-- Guy, Shannon 12 MAC DQ
Girls 11-12 200 LC Meter Freestyle
===============================================================================
MW: 2:13.17 Linda Rosenberg OWSC
Name Age Team Finals Points
===============================================================================
1 Kunkel, Kelly 12 SO 2:20.38 20
2 Marchese, Sam 12 SO 2:20.52 17
3 Modlin, Maggie 12 SO 2:28.58 16
4 Christensen, Bianca 11 MOST 2:29.21 15
5 Sudweeks, Marissa 12 CBSC 2:30.00 14
6 Purcell, Caitie 12 SO 2:36.63 13
7 Guy, Shannon 12 MAC 2:37.00 12
8 Pass, Kylin 12 MOST 2:37.40 11
9 Bertrand, Erika 12 SSD 2:37.51 9
10 Thomas, Caitlin 11 SO 2:38.36 7
11 Headley, Boo 12 SO 2:38.66 6
12 Baumann, Carly 12 MOST 2:40.01 5
13 Marchitelli, Alessandra 11 MOST 2:41.80 4
14 Nelsen, Brianna 12 HLA 2:41.84 3
15 Conway, Brianna 12 SO 2:42.76 2
16 Kokensparger, Anna 12 SO 2:43.07 1
17 Heinz, Haley 11 SSD 2:46.10
18 Lavalleur, Kelsey 12 SO 2:46.24
19 Lewis, Alex 12 GOAL 2:46.38
20 Funk, Jordan 11 CKST 2:46.60
21 Smits, Kaitlin 11 SO 2:47.93
21 Baldwin, Autumn 11 MOST 2:47.93
Girls 11-12 400 LC Meter Freestyle
===============================================================================
MW: 4:37.91 Lisa Arent OSAC
Name Age Team Finals Points
===============================================================================
1 Marchese, Sam 12 SO 4:53.79 20
2 Kunkel, Kelly 12 SO 4:59.44 17
3 Modlin, Maggie 12 SO 5:11.30 16
4 Christensen, Bianca 11 MOST 5:12.14 15
5 Anderson, Mariah 12 MCB 5:13.37 14
6 Sudweeks, Marissa 12 CBSC 5:17.80 13
7 Purcell, Caitie 12 SO 5:27.50 11.5
7 Headley, Boo 12 SO 5:27.50 11.5
9 Bertrand, Erika 12 SSD 5:29.77 9
10 Thomas, Caitlin 11 SO 5:33.05 7
11 Conway, Brianna 12 SO 5:33.68 6
12 Nelsen, Brianna 12 HLA 5:34.46 5
13 Baumann, Carly 12 MOST 5:38.50 4
14 Kokensparger, Anna 12 SO 5:39.54 3
15 Baldwin, Autumn 11 MOST 5:43.80 2
16 Heinz, Haley 11 SSD 5:47.68 1
17 Marchitelli, Alessandra 11 MOST 5:48.79
18 Ketcham, Kelsey 12 MS 5:54.78
19 Lavalleur, Kelsey 12 SO 5:54.93
Girls 11-12 50 LC Meter Backstroke
===============================================================================
MW: 32.91 Kelly Lorenz MAC
Name Age Team Finals Points
===============================================================================
1 Purcell, Caitie 12 SO 35.99 20
2 Anderson, Mariah 12 MCB 36.32 17
3 Christensen, Bianca 11 MOST 37.25 16
4 Baldwin, Autumn 11 MOST 37.78 15
5 Lohrberg, Dana 12 MAC 38.80 14
6 Nelsen, Brianna 12 HLA 39.04 13
7 Bertrand, Erika 12 SSD 39.90 12
8 Malm, Lexi 11 MCB 41.00 11
9 Evans, Becca 12 MOST 41.04 9
10 Fosbender, Mattie 12 CKST 41.59 7
11 Conway, Brianna 12 SO 41.93 6
12 Funk, Jordan 11 CKST 42.60 5
13 Miller, Jessica 11 NPST 43.46 4
Girls 11-12 100 LC Meter Backstroke
===============================================================================
MW: 1:09.68 Katie Chapeau OWSC
Name Age Team Finals Points
===============================================================================
1 Kunkel, Kelly 12 SO 1:16.23 20
2 Purcell, Caitie 12 SO 1:16.63 17
3 Anderson, Mariah 12 MCB 1:16.65 16
4 Pass, Kylin 12 MOST 1:20.34 15
5 Baldwin, Autumn 11 MOST 1:22.04 14
6 Sudweeks, Marissa 12 CBSC 1:23.71 13
7 Kokensparger, Anna 12 SO 1:24.08 12
8 Baumann, Carly 12 MOST 1:24.46 11
9 Malm, Lexi 11 MCB 1:27.11 9
10 Smits, Kaitlin 11 SO 1:27.68 7
11 Bertrand, Erika 12 SSD 1:28.12 6
12 Funk, Jordan 11 CKST 1:28.76 5
13 Heinz, Haley 11 SSD 1:29.37 4
14 Costello, Amanda 12 NA 1:29.48 3
15 Conway, Brianna 12 SO 1:29.63 2
16 Evans, Becca 12 MOST 1:29.66 1
17 Fosbender, Mattie 12 CKST 1:30.35
18 Marchitelli, Alessandra 11 MOST 1:31.71
-- Thomas, Caitlin 11 SO DQ
Girls 11-12 50 LC Meter Breaststroke
===============================================================================
MW: 35.13 Jessie Bailis MAC
Name Age Team Finals Points
===============================================================================
1 Guy, Shannon 12 MAC 41.66 20
2 Lohrberg, Dana 12 MAC 42.13 17
3 Marchese, Sam 12 SO 43.37 16
4 Malm, Lexi 11 MCB 43.82 15
5 Holechek, Sam 12 NA 43.86 14
6 Heinz, Haley 11 SSD 43.89 13
7 Fosbender, Mattie 12 CKST 44.14 12
8 Maier, Katie 12 NYA 44.60 11
9 Sudweeks, Marissa 12 CBSC 44.74 9
10 Baumann, Carly 12 MOST 44.81 7
11 Smits, Kaitlin 11 SO 45.05 6
12 Van Hove, Stephanie 12 SO 45.13 5
13 Keller, Mackie 11 KAST 45.35 4
14 Costello, Amanda 12 NA 45.66 3
15 DeBoer, Nicole 12 CKST 46.26 2
16 Headley, Boo 12 SO 46.82 1
17 Wilson, Riley 12 KAST 47.31
18 Miller, Jessica 11 NPST 47.79
19 Kokensparger, Anna 12 SO 48.71
-- Nightser, Jessica 11 CBSC DQ
-- Stauffer, Kayla 12 MAC DQ
Girls 11-12 100 LC Meter Breaststroke
===============================================================================
MW: 1:16.51 Jessie Bailis MAC
Name Age Team Finals Points
===============================================================================
1 Modlin, Maggie 12 SO 1:30.37 20
2 Guy, Shannon 12 MAC 1:30.45 17
3 Anderson, Mariah 12 MCB 1:31.58 16
4 Nightser, Jessica 11 CBSC 1:32.89 15
5 Marchese, Sam 12 SO 1:33.67 14
6 Lohrberg, Dana 12 MAC 1:33.95 13
7 Pass, Kylin 12 MOST 1:34.85 12
8 Stauffer, Kayla 12 MAC 1:35.14 11
9 Holechek, Sam 12 NA 1:35.16 9
10 Sudweeks, Marissa 12 CBSC 1:35.50 7
11 Nelsen, Brianna 12 HLA 1:35.75 6
12 Smits, Kaitlin 11 SO 1:37.41 5
13 Palagi, Anna 11 BTSC 1:37.49 4
14 Fosbender, Mattie 12 CKST 1:37.88 3
15 Costello, Amanda 12 NA 1:37.92 2
16 Keller, Mackie 11 KAST 1:38.26 1
17 Heinz, Haley 11 SSD 1:38.28
18 Maier, Katie 12 NYA 1:38.72
19 Funk, Jordan 11 CKST 1:39.24
20 Van Hove, Stephanie 12 SO 1:39.32
21 Malm, Lexi 11 MCB 1:39.38
22 Lavalleur, Kelsey 12 SO 1:40.47
23 Kokensparger, Anna 12 SO 1:42.22
24 Miller, Jessica 11 NPST 1:47.35
Girls 11-12 50 LC Meter Butterfly
===============================================================================
MW: 30.42 LaDonnis Loury NA
Name Age Team Finals Points
